Surf
0ft
Flat · 4s period
Sun Nov 8, 10pm CET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 1ft6s 0.3ft5s | 6mph -1 Offshore | 69°FClear | |
| 4am | 1ft6s 0.3ft5s 0.3ft1s | 7mph -1 Offshore | 69°FClear | |
| 7am | 1ft6s 0.7ft1s | 10mph -3 Offshore | 69°FClear | |
| 10am | 0.7ft6s 0.7ft2s | 11mph -5 Offshore | 69°FPartly Cloudy | |
| 1pm | 0.7ft5s 1ft2s | 10mph -1 Offshore | 69°FMostly Cloudy | |
| 4pm | 0.7ft5s 1.3ft4s | 13mph +3 Offshore | 69°FCloudy | |
| 7pm | 2.3ft3s | 18mph -1 Offshore | 69°FCloudy | |
| Now | 2.6ft4s | 13mph -5 Offshore | 69°FCloudy | |
| Monday 11/9 | ||||
| 1am | 2.3ft4s | 12mph -5 Cross-shore | 69°FCloudy | |
| 4am | 2ft4s | 10mph +2 Cross-shore | 69°FCloudy | |
| 7am | 1.6ft4s 0.7ft2s | 10mph +0 Onshore | 69°FCloudy | |
| 10am | 1.6ft5s 0.7ft2s | 7mph -3 Onshore | 69°FCloudy | |
| 1pm | 1.3ft5s 0.7ft2s | 2mph +6 Onshore | 70°FCloudy | |
| 4pm | 1.3ft5s 0.7ft2s | 5mph +1 Cross-shore | 71°FCloudy | |
| 7pm | 1.3ft4s 0.7ft2s 0.7ft2s | 8mph +5 Offshore | 69°FCloudy | |
| 10pm | 1ft4s 0.3ft2s | 6mph -2 Onshore | 69°FCloudy | |
| Tuesday 11/10 | ||||
| 1am | 1ft4s 1.3ft2s | 14mph -4 Onshore | 69°FCloudy | |
| 4am | 0.7ft4s 0.3ft11s 1.6ft3s | 11mph -7 Onshore | 69°FCloudy | |
| 7am | 1.6ft3s 0.7ft4s | 5mph +0 Onshore | 69°FCloudy | |
| 10am | 0.7ft4s 0.3ft8s 1.3ft3s | 8mph -3 Cross-shore | 69°FMostly Cloudy | |
| 1pm | 1ft4s 0.7ft8s 1.3ft3s | 8mph -4 Onshore | 70°FPartly Cloudy | |
| 4pm | 1.3ft3s 0.7ft5s | 7mph -1 Onshore | 70°FClear | |
| 7pm | 1.3ft4s 0.7ft5s | 5mph -4 Onshore | 68°FMostly Clear | |
| 10pm | 1.6ft5s 0.7ft7s | 2mph +0 Cross-shore | 68°FCloudy | |
| Wednesday 11/11 | ||||
| 1am | 2ft6s 0.3ft7s 0.3ft1s | 8mph -1 Offshore | 68°FCloudy | |
| 4am | 1.6ft5s 0.3ft7s 0.3ft1s | 6mph -5 Cross-shore | 68°FCloudy | |
| 7am | 1.3ft5s 0.3ft4s | 4mph -1 Onshore | 68°FCloudy | |
| 10am | 1.3ft5s 0.7ft12s | 2mph +0 Cross-shore | 69°FCloudy | |
| 1pm | 1.3ft5s 0.3ft12s | 4mph -1 Offshore | 70°FCloudy | |
| 4pm | 1.3ft5s 0.3ft9s 0.3ft1s | 9mph -1 Offshore | 69°FCloudy | |
| 7pm | 1.3ft5s 0.3ft8s 1ft2s | 9mph +2 Cross-shore | 68°FCloudy | |
| 10pm | 1ft5s 0.7ft7s 0.7ft2s | 11mph +5 Cross-shore | 68°FCloudy | |
| Thursday 11/12 | ||||
| 1am | 1ft5s 0.7ft2s 0.7ft2s | 10mph +10 Onshore | 68°FCloudy | |
| 4am | 0.7ft4s 0.3ft7s 1.3ft2s | 11mph +2 Onshore | 68°FChance of Rain | |
| 7am | 1ft4s 0.3ft11s 1.3ft2s | 17mph -4 Cross-shore | 68°FChance of Rain | |
| 10am | 2ft5s 0.3ft10s 1ft2s | 9mph -2 Cross-shore | 69°FCloudy | |
| 1pm | 7.2ft6s | 35mph +5 Onshore | 68°FChance of Rain | |
| 4pm | 8.5ft7s | 32mph +9 Onshore | 68°FClear | |
| 7pm | 7.5ft7s | 28mph +6 Onshore | 68°FClear | |
| 10pm | 6.6ft7s | 26mph -4 Onshore | 68°FClear | |
| Friday 11/13 | ||||
| 1am | 6.2ft6s | 25mph -14 Onshore | 68°FClear | |
| 4am | 5.6ft6s | 24mph -11 Onshore | 68°FClear | |
| 7am | 5.9ft6s | 23mph -8 Onshore | 68°FClear | |
| 10am | 5.2ft6s | 20mph -4 Onshore | 68°FClear | |
| 1pm | 5.6ft6s | 23mph -1 Onshore | 68°FClear | |
| 4pm | 6.2ft6s | 26mph +10 Onshore | 68°FClear | |
| 7pm | 5.6ft6s | 24mph +6 Onshore | 68°FClear | |
| 10pm | 5.2ft6s | 23mph -4 Onshore | 68°FClear | |
| Saturday 11/14 | ||||
| 1am | 4.6ft6s | 19mph -12 Onshore | 68°FClear | |
| 4am | 0.3ft8s 3.9ft6s | 14mph -5 Onshore | 68°FClear | |
| 7am | 3.6ft6s 0.3ft7s | 10mph -2 Onshore | 68°FClear | |
| 10am | 3.3ft6s 0.7ft7s | 10mph -1 Onshore | 68°FClear | |
| 1pm | 3.3ft6s 0.7ft6s | 10mph -4 Onshore | 68°FClear | |
| 4pm | 0.7ft6s 4.9ft6s | 25mph +9 Onshore | 68°FClear | |
| 7pm | 0.3ft6s 5.9ft6s | 25mph +5 Onshore | 68°FClear | |
| 10pm | 0.3ft6s 0.3ft12s 5.2ft6s | 23mph +0 Onshore | 68°FClear | |
Sunrise Sunset 10h 25m of daylight
Sunrise Sunset 10h 23m of daylight
Sunrise Sunset 10h 22m of daylight
Sunrise Sunset 10h 20m of daylight
Sunrise Sunset 10h 18m of daylight
Sunrise Sunset 10h 16m of daylight
Sunrise Sunset 10h 14m of daylight
Sunrise Sunset 10h 13m of daylight
Sidi Fredj is a point break facing west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.
36.7596°, 2.8423°