Surf
0.5ft
Flat · 11s period
Sun Nov 8, 3pm GMT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 2.6ft12s 1.3ft8s | 9mph -2 Cross-shore | |
|
| 3am | 2.6ft12s 1.3ft8s | 9mph -3 Cross-shore | |
|
| 6am | 2.6ft12s 0.3ft19s 1.3ft8s | 10mph -3 Cross-shore | |
|
| 9am | 2.6ft11s 0.3ft19s 1.3ft8s | 9mph -4 Cross-shore | |
|
| 12pm | 2.6ft11s 0.3ft19s 1.3ft8s | 9mph -2 Cross-shore | |
|
| Now | 2.6ft11s 0.7ft13s 1ft4s | 12mph -1 Cross-shore | |
|
| 6pm | 2.6ft11s 0.7ft13s 1ft4s | 9mph -2 Cross-shore | |
|
| 9pm | 2.3ft11s 0.7ft12s 1.3ft5s | 10mph -3 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 2ft10s 1.3ft12s 0.7ft3s | 7mph -3 Cross-shore | |
|
| 3am | 2ft10s 1.3ft12s 0.7ft3s | 6mph -1 Cross-shore | |
|
| 6am | 2.3ft10s 1ft7s | 7mph -2 Cross-shore | |
|
| 9am | 2.3ft10s 0.3ft16s 1.3ft7s | 13mph -3 Cross-shore | |
|
| 12pm | 2.3ft10s 0.7ft16s 1.6ft5s | 13mph -1 Cross-shore | |
|
| 3pm | 2.3ft10s 0.7ft9s 1.6ft3s | 14mph -2 Cross-shore | |
|
| 6pm | 2.3ft10s 0.7ft9s 2ft3s | 13mph -3 Cross-shore | |
|
| 9pm | 2.3ft10s 0.7ft13s 2ft4s | 13mph -2 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 12am | 2.3ft10s 0.7ft12s 2ft4s | 12mph -3 Cross-shore | |
|
| 3am | 2.3ft10s 0.7ft14s 2ft4s | 12mph -2 Cross-shore | |
|
| 6am | 2.3ft9s 0.7ft14s 2ft4s | 10mph -4 Cross-shore | |
|
| 9am | 2.6ft9s 1.3ft9s | 8mph -2 Offshore | |
|
| 12pm | 3ft9s 0.7ft13s | 6mph -1 Cross-shore | |
|
| 3pm | 2.6ft9s 0.7ft13s | 5mph +2 Cross-shore | |
|
| 6pm | 2.6ft9s 0.7ft14s 0.7ft2s | 9mph +0 Cross-shore | |
|
| 9pm | 2.6ft9s 1.3ft15s 1ft2s | 10mph -2 Onshore | |
|
| Wednesday 11/11 | ||||
| 12am | 2.6ft9s 1.3ft15s | 10mph -4 Onshore | |
|
| 3am | 2.6ft9s 1.3ft12s | 4mph -2 Cross-shore | |
|
| 6am | 2.3ft9s 1.6ft9s | 7mph -1 Offshore | |
|
| 9am | 2ft9s 1.6ft11s 1ft2s | 12mph -6 Offshore | |
|
| 12pm | 2ft9s 1.6ft13s 1ft2s | 11mph -7 Offshore | |
|
| 3pm | 2ft10s 1.6ft11s 1.6ft4s | 16mph -5 Cross-shore | |
|
| 6pm | 2ft10s 1.3ft15s 2.3ft6s | 15mph -3 Cross-shore | |
|
| 9pm | 2ft9s 2ft11s 2ft3s | 11mph -3 Cross-shore | |
|
| Thursday 11/12 | ||||
| 12am | 2ft7s 2ft11s | 3mph +1 Cross-shore | |
|
| 3am | 2ft9s 2ft6s | 4mph +0 Cross-shore | |
|
| 6am | 2.6ft11s 2ft4s | 3mph -2 Onshore | |
|
| 9am | 2.6ft11s 1.6ft4s | 6mph -2 Cross-shore | |
|
| 12pm | 2.6ft11s 1ft10s | 5mph +0 Cross-shore | |
|
| 3pm | 2.6ft10s 1ft10s | 6mph +0 Cross-shore | |
|
| 6pm | 2.6ft10s 1ft13s | 5mph +1 Cross-shore | |
|
| 9pm | 2.6ft10s 1ft16s | 4mph +0 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 2.3ft10s 1ft16s | 5mph -1 Cross-shore | |
|
| 3am | 2.3ft10s 1ft15s | 5mph -1 Cross-shore | |
|
| 6am | 2.3ft10s 1ft15s | 5mph -1 Cross-shore | |
|
| 9am | 2.3ft10s 1ft15s | 9mph -3 Cross-shore | |
|
| 12pm | 2.3ft10s 1ft15s | 8mph +0 Cross-shore | |
|
| 3pm | 2.3ft9s 1ft15s 0.7ft2s | 9mph +0 Cross-shore | |
|
| 6pm | 2.3ft10s 1ft15s 0.7ft2s | 8mph -2 Cross-shore | |
|
| 9pm | 2.3ft10s 1.3ft14s | 6mph +0 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 2.3ft10s 1.3ft14s | 4mph -1 Cross-shore | |
|
| 3am | 2.3ft10s 1.3ft14s | 3mph -1 Cross-shore | |
|
| 6am | 2.3ft10s 1.3ft14s | 2mph -1 Cross-shore | |
|
| 9am | 2ft9s 1.3ft14s | 4mph -1 Cross-shore | |
|
| 12pm | 2ft9s 1.3ft13s | 6mph -2 Cross-shore | |
|
| 3pm | 2ft9s 1.6ft13s | 6mph -1 Cross-shore | |
|
| 6pm | 2ft9s 1.6ft13s | 5mph -1 Cross-shore | |
|
| 9pm | 1.6ft9s 1.6ft13s | 6mph -2 Cross-shore | |
|
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Sunrise Sunset 12h 6m of daylight
Santa Clotilde faces west. It works best with swell from the SW–NW and wind from the NE–SE, which blows offshore.
0.3°, 6.4833°