Surf
2.9ft
Knee to thigh · 9s period
Sun Nov 8, 11am +05 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 1.6ft8s 0.7ft4s 1ft2s | 11mph +0 Offshore | |
|
| 5am | 1.3ft8s 1ft4s | 7mph +0 Offshore | |
|
| 8am | 1.3ft9s 1ft4s | 6mph +0 Offshore | |
|
| Now | 1.6ft8s 1ft4s | 4mph +0 Offshore | |
|
| 2pm | 1.6ft8s 1ft4s | 7mph +0 Offshore | |
|
| 5pm | 1.6ft8s 0.7ft4s | 6mph +0 Offshore | |
|
| 8pm | 1.6ft8s 0.7ft4s 0.3ft1s | 9mph +1 Cross-shore | |
|
| 11pm | 1.6ft8s 0.3ft4s 0.7ft2s | 11mph +0 Cross-shore | |
|
| Monday 11/9 | ||||
| 2am | 1.6ft8s 0.3ft12s 1.3ft2s | 11mph +0 Cross-shore | |
|
| 5am | 1.6ft6s 1.3ft6s | 5mph +0 Cross-shore | |
|
| 8am | 1.6ft6s 1.3ft6s | 3mph +0 Cross-shore | |
|
| 11am | 1.6ft6s 1.3ft6s | 3mph -1 Offshore | |
|
| 2pm | 1.6ft8s 1ft5s | 6mph +0 Cross-shore | |
|
| 5pm | 1.6ft8s 1ft5s 0.7ft1s | 10mph +0 Cross-shore | |
|
| 8pm | 1.6ft8s 0.7ft4s 0.7ft2s | 9mph -1 Cross-shore | |
|
| 11pm | 1.6ft8s 0.7ft4s 0.7ft3s | 9mph -1 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 2am | 1.6ft8s 0.7ft5s 1ft3s | 10mph +0 Cross-shore | |
|
| 5am | 1.6ft8s 0.7ft5s 1ft3s | 10mph +0 Cross-shore | |
|
| 8am | 1.6ft8s 0.7ft5s 1ft3s | 9mph +0 Cross-shore | |
|
| 11am | 1.6ft8s 1ft6s 1.3ft4s | 12mph +1 Cross-shore | |
|
| 2pm | 1.6ft8s 1ft6s 1.6ft3s | 14mph +1 Cross-shore | |
|
| 5pm | 1.6ft8s 1ft6s 2.3ft4s | 17mph +2 Cross-shore | |
|
| 8pm | 1.6ft8s 1ft6s 3.3ft5s | 19mph +4 Cross-shore | |
|
| 11pm | 1.6ft8s 1ft5s 4.6ft6s | 22mph +5 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 2am | 1.6ft7s 1ft6s 3.3ft6s | 14mph +2 Offshore | |
|
| 5am | 1.6ft7s 1ft6s 3.6ft7s | 20mph +4 Cross-shore | |
|
| 8am | 1.3ft7s 1ft6s 3.3ft6s | 15mph +4 Cross-shore | |
|
| 11am | 1.3ft7s 0.7ft6s 4.3ft5s | 20mph +1 Cross-shore | |
|
| 2pm | 1.6ft7s 1ft6s 3.3ft6s | 16mph +2 Cross-shore | |
|
| 5pm | 1.3ft7s 0.7ft5s 4.6ft5s | 26mph +4 Offshore | |
|
| 8pm | 1.3ft8s 0.7ft5s 4.9ft7s | 22mph +5 Offshore | |
|
| 11pm | 1.3ft8s 0.3ft5s 4.9ft6s | 23mph +5 Offshore | |
|
| Thursday 11/12 | ||||
| 2am | 1.3ft8s 0.3ft8s 6.2ft6s | 26mph +3 Cross-shore | |
|
| 5am | 1.3ft8s 0.3ft5s 5.9ft6s | 26mph +3 Cross-shore | |
|
| 8am | 1.3ft8s 0.3ft5s 6.6ft7s | 28mph +4 Offshore | |
|
| 11am | 1.3ft8s 0.3ft5s 6.9ft7s | 28mph +3 Offshore | |
|
| 2pm | 1ft8s 0.3ft6s 6.2ft7s | 26mph +3 Offshore | |
|
| 5pm | 1ft8s 0.3ft5s 6.2ft6s | 26mph +2 Offshore | |
|
| 8pm | 1ft8s 0.3ft8s 6.2ft6s | 27mph +3 Offshore | |
|
| 11pm | 1ft8s 0.3ft13s 5.6ft6s | 24mph +1 Offshore | |
|
| Friday 11/13 | ||||
| 2am | 1ft8s 0.3ft11s 4.9ft6s | 23mph +1 Offshore | |
|
| 5am | 2.3ft7s 0.7ft10s 4.3ft6s | 22mph +0 Offshore | |
|
| 8am | 2ft7s 0.7ft7s 3.9ft6s | 20mph +1 Offshore | |
|
| 11am | 2.3ft6s 1.3ft9s 2.6ft5s | 15mph +0 Offshore | |
|
| 2pm | 2.3ft5s 1.6ft5s | 9mph +1 Offshore | |
|
| 5pm | 2ft5s 1.3ft5s | 5mph +0 Offshore | |
|
| 8pm | 1.6ft5s 1.3ft8s | 4mph +0 Offshore | |
|
| 11pm | 1.6ft6s 1.3ft7s | 4mph +0 Cross-shore | |
|
| Saturday 11/14 | ||||
| 2am | 1.6ft7s 1.3ft7s | 8mph +1 Offshore | |
|
| 5am | 1.3ft7s 1.3ft7s 0.7ft2s | 9mph +1 Offshore | |
|
| 8am | 1.3ft7s 1ft7s 0.7ft2s | 6mph +1 Offshore | |
|
| 11am | 1.3ft7s 1ft7s 0.7ft3s | 8mph +0 Offshore | |
|
| 2pm | 1.3ft7s 1ft7s 1ft4s | 13mph +0 Offshore | |
|
| 5pm | 1.3ft8s 1ft5s 1.3ft2s | 13mph +1 Offshore | |
|
| 8pm | 1.3ft8s 1ft5s 1.3ft3s | 12mph +1 Offshore | |
|
| 11pm | 1.3ft8s 1ft5s 1.6ft4s | 11mph +1 Offshore | |
|
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Sunrise Sunset 11h 56m of daylight
Raalhugandu is a beach break facing east-southeast. It works best with swell from the ENE–SSE and wind from the WSW–NNW, which blows offshore.
4.1721°, 73.5179° · See it on the surf map