Surf
5.9ft
Shoulder to head · 14s period
Sun Nov 8, 1pm WIB · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 3.3ft14s 2.3ft7s | 10mph -6 Onshore | |
|
| 4am | 3.3ft14s 2ft7s | 9mph -6 Onshore | |
|
| 7am | 3ft14s 2ft7s | 6mph +0 Cross-shore | |
|
| 10am | 2.6ft14s 2ft7s | 7mph -3 Onshore | |
|
| Now | 2.6ft14s 2.3ft7s | 13mph -2 Onshore | |
|
| 4pm | 3ft13s 1.6ft7s 2.3ft4s | 11mph -4 Onshore | |
|
| 7pm | 2.6ft13s 1.6ft5s 2ft4s | 7mph -5 Onshore | |
|
| 10pm | 2.3ft13s 2.3ft8s | 1mph +3 Cross-shore | |
|
| Monday 11/9 | ||||
| 1am | 2.3ft13s 2ft8s | 6mph -4 Cross-shore | |
|
| 4am | 2.3ft13s 2ft8s | 5mph +0 Cross-shore | |
|
| 7am | 2ft11s 2ft10s | 4mph +0 Cross-shore | |
|
| 10am | 2ft8s 2ft13s | 5mph -2 Onshore | |
|
| 1pm | 2ft8s 2ft12s | 9mph -5 Onshore | |
|
| 4pm | 2ft10s 1ft15s 2.3ft8s | 10mph -5 Onshore | |
|
| 7pm | 2ft8s 1.6ft12s 1.6ft3s | 8mph -4 Onshore | |
|
| 10pm | 2ft8s 1.6ft12s 1.6ft3s | 9mph -3 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 2ft8s 1.6ft12s 1.3ft3s | 8mph -4 Cross-shore | |
|
| 4am | 2ft8s 1.6ft12s 1.3ft3s | 7mph -3 Cross-shore | |
|
| 7am | 2ft8s 1.6ft12s 1ft3s | 6mph -1 Cross-shore | |
|
| 10am | 1.6ft10s 1.3ft14s 2ft8s | 9mph -5 Onshore | |
|
| 1pm | 1.6ft8s 1.6ft15s 1.6ft3s | 13mph -7 Onshore | |
|
| 4pm | 2.3ft14s 1.6ft8s 1.6ft3s | 12mph -9 Onshore | |
|
| 7pm | 2ft14s 1.6ft8s 1.6ft3s | 12mph -8 Onshore | |
|
| 10pm | 2.3ft14s 1.6ft9s 2.3ft8s | 9mph -2 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 2.3ft13s 2ft9s | 7mph -1 Cross-shore | |
|
| 4am | 2.3ft13s 2ft9s 1ft3s | 5mph -1 Cross-shore | |
|
| 7am | 2.6ft13s 2ft8s | 6mph -1 Cross-shore | |
|
| 10am | 2.6ft13s 2ft9s 0.7ft3s | 6mph -4 Onshore | |
|
| 1pm | 2.6ft12s 2ft9s 1.6ft3s | 13mph -9 Onshore | |
|
| 4pm | 2.6ft11s 2.3ft10s 2.3ft3s | 13mph -8 Onshore | |
|
| 7pm | 2.3ft12s 2ft9s 2.3ft3s | 12mph -5 Onshore | |
|
| 10pm | 2.3ft10s 2ft10s 2ft3s | 10mph -4 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 2.3ft12s 2ft11s 2.6ft9s | 8mph -3 Cross-shore | |
|
| 4am | 2.3ft13s 2ft9s 1.3ft4s | 6mph -1 Cross-shore | |
|
| 7am | 2.3ft9s 2ft13s | 5mph +1 Cross-shore | |
|
| 10am | 2.3ft13s 2ft9s | 6mph -3 Onshore | |
|
| 1pm | 2.6ft13s 2.3ft9s 2.6ft8s | 13mph -9 Onshore | |
|
| 4pm | 2.6ft13s 2.3ft8s 2.6ft9s | 8mph -6 Onshore | |
|
| 7pm | 2.6ft13s 2.3ft9s 3.3ft8s | 12mph -8 Onshore | |
|
| 10pm | 2.6ft12s 2ft8s 2.3ft6s | 13mph -8 Onshore | |
|
| Friday 11/13 | ||||
| 1am | 2.6ft12s 2ft8s 2ft4s | 9mph -3 Cross-shore | |
|
| 4am | 2.6ft12s 2.3ft8s | 6mph -2 Cross-shore | |
|
| 7am | 2.6ft12s 2ft8s | 5mph +0 Cross-shore | |
|
| 10am | 2.6ft12s 2ft8s | 5mph -3 Onshore | |
|
| 1pm | 2.3ft12s 1.3ft12s 2.6ft8s | 13mph -10 Onshore | |
|
| 4pm | 2.3ft10s 1.6ft13s 3ft4s | 11mph -7 Onshore | |
|
| 7pm | 2.3ft10s 1.6ft13s 3.3ft4s | 14mph -8 Onshore | |
|
| 10pm | 2.6ft11s 1.3ft14s 2.6ft7s | 10mph -4 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 3ft11s 1.3ft14s | 6mph -2 Cross-shore | |
|
| 4am | 2.6ft11s 1.6ft14s | 3mph +1 Cross-shore | |
|
| 7am | 2.3ft12s 2ft11s | 2mph +0 Cross-shore | |
|
| 10am | 2.3ft13s 2ft8s | 4mph -2 Onshore | |
|
| 1pm | 2.3ft13s 1.6ft13s 2ft6s | 10mph -6 Onshore | |
|
| 4pm | 2.3ft11s 2ft11s 1.6ft3s | 10mph -8 Onshore | |
|
| 7pm | 2.3ft11s 2ft14s 2.6ft6s | 10mph -7 Onshore | |
|
| 10pm | 2ft12s 2ft16s 2ft3s | 9mph -3 Cross-shore | |
|
Sunrise Sunset 12h 23m of daylight
Sunrise Sunset 12h 23m of daylight
Sunrise Sunset 12h 24m of daylight
Sunrise Sunset 12h 25m of daylight
Sunrise Sunset 12h 25m of daylight
Sunrise Sunset 12h 25m of daylight
Sunrise Sunset 12h 26m of daylight
Sunrise Sunset 12h 26m of daylight
Quicksilver faces south. It works best with swell from the SE–SW and wind from the NW–NE, which blows offshore.
-6.9586°, 106.489° · See it on the surf map