Surf
2.6ft
Knee to thigh · 10s period
Sun Nov 8, 9am -03 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1.3ft10s 3ft6s | 13mph +2 Cross-shore | |
|
| 3am | 1.3ft10s 2.6ft6s | 13mph -1 Cross-shore | |
|
| 6am | 1.3ft10s 0.3ft8s 2.6ft6s | 12mph +6 Cross-shore | |
|
| Now | 1.3ft10s 0.3ft8s 2.6ft6s | 17mph -5 Cross-shore | |
|
| 12pm | 1.3ft10s 0.3ft8s 3.3ft4s | 20mph -7 Cross-shore | |
|
| 3pm | 1.3ft9s 0.3ft8s 3.6ft5s | 19mph -1 Cross-shore | |
|
| 6pm | 1.3ft9s 0.3ft8s 3.6ft5s | 18mph +6 Cross-shore | |
|
| 9pm | 1.3ft9s 0.7ft8s 3.6ft5s | 20mph +6 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 1ft9s 0.7ft8s 3.9ft5s | 21mph +7 Cross-shore | |
|
| 3am | 1ft9s 0.7ft8s 3.9ft5s | 17mph +5 Cross-shore | |
|
| 6am | 3.9ft6s 1ft9s | 7mph +8 Cross-shore | |
|
| 9am | 3.6ft6s 1ft9s | 11mph -3 Cross-shore | |
|
| 12pm | 3.3ft6s 1ft9s | 10mph -1 Cross-shore | |
|
| 3pm | 1ft9s 0.7ft7s 3.3ft6s | 13mph +0 Onshore | |
|
| 6pm | 3.3ft6s 1ft9s | 9mph +4 Onshore | |
|
| 9pm | 3ft6s 0.7ft9s | 10mph +5 Onshore | |
|
| Tuesday 11/10 | ||||
| 12am | 3ft6s 1ft9s | 9mph +1 Onshore | |
|
| 3am | 2.6ft6s 1.6ft7s | 8mph -1 Onshore | |
|
| 6am | 2.6ft6s 2.3ft7s | 6mph -2 Cross-shore | |
|
| 9am | 2.6ft7s 2.3ft6s | 6mph +5 Cross-shore | |
|
| 12pm | 2.6ft7s 2.3ft6s | 8mph +2 Cross-shore | |
|
| 3pm | 2.6ft7s 2.3ft6s | 9mph +2 Onshore | |
|
| 6pm | 3ft7s 2.3ft6s | 10mph +4 Onshore | |
|
| 9pm | 3ft8s 0.7ft9s 2.6ft6s | 11mph +6 Onshore | |
|
| Wednesday 11/11 | ||||
| 12am | 3.3ft8s 2.6ft6s | 10mph +4 Onshore | |
|
| 3am | 3.6ft8s 2.6ft5s | 9mph +5 Onshore | |
|
| 6am | 3.6ft8s 2.6ft5s | 9mph -1 Onshore | |
|
| 9am | 3.6ft8s 2.6ft5s | 7mph +2 Onshore | |
|
| 12pm | 3.3ft8s 2.3ft5s | 8mph +1 Onshore | |
|
| 3pm | 3.3ft8s 2.3ft5s | 9mph +2 Onshore | |
|
| 6pm | 3ft8s 2ft5s | 10mph +5 Onshore | |
|
| 9pm | 2.6ft7s 2ft9s 2.3ft5s | 12mph +3 Cross-shore | |
|
| Thursday 11/12 | ||||
| 12am | 3.3ft8s 0.3ft17s 2.3ft6s | 13mph +3 Cross-shore | |
|
| 3am | 3ft8s 0.3ft17s 2.6ft6s | 12mph +1 Cross-shore | |
|
| 6am | 3ft8s 0.3ft17s 3ft7s | 11mph +1 Cross-shore | |
|
| 9am | 3.3ft7s 2.6ft9s | 11mph +2 Cross-shore | |
|
| 12pm | 2.6ft9s 0.3ft16s 3.3ft6s | 13mph -2 Cross-shore | |
|
| 3pm | 2.6ft9s 0.3ft16s 3.6ft6s | 14mph -1 Cross-shore | |
|
| 6pm | 2.6ft9s 0.3ft15s 3.6ft6s | 14mph +4 Cross-shore | |
|
| 9pm | 2.3ft9s 0.3ft15s 3.6ft6s | 17mph +3 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 2.3ft9s 0.3ft15s 3.9ft6s | 16mph +3 Cross-shore | |
|
| 3am | 2.3ft8s 0.3ft12s 3.9ft6s | 15mph +3 Cross-shore | |
|
| 6am | 3.9ft6s 2.3ft8s | 11mph +4 Cross-shore | |
|
| 9am | 2.3ft8s 0.3ft14s 3.9ft6s | 15mph -4 Cross-shore | |
|
| 12pm | 2ft8s 0.7ft11s 3.9ft6s | 14mph -5 Cross-shore | |
|
| 3pm | 2.3ft8s 0.3ft11s 3.6ft6s | 15mph -2 Cross-shore | |
|
| 6pm | 2.3ft8s 0.3ft15s 3.6ft7s | 15mph +3 Cross-shore | |
|
| 9pm | 2ft8s 0.7ft10s 3.6ft6s | 15mph +3 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 2ft8s 1ft10s 3.6ft6s | 13mph +2 Cross-shore | |
|
| 3am | 1.6ft8s 1ft10s 3.6ft7s | 15mph +0 Cross-shore | |
|
| 6am | 3.6ft7s 2ft8s | 11mph -1 Cross-shore | |
|
| 9am | 3.3ft7s 1.6ft8s | 10mph -1 Cross-shore | |
|
| 12pm | 3.3ft7s 1.6ft8s | 11mph +2 Cross-shore | |
|
| 3pm | 3.3ft7s 1.6ft8s | 10mph +5 Cross-shore | |
|
| 6pm | 3.3ft7s 1.3ft8s | 12mph +3 Cross-shore | |
|
| 9pm | 1ft7s 1ft9s 3.3ft7s | 13mph +5 Cross-shore | |
|
Sunrise Sunset 12h 37m of daylight
Sunrise Sunset 12h 38m of daylight
Sunrise Sunset 12h 39m of daylight
Sunrise Sunset 12h 39m of daylight
Sunrise Sunset 12h 40m of daylight
Sunrise Sunset 12h 40m of daylight
Sunrise Sunset 12h 40m of daylight
Sunrise Sunset 12h 42m of daylight
Praia do Forte faces south-southeast. It works best with swell from the ESE–SSW and wind from the WNW–NNE, which blows offshore.
-12.5833°, -38.0051° · See it on the surf map