Surf
1.4ft
Ankle to shin · 9s period
Sun Nov 8, 7am CET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 1.3ft9s 0.7ft9s 1.3ft2s | 13mph -5 Cross-shore | |
|
| 4am | 1.3ft9s 1ft8s 1.3ft2s | 13mph -4 Cross-shore | |
|
| Now | 1.3ft9s 1.3ft9s 1.6ft3s | 15mph -4 Cross-shore | |
|
| 10am | 1.3ft7s 1.3ft9s 2.3ft3s | 19mph -1 Cross-shore | |
|
| 1pm | 1.3ft7s 1ft9s 2.6ft4s | 20mph -2 Cross-shore | |
|
| 4pm | 1.3ft7s 1ft9s 3ft5s | 20mph -4 Cross-shore | |
|
| 7pm | 1.3ft7s 0.7ft10s 3.3ft5s | 20mph +3 Cross-shore | |
|
| 10pm | 1ft6s 0.7ft11s 3.3ft5s | 23mph +3 Cross-shore | |
|
| Monday 11/9 | ||||
| 1am | 1ft6s 1ft11s 3.3ft5s | 21mph +4 Cross-shore | |
|
| 4am | 1ft6s 1ft10s 3ft5s | 21mph +4 Cross-shore | |
|
| 7am | 1ft8s 1ft8s 3.3ft4s | 23mph +6 Cross-shore | |
|
| 10am | 2.3ft12s 0.7ft9s 3.6ft5s | 24mph +10 Cross-shore | |
|
| 1pm | 3.6ft12s 0.7ft9s 4.3ft5s | 26mph +5 Cross-shore | |
|
| 4pm | 4.3ft11s 0.3ft8s 3.9ft6s | 23mph -4 Cross-shore | |
|
| 7pm | 4.6ft11s 0.3ft9s 3ft6s | 17mph +1 Cross-shore | |
|
| 10pm | 4.6ft11s 2.6ft6s | 16mph +1 Onshore | |
|
| Tuesday 11/10 | ||||
| 1am | 5.2ft11s 0.3ft13s 2.3ft6s | 12mph +3 Onshore | |
|
| 4am | 6.6ft11s 2.3ft6s | 16mph -1 Cross-shore | |
|
| 7am | 7.5ft11s 2.3ft6s | 13mph +8 Onshore | |
|
| 10am | 7.2ft12s 5.2ft15s 2.6ft6s | 12mph +4 Onshore | |
|
| 1pm | 10.2ft14s 1.6ft6s | 14mph +0 Onshore | |
|
| 4pm | 10.2ft13s 2ft5s | 15mph +3 Onshore | |
|
| 7pm | 9.8ft13s 1ft5s | 13mph +6 Onshore | |
|
| 10pm | 9.2ft12s 1ft5s | 13mph +6 Onshore | |
|
| Wednesday 11/11 | ||||
| 1am | 8.9ft12s | 11mph -1 Cross-shore | |
|
| 4am | 8.2ft12s | 16mph +1 Onshore | |
|
| 7am | 7.9ft12s | 13mph +1 Onshore | |
|
| 10am | 7.5ft11s | 13mph -1 Onshore | |
|
| 1pm | 7.2ft11s | 13mph +3 Onshore | |
|
| 4pm | 7.5ft11s 1.3ft6s | 10mph -1 Onshore | |
|
| 7pm | 7.9ft11s 1.6ft6s | 9mph +0 Onshore | |
|
| 10pm | 7.5ft11s | 11mph -2 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 7.2ft11s 1ft5s | 11mph -3 Cross-shore | |
|
| 4am | 6.6ft10s | 11mph +2 Cross-shore | |
|
| 7am | 6.2ft10s | 11mph +6 Cross-shore | |
|
| 10am | 5.6ft10s | 13mph +11 Cross-shore | |
|
| 1pm | 4.9ft10s 1.3ft4s 1.6ft3s | 16mph +9 Cross-shore | |
|
| 4pm | 4.6ft10s 0.3ft7s 2ft3s | 19mph +6 Cross-shore | |
|
| 7pm | 3.9ft9s 0.3ft7s 2.3ft3s | 21mph +9 Cross-shore | |
|
| 10pm | 3.6ft9s 0.3ft8s 3ft3s | 23mph +5 Cross-shore | |
|
| Friday 11/13 | ||||
| 1am | 3.3ft9s 0.3ft8s 3ft3s | 23mph +7 Cross-shore | |
|
| 4am | 3ft9s 0.3ft8s 3ft3s | 23mph +8 Cross-shore | |
|
| 7am | 2.6ft9s 0.3ft8s 3.3ft4s | 25mph +7 Cross-shore | |
|
| 10am | 2.3ft8s 0.3ft8s 3.6ft4s | 27mph +7 Cross-shore | |
|
| 1pm | 2.3ft8s 3.6ft4s | 24mph +3 Cross-shore | |
|
| 4pm | 2.3ft8s 0.3ft15s 3.6ft4s | 22mph +1 Cross-shore | |
|
| 7pm | 2ft8s 1ft11s 3.6ft4s | 24mph +5 Cross-shore | |
|
| 10pm | 2ft8s 1.6ft10s 3.9ft4s | 25mph +7 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 2ft9s 1.6ft9s 4.3ft6s | 26mph +7 Cross-shore | |
|
| 4am | 2.3ft10s 1.6ft8s 4.6ft6s | 26mph +6 Cross-shore | |
|
| 7am | 2.3ft10s 1.6ft8s 4.3ft6s | 25mph +7 Cross-shore | |
|
| 10am | 3ft10s 4.3ft6s | 25mph +4 Cross-shore | |
|
| 1pm | 3.3ft10s 4.3ft5s | 25mph -5 Cross-shore | |
|
| 4pm | 3.3ft10s 3.9ft5s | 24mph -5 Cross-shore | |
|
| 7pm | 3.3ft9s 3.6ft4s | 24mph -1 Cross-shore | |
|
| 10pm | 3.6ft9s 3.6ft4s | 24mph +4 Onshore | |
|
Sunrise Sunset 9h 33m of daylight
Sunrise Sunset 9h 31m of daylight
Sunrise Sunset 9h 27m of daylight
Sunrise Sunset 9h 25m of daylight
Sunrise Sunset 9h 22m of daylight
Sunrise Sunset 9h 19m of daylight
Sunrise Sunset 9h 16m of daylight
Sunrise Sunset 9h 13m of daylight
Plage du Minou is a beach break facing south. It works best with swell from the SE–SW and wind from the NW–NE, which blows offshore.
48.3382°, -4.6169° · See it on the surf map