Surf
0ft
Flat · 3s period
Tue Nov 17, 5am EET
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/17 | ||||
| 2am | 0.3ft5s 1ft2s | 11mph +2 Offshore | 68°FChance of Rain | |
| Now | 0.7ft3s 0.3ft5s 1ft2s | 4mph +5 Offshore | 68°FChance of Rain | |
| 8am | 0.7ft3s 0.3ft5s 0.3ft2s | 6mph +0 Cross-shore | 68°FChance of Rain | |
| 11am | 0.3ft5s 0.7ft2s | 8mph +0 Offshore | 68°FPartly Cloudy | |
| 2pm | 0.3ft5s 1ft3s | 11mph +4 Offshore | 68°FMostly Clear | |
| 5pm | 0.7ft3s 0.3ft5s 1ft3s | 6mph +4 Cross-shore | 68°FClear | |
| 8pm | 0.7ft3s 0.3ft5s | 3mph +4 Cross-shore | 67°FClear | |
| 11pm | 0.3ft4s 0.3ft5s | 4mph Cross-shore | 67°FClear | |
| Wed 11/18 | ||||
| 2am | 0.3ft5s 0.7ft1s | 10mph Offshore | 67°FClear | |
| 5am | 0.3ft5s 1ft2s | 13mph +0 Offshore | 68°FChance of Drizzle | |
| 8am | 0.3ft5s 1.3ft2s | 13mph +3 Offshore | 68°FChance of Drizzle | |
| 11am | 1.6ft3s | 15mph +5 Offshore | 68°FChance of Drizzle | |
| 2pm | 0.7ft6s 1.3ft3s | 9mph +7 Offshore | 68°FChance of Drizzle | |
| 5pm | 1ft5s 0.7ft4s | 4mph +2 Onshore | 68°FChance of Drizzle | |
| 8pm | 0.7ft6s 0.3ft3s 1ft2s | 12mph Offshore | 68°FCloudy | |
| 11pm | 0.7ft6s 1.3ft2s | 13mph +4 Offshore | 68°FChance of Drizzle | |
| Thu 11/19 | ||||
| 2am | 0.7ft6s 1.3ft2s | 13mph +2 Offshore | 68°FChance of Drizzle | |
| 5am | 0.7ft6s 1ft2s | 10mph +6 Offshore | 68°FChance of Drizzle | |
| 8am | 0.7ft4s 0.7ft5s 1ft3s | 6mph +5 Offshore | 68°FChance of Drizzle | |
| 11am | 0.7ft5s 0.7ft2s | 8mph +3 Offshore | 68°FChance of Drizzle | |
| 2pm | 0.7ft6s 1ft2s | 12mph +1 Offshore | 68°FChance of Drizzle | |
| 5pm | 0.7ft6s 1.3ft2s | 13mph Offshore | 68°FClear | |
| 8pm | 0.7ft6s 1.6ft3s | 18mph Offshore | 67°FClear | |
| 11pm | 0.7ft6s 2.6ft3s | 21mph Offshore | 67°FClear | |
| Fri 11/20 | ||||
| 2am | 0.7ft6s 2.6ft4s | 19mph +1 Offshore | 67°FClear | |
| 5am | 0.7ft6s 2.3ft3s | 18mph +4 Offshore | 67°FClear | |
| 8am | 0.7ft6s 1.6ft3s | 13mph +5 Offshore | 67°FChance of Drizzle | |
| 11am | 1ft4s 1ft6s 1ft2s | 12mph +7 Cross-shore | 68°FChance of Drizzle | |
| 2pm | 0.7ft6s 1ft2s | 11mph +2 Cross-shore | 67°FChance of Drizzle | |
| 5pm | 1ft6s 0.7ft2s | 9mph +5 Cross-shore | 67°FClear | |
| 8pm | 0.7ft6s 0.7ft2s | 8mph +4 Cross-shore | 67°FClear | |
| 11pm | 0.7ft6s 0.3ft2s 0.3ft2s | 4mph +4 Cross-shore | 67°FClear | |
| Sat 11/21 | ||||
| 2am | 0.7ft6s 0.3ft2s | 3mph +2 Cross-shore | 67°FMostly Clear | |
| 5am | 0.7ft6s | 2mph +4 Onshore | 67°FClear | |
| 8am | 0.7ft6s 0.3ft4s | 3mph +3 Cross-shore | 67°FPartly Cloudy | |
| 11am | 0.7ft6s 0.3ft4s 0.3ft1s | 3mph +4 Offshore | 67°FClear | |
| 2pm | 0.7ft5s 0.3ft4s 0.3ft1s | 4mph +5 Cross-shore | 67°FClear | |
| 5pm | 0.7ft5s 0.3ft4s | 0mph +3 Cross-shore | 67°FChance of Drizzle | |
| 8pm | 1ft6s 0.7ft1s | 9mph Cross-shore | 66°FChance of Drizzle | |
| 11pm | 0.7ft5s 0.3ft6s 1ft2s | 11mph +2 Cross-shore | 66°FChance of Drizzle | |
| Sun 11/22 | ||||
| 2am | 0.7ft5s 0.3ft6s 1ft2s | 13mph Cross-shore | 66°FChance of Drizzle | |
| 5am | 1ft7s 0.3ft3s 1ft2s | 11mph +0 Cross-shore | 66°FClear | |
| 8am | 1ft6s 0.7ft5s 1ft2s | 10mph Onshore | 66°FClear | |
| 11am | 1ft7s 0.7ft3s 1ft3s | 6mph Cross-shore | 67°FClear | |
| 2pm | 0.7ft7s 0.7ft3s | 2mph +2 Cross-shore | 67°FClear | |
| 5pm | 0.7ft7s 0.3ft3s 0.3ft2s | 6mph +0 Cross-shore | 66°FPartly Cloudy | |
| 8pm | 0.3ft6s 0.3ft2s 0.7ft2s | 6mph Cross-shore | 66°FPartly Cloudy | |
| 11pm | 0.3ft6s 0.3ft2s 0.7ft2s | 6mph Cross-shore | 66°FCloudy | |
| Mon 11/23 | ||||
| 2am | 0.3ft4s 0.3ft4s | 2mph +3 Cross-shore | 66°FMostly Cloudy | |
| 5am | 0.3ft5s 0.3ft2s | 3mph +1 Cross-shore | 66°FMostly Clear | |
| 8am | 0.3ft5s 0.3ft1s | 7mph Cross-shore | 66°FMostly Clear | |
| 11am | 0.3ft5s 0.3ft1s | 9mph Cross-shore | 67°FMostly Clear | |
| 2pm | 0.3ft5s 1.3ft2s | 15mph Offshore | 67°FPartly Cloudy | |
| 5pm | 0.7ft4s 0.7ft5s 1.3ft3s | 8mph +6 Offshore | 67°FChance of Drizzle | |
| 8pm | 1ft5s 0.7ft3s | 6mph +3 Cross-shore | 66°FChance of Drizzle | |
| 11pm | 1ft5s 0.7ft1s | 7mph Cross-shore | 66°FChance of Drizzle | |
| Tue 11/24 | ||||
| 2am | 0.7ft6s 0.3ft2s 0.3ft1s | 5mph Cross-shore | 66°FChance of Drizzle | |
| 5am | 0.7ft6s 0.3ft2s | 2mph Cross-shore | 66°FChance of Drizzle | |
| 8am | 0.7ft5s | 4mph Onshore | 66°FChance of Drizzle | |
| 11am | 0.3ft5s 0.3ft1s | 5mph Onshore | 67°FCloudy | |
| 2pm | 0.3ft5s 0.3ft1s | 4mph Cross-shore | 68°FMostly Cloudy | |
| 5pm | 0.3ft5s 0.7ft1s | 9mph Cross-shore | 66°FPartly Cloudy | |
| 8pm | 0.3ft3s 0.3ft5s 0.7ft1s | 13mph +7 Onshore | 66°FPartly Cloudy | |
| 11pm | 0.3ft5s 1.6ft2s | 17mph +6 Onshore | 66°FCloudy | |
| Wed 11/25 | ||||
| 2am | 0.3ft4s 2ft3s | 21mph +3 Onshore | 66°FMostly Cloudy | |
| 5am | 0.3ft4s 2.6ft3s | 23mph +2 Onshore | 66°FCloudy | |
| 8am | 0.3ft4s 3ft3s | 27mph +1 Onshore | 66°FCloudy | |
| 11am | 0.3ft4s 3.3ft4s | 27mph Onshore | 66°FCloudy | |
| 2pm | 3.6ft4s | 27mph Onshore | 66°FMostly Cloudy | |
| 5pm | 3.3ft4s | 26mph +0 Onshore | 66°FClear | |
| 8pm | 0.3ft4s 2.6ft4s | 22mph +1 Onshore | 66°FClear | |
| 11pm | 0.3ft4s 2ft3s | 18mph +5 Onshore | 66°FMostly Cloudy | |
| Thu 11/26 | ||||
| 2am | 0.3ft4s 1.6ft3s | 16mph +5 Onshore | 66°FMostly Cloudy | |
| 5am | 0.3ft4s 1.3ft3s | 14mph +5 Onshore | 66°FCloudy | |
| 8am | 0.3ft3s 1.3ft3s | 11mph +4 Onshore | 66°FCloudy | |
| 11am | 0.3ft3s 1ft2s | 9mph +3 Cross-shore | 66°FCloudy | |
| 2pm | 0.3ft2s 0.3ft4s | 3mph +3 Cross-shore | 66°FCloudy | |
| 5pm | 0.3ft4s 0.3ft2s | 4mph +1 Cross-shore | 66°FCloudy | |
| 8pm | 0.3ft4s 0.3ft1s | 7mph Cross-shore | 66°FCloudy | |
| 11pm | 0.3ft4s 0.3ft1s | 5mph Cross-shore | 66°FCloudy | |
| Fri 11/27 | ||||
| 2am | 0.3ft4s 0.3ft5s 0.3ft1s | 7mph Cross-shore | 66°FCloudy | |
| 5am | 0.7ft4s 0.3ft1s | 5mph +1 Cross-shore | 66°FCloudy | |
| 8am | 0.3ft4s 0.3ft1s | 5mph Onshore | 66°FCloudy | |
| 11am | 0.7ft5s 0.7ft1s | 4mph Cross-shore | 66°FCloudy | |
| 2pm | 0.3ft5s 0.3ft2s 1.3ft3s | 9mph Cross-shore | 66°FChance of Drizzle | |
| 5pm | 1.6ft5s 2.6ft5s | 9mph Cross-shore | 66°FChance of Rain | |
| 8pm | 1.3ft5s 0.7ft2s | 9mph Cross-shore | 66°FChance of Rain | |
| 11pm | 1ft5s 0.7ft2s | 8mph Cross-shore | 66°FChance of Rain | |
| Sat 11/28 | ||||
| 2am | 1ft5s 0.3ft1s | 7mph Cross-shore | 66°FChance of Rain | |
| 5am | 0.7ft5s 0.7ft2s | 6mph Cross-shore | 66°FChance of Drizzle | |
| 8am | 0.7ft6s 0.7ft2s | 4mph Cross-shore | 66°FChance of Drizzle | |
| 11am | 0.7ft6s 0.3ft2s | 5mph Offshore | 66°FCloudy | |
| 2pm | 0.7ft6s 0.3ft1s | 6mph +2 Offshore | 66°FChance of Drizzle | |
| 5pm | 0.3ft6s 0.7ft1s | 13mph Cross-shore | 66°FChance of Rain | |
| 8pm | 0.3ft5s 0.3ft6s 2.3ft3s | 15mph Cross-shore | 66°FChance of Rain | |
| 11pm | 0.3ft5s 0.3ft6s 1.6ft3s | 15mph Cross-shore | 66°FChance of Rain | |
| Sun 11/29 | ||||
| 2am | 0.7ft4s 0.3ft5s 2.3ft3s | 25mph +3 Onshore | 66°FChance of Rain | |
| 5am | 0.3ft5s 0.3ft4s 3.3ft4s | 28mph +0 Onshore | 66°FMostly Cloudy | |
| 8am | 0.3ft5s 0.3ft5s 3.3ft4s | 27mph +1 Onshore | 65°FMostly Cloudy | |
| 11am | 0.3ft5s 3.3ft4s | 25mph Onshore | 65°FMostly Clear | |
| 2pm | 0.3ft4s 2.3ft3s | 17mph +1 Onshore | 65°FClear | |
| 5pm | 1.6ft3s | 15mph +4 Onshore | 65°FClear | |
| 8pm | 0.3ft3s 1.6ft3s | 12mph +5 Onshore | 65°FClear | |
| 11pm | 0.3ft3s 1ft2s | 10mph +9 Onshore | 65°FClear | |
| Mon 11/30 | ||||
| 2am | 1ft2s | 9mph +6 Onshore | 65°FClear | |
| 5am | 1ft2s | 11mph +4 Onshore | 65°FClear | |
| 8am | 0.7ft2s | 11mph +10 Onshore | 65°FClear | |
| 11am | 1ft2s | 8mph +10 Onshore | 65°FClear | |
| 2pm | 0.7ft2s | 6mph +10 Onshore | 65°FClear | |
| 5pm | 0.3ft1s | 5mph +11 Cross-shore | 65°FClear | |
| 8pm | 0.3ft2s 0.7ft2s | 9mph +8 Onshore | 65°FClear | |
| 11pm | 0.3ft2s 0.7ft2s | 8mph +9 Onshore | 65°FClear | |
| Tue 12/1 | ||||
| 2am | 0.7ft2s | 9mph +7 Onshore | 65°FClear | |
| 5am | 0.7ft2s | 8mph +3 Onshore | 65°FClear | |
| 8am | 0.3ft2s | 7mph +1 Onshore | 65°FClear | |
| 11am | 0.3ft1s | 4mph +2 Onshore | 65°FClear | |
| 2pm | — | 2mph +1 Cross-shore | 65°FClear | |
| 5pm | — | 4mph +2 Cross-shore | 65°FClear | |
| 8pm | — | 2mph +2 Cross-shore | 65°FClear | |
| 11pm | 0.3ft1s 0.3ft3s | 2mph +1 Cross-shore | 65°FClear | |
Niforeika faces northeast. It works best with swell from the N–E and wind from the S–W, which blows offshore.
38.1625°, 21.5144°