Fri Apr 25, 2pm PDT
Surf •
2ft➤
Ankle to shin @20s
Wind •
15mph→
15mph gust
Swells
➤ 1.3ft @14s
➤ 0.7ft @20s
➤ 1.3ft @4s
Weather
61°f
Cloudy
Tide
0.1ft→
2:04pm low @0.1ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Friday 04/25 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @15s | → 9mph +0 | |
5am | ➤ 2ft @15s | → 12mph -2 | |
8am | ➤ 2ft @15s | → 11mph -1 | |
11am | ➤ 2ft @20s | → 11mph -1 | |
2pm | ➤ 2ft @20s | → 15mph +0 | |
5pm | ➤ 2ft @20s | → 18mph +2 | |
8pm | ➤ 2ft @19s | → 16mph +3 | |
11pm | ➤ 2ft @19s | → 15mph +1 | |
Saturday 04/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @19s | → 12mph -1 | |
5am | ➤ 2ft @19s | → 5mph +0 | |
8am | ➤ 2ft @18s | → 12mph +2 | |
11am | ➤ 2ft @18s | → 22mph +2 | |
2pm | ➤ 2.3ft @18s | → 19mph +0 | |
5pm | ➤ 2.3ft @18s | → 18mph +1 | |
8pm | ➤ 2.3ft @18s | → 20mph +2 | |
11pm | ➤ 2.6ft @17s | → 23mph +0 | |
Sunday 04/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @17s | → 22mph -1 | |
5am | ➤ 3.3ft @17s | → 18mph -1 | |
8am | ➤ 3ft @17s | → 13mph +0 | |
11am | ➤ 3ft @17s | → 16mph +2 | |
2pm | ➤ 2.6ft @17s | → 18mph +0 | |
5pm | ➤ 2.6ft @16s | → 21mph +2 | |
8pm | ➤ 2.6ft @16s | → 19mph +0 | |
11pm | ➤ 3ft @16s | → 15mph -2 | |
Monday 04/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @19s | → 12mph -2 | |
5am | ➤ 3.3ft @19s | → 10mph +2 | |
8am | ➤ 3ft @18s | → 11mph +1 | |
11am | ➤ 3ft @18s | → 10mph -2 | |
2pm | ➤ 2.6ft @18s | → 12mph -3 | |
5pm | ➤ 2.6ft @18s | → 14mph -2 | |
8pm | ➤ 2.6ft @18s | → 16mph -2 | |
11pm | ➤ 2.6ft @17s | → 8mph -1 |
Tide & Sun
Friday 04/25
Low | 2:05am | 0.2ft |
Sunrise | 6:08am | |
High | 8:05am | 4.7ft |
Low | 2:04pm | 0.1ft |
Sunset | 7:30pm | |
High | 8:21pm | 5.7ft |
Saturday 04/26
Low | 2:51am | -0.5ft |
Sunrise | 6:07am | |
High | 8:58am | 4.6ft |
Low | 2:37pm | 0.5ft |
Sunset | 7:30pm | |
High | 8:53pm | 6.2ft |
Sunday 04/27
Low | 3:37am | -1.1ft |
Sunrise | 6:06am | |
High | 9:51am | 4.4ft |
Low | 3:11pm | 0.9ft |
Sunset | 7:31pm | |
High | 9:28pm | 6.5ft |
Monday 04/28
Low | 4:25am | -1.4ft |
Sunrise | 6:05am | |
High | 10:45am | 4ft |
Low | 3:46pm | 1.3ft |
Sunset | 7:32pm | |
High | 10:06pm | 6.6ft |