Fri Jun 26, 11am PDT
Surf •
1.6ft➤
Ankle to shin @14s
Wind •
6mph→
5mph gust
Swells
➤ 1.6ft @14s
➤ 0.7ft @19s
Weather
67°f
Mostly Clear
Tide
2.9ft→
1:11pm low @2.5ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Friday 06/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @15s | → 5mph +0 | |
| 5am | ➤ 2ft @14s | → 4mph +0 | |
| 8am | ➤ 2ft @14s | → 1mph +2 | |
| 11am | ➤ 1.6ft @14s | → 6mph -1 | |
| 2pm | ➤ 1.6ft @14s | → 18mph -1 | |
| 5pm | ➤ 2ft @14s | → 14mph +0 | |
| 8pm | ➤ 1.6ft @14s | → 9mph +1 | |
| 11pm | ➤ 1.6ft @18s | → 10mph +1 | |
| Saturday 06/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @18s | → 15mph +0 | |
| 5am | ➤ 2.3ft @18s | → 21mph -2 | |
| 8am | ➤ 2.6ft @17s | → 27mph -2 | |
| 11am | ➤ 2.3ft @17s | → 11mph +1 | |
| 2pm | ➤ 2ft @17s | → 17mph -2 | |
| 5pm | ➤ 2.6ft @17s | → 26mph -1 | |
| 8pm | ➤ 3.3ft @17s | → 24mph -1 | |
| 11pm | ➤ 3.3ft @16s | → 21mph -1 | |
| Sunday 06/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @7s | → 19mph -2 | |
| 5am | ➤ 3.3ft @7s | → 16mph +0 | |
| 8am | ➤ 3ft @16s | → 9mph +1 | |
| 11am | ➤ 2.6ft @16s | → 13mph +1 | |
| 2pm | ➤ 2.6ft @16s | → 19mph -1 | |
| 5pm | ➤ 2.3ft @15s | → 10mph -1 | |
| 8pm | ➤ 2ft @15s | → 4mph +4 | |
| 11pm | ➤ 2ft @15s | → 7mph +0 | |
| Monday 06/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @15s | → 15mph +1 | |
| 5am | ➤ 2.3ft @15s | → 19mph +0 | |
| 8am | ➤ 2.3ft @15s | → 20mph +0 | |
| 11am | ➤ 2.3ft @14s | → 19mph +0 | |
| 2pm | ➤ 2ft @14s | → 14mph -1 | |
| 5pm | ➤ 2ft @14s | → 9mph +0 | |
| 8pm | ➤ 1.6ft @14s | → 3mph +2 | |
| 11pm | ➤ 1.6ft @14s | → 3mph +1 | |
Tide & Sun
Friday 06/26
| Low | 2:38am | -0.1ft |
| Sunrise | 5:43am | |
| High | 9:12am | 3.3ft |
| Low | 1:11pm | 2.5ft |
| High | 7:40pm | 5.7ft |
| Sunset | 8:05pm |
Saturday 06/27
| Low | 3:13am | -0.4ft |
| Sunrise | 5:43am | |
| High | 9:51am | 3.4ft |
| Low | 1:49pm | 2.6ft |
| Sunset | 8:05pm | |
| High | 8:14pm | 5.8ft |
Sunday 06/28
| Low | 3:45am | -0.6ft |
| Sunrise | 5:43am | |
| High | 10:23am | 3.4ft |
| Low | 2:25pm | 2.6ft |
| Sunset | 8:05pm | |
| High | 8:48pm | 5.9ft |
Monday 06/29
| Low | 4:17am | -0.6ft |
| Sunrise | 5:44am | |
| High | 10:53am | 3.5ft |
| Low | 2:59pm | 2.5ft |
| Sunset | 8:05pm | |
| High | 9:21pm | 6ft |