Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Current conditions

Sun Nov 8, 1pm PST · Updated

Surf rating: Very Good · 4.5/5

Surf

17.6ft

Triple overhead+ · 16s period

From WNW 288°

Wind

5mph

3 mph gusts · Cross-shore

From WNW 300°

Swells

  • 14.8ft 15s Primary · WNW
  • 1ft 16s Secondary · SSW

Tide

0.2ft

Falling · low 5:00pm, -3.9ft

Water

61°F

3-4mm wetsuit

Boots, Gloves

Weather

60°F

Cloudy

315 225 135 45 W S E N
SurfWind
© OpenStreetMap

Next 7 days

  1. Today 11/8 13–18ft
  2. Tomorrow 11/9 10–15ft
  3. Tue 11/10 11–12ft
  4. Wed 11/11 11–12ft
  5. Thu 11/12 14–15ft
  6. Fri 11/13 11–14ft
  7. Sat 11/14 10–19ft

Surf, wind & weather Full surf forecast

View
Sunday 11/8 Monday 11/9 Tuesday 11/10 Wednesday 11/11 Thursday 11/12 Friday 11/13 Saturday 11/14

Surf ft

10.4 11.8 12.9 15.6 17.6 18.4 17.9 17.4 16.3 15.5 15.2 13.2 12.1 10.7 10.8 10.2 10.5 10.8 11.8 11.4 11.7 12.1 11.5 11 10.9 11 10.5 10.7 10.7 10.6 11.1 11.5 12.9 14 13.5 14.4 14.8 14.9 14.9 14.4 13.9 13.9 14 13.7 12.9 11.8 11.6 10.9 9.8 9.9 9.8 11.4 14.3 16.3 18.1 18.5
13s 13s 13s 14s 16s 15s 15s 15s 15s 14s 14s 13s 13s 13s 12s 13s 13s 13s 13s 13s 13s 14s 13s 13s 13s 13s 13s 13s 13s 13s 13s 13s 13s 14s 14s 14s 15s 15s 15s 15s 14s 14s 14s 16s 16s 15s 15s 15s 15s 15s 14s 14s 19s 19s 18s 18s

Wind mph

6-2 3+2 4+2 3+1 5-2 11-8 8-7 5+0 3+3 6+0 9-1 11+0 10-2 8+0 7-4 3+0 4+1 6+1 4+3 5-1 3+0 8-2 4+0 2+2 4+2 4+3 6+2 1+0 1+2 1+1 1+3 7-3 8-2 6-1 10+1 2+2 4+2 3-1 6+0 3+3 4+3 8+2 11-1 6-4 6+1 1+1 4+0 7-1 7+0 11-4 12-5 13+2 12+5 15+5 19+4 27+4

Tide ft

4:00am -0.9ft 10:00am 3.2ft 5:00pm -3.9ft 11:00pm 1.5ft 4:00am -0.6ft 10:00am 3.2ft 5:00pm -4ft 12:00am 1.5ft 5:00am -0.3ft 11:00am 3.1ft 6:00pm -4ft 1:00am 1.4ft 11:00am 2.9ft 7:00pm -3.9ft 2:00am 1.3ft 12:00pm 2.7ft 7:00pm -3.7ft 3:00am 1.2ft 12:00pm 2.4ft 8:00pm -3.4ft 3:00am 1.2ft 8:00am 0.4ft 1:00pm 2.2ft 9:00pm -3.1ft

Weather °F

57° 58° 58° 58° 60° 58° 57° 57° 57° 57° 58° 58° 58° 58° 58° 57° 57° 57° 57° 58° 60° 58° 57° 57° 57° 57° 57° 57° 58° 58° 57° 57° 57° 57° 57° 57° 58° 58° 57° 57° 57° 57° 57° 57° 58° 58° 57° 57° 57° 57° 57° 57° 58° 58° 57° 57°
Time Surf Swells Wind Weather
Sunday 11/8
1am 10.4ft 8.5ft13s 1.3ft17s 6mph -2 Offshore 57°FCloudy
4am 11.8ft 9.8ft12s 0.7ft17s 3mph +2 Offshore 58°FCloudy
7am 12.9ft 10.2ft12s 1ft16s 4mph +2 Cross-shore 58°FCloudy
10am 15.6ft 10.5ft12s 6.6ft16s 3mph +1 Cross-shore 58°FCloudy
Now 17.6ft 14.8ft15s 1ft16s 5mph -2 Cross-shore 60°FCloudy
4pm 18.4ft 14.8ft15s 1ft16s 11mph -8 Cross-shore 58°FCloudy
7pm 17.9ft 14.8ft15s 1ft16s 8mph -7 Cross-shore 57°FCloudy
10pm 17.4ft 14.4ft15s 1ft16s 5mph +0 Offshore 57°FCloudy
Monday 11/9
1am 16.3ft 13.8ft14s 1ft16s 3mph +3 Offshore 57°FCloudy
4am 15.5ft 12.5ft14s 2ft15s 6mph +0 Offshore 57°FCloudy
7am 15.2ft 10.5ft13s 3.6ft14s 9mph -1 Cross-shore 58°FCloudy
10am 13.2ft 9.8ft13s 2.6ft14s 11mph +0 Cross-shore 58°FChance of Rain
1pm 12.1ft 8.9ft13s 2.3ft14s 10mph -2 Cross-shore 58°FChance of Rain
4pm 10.7ft 8.5ft12s 1ft15s 8mph +0 Cross-shore 58°FChance of Rain
7pm 10.8ft 7.5ft12s 2ft13s 7mph -4 Offshore 58°FChance of Rain
10pm 10.2ft 7.2ft13s 1.6ft13s 3mph +0 Cross-shore 57°FChance of Rain
Tuesday 11/10
1am 10.5ft 7.2ft13s 1.3ft13s 4mph +1 Offshore 57°FMostly Clear
4am 10.8ft 8.2ft13s 1.3ft15s 6mph +1 Offshore 57°FClear
7am 11.8ft 8.5ft13s 1.3ft12s 4mph +3 Offshore 57°FClear
10am 11.4ft 8.9ft12s 1.3ft14s 5mph -1 Offshore 58°FClear
1pm 11.7ft 9.2ft13s 1.3ft14s 3mph +0 Onshore 60°FClear
4pm 12.1ft 9.2ft13s 1.3ft14s 8mph -2 Cross-shore 58°FPartly Cloudy
7pm 11.5ft 9.2ft13s 1ft14s 4mph +0 Cross-shore 57°FClear
10pm 11ft 8.9ft13s 1ft14s 2mph +2 Offshore 57°FClear
Wednesday 11/11
1am 10.9ft 8.9ft13s 1.3ft14s 4mph +2 Offshore 57°FClear
4am 11ft 8.5ft13s 1.3ft13s 4mph +3 Offshore 57°FClear
7am 10.5ft 8.5ft12s 1.3ft13s 6mph +2 Offshore 57°FClear
10am 10.7ft 8.2ft12s 1.3ft13s 1mph +0 Onshore 57°FMostly Clear
1pm 10.7ft 8.2ft12s 1ft13s 1mph +2 Onshore 58°FClear
4pm 10.6ft 8.5ft12s 1.3ft13s 1mph +1 Onshore 58°FClear
7pm 11.1ft 8.9ft12s 1.3ft13s 1mph +3 Cross-shore 57°FClear
10pm 11.5ft 9.2ft12s 1.3ft13s 7mph -3 Offshore 57°FMostly Clear
Thursday 11/12
1am 12.9ft 8.9ft12s 3.3ft14s 8mph -2 Offshore 57°FCloudy
4am 14ft 9.2ft13s 3.3ft14s 6mph -1 Offshore 57°FCloudy
7am 13.5ft 10.5ft14s 1.3ft13s 10mph +1 Offshore 57°FCloudy
10am 14.4ft 10.8ft14s 1.3ft13s 2mph +2 Cross-shore 57°FMostly Cloudy
1pm 14.8ft 11.5ft14s 1.3ft13s 4mph +2 Cross-shore 58°FCloudy
4pm 14.9ft 11.5ft14s 1.3ft13s 3mph -1 Cross-shore 58°FCloudy
7pm 14.9ft 11.5ft14s 1.3ft13s 6mph +0 Offshore 57°FCloudy
10pm 14.4ft 11.2ft14s 1.3ft13s 3mph +3 Offshore 57°FCloudy
Friday 11/13
1am 13.9ft 10.8ft14s 1.3ft13s 4mph +3 Cross-shore 57°FCloudy
4am 13.9ft 10.2ft14s 1.6ft15s 8mph +2 Offshore 57°FMostly Cloudy
7am 14ft 8.9ft14s 4.9ft17s 11mph -1 Offshore 57°FMostly Cloudy
10am 13.7ft 8.5ft14s 4.3ft16s 6mph -4 Cross-shore 57°FPartly Cloudy
1pm 12.9ft 9.2ft15s 1ft14s 6mph +1 Cross-shore 58°FClear
4pm 11.8ft 8.9ft15s 1ft12s 1mph +1 Cross-shore 58°FClear
7pm 11.6ft 8.2ft15s 1ft14s 4mph +0 Offshore 57°FClear
10pm 10.9ft 7.5ft14s 1ft16s 7mph -1 Offshore 57°FClear
Saturday 11/14
1am 9.8ft 7.2ft14s 1ft16s 7mph +0 Offshore 57°FMostly Clear
4am 9.9ft 7.2ft14s 1.3ft15s 11mph -4 Offshore 57°FPartly Cloudy
7am 9.8ft 7.9ft13s 1.3ft15s 12mph -5 Cross-shore 57°FMostly Cloudy
10am 11.4ft 8.2ft13s 3.3ft20s 13mph +2 Cross-shore 57°FCloudy
1pm 14.3ft 8.2ft14s 7.2ft19s 12mph +5 Cross-shore 58°FCloudy
4pm 16.3ft 13.8ft18s 1.6ft15s 15mph +5 Cross-shore 58°FMostly Cloudy
7pm 18.1ft 15.7ft18s 1.3ft14s 19mph +4 Cross-shore 57°FCloudy
10pm 18.5ft 16.1ft17s 1.3ft14s 3.9ft4s 27mph +4 Cross-shore 57°FCloudy

Tide & sun Full tide forecast

  1. Today 11/8

    • Low -0.9ft
    • High 3.2ft
    • Low -3.9ft
    • High 1.5ft

    Sunrise Sunset 10h 12m of daylight

  2. Tomorrow 11/9

    • Low -0.6ft
    • High 3.2ft
    • Low -4ft

    Sunrise Sunset 10h 10m of daylight

  3. Tuesday 11/10

    • High 1.5ft
    • Low -0.3ft
    • High 3.1ft
    • Low -4ft

    Sunrise Sunset 10h 8m of daylight

  4. Wednesday 11/11

    • High 1.4ft
    • Low 0ft
    • High 2.9ft
    • Low -3.9ft

    Sunrise Sunset 10h 6m of daylight

  5. Thursday 11/12

    • High 1.3ft
    • Low 0.2ft
    • High 2.7ft
    • Low -3.7ft

    Sunrise Sunset 10h 4m of daylight

  6. Friday 11/13

    • High 1.2ft
    • Low 0.3ft
    • High 2.4ft
    • Low -3.4ft

    Sunrise Sunset 10h 1m of daylight

  7. Saturday 11/14

    • High 1.2ft
    • Low 0.4ft
    • High 2.2ft
    • Low -3.1ft

    Sunrise Sunset 10h 0m of daylight

  8. Sunday 11/15

    • High 1.3ft
    • Low 0.4ft
    • High 1.8ft
    • Low -2.9ft

    Sunrise Sunset 9h 58m of daylight

Nearby buoys

Spot guide See surf map

Needle Rock faces west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.

Faces
WSW255°
Best swell
SSW–WNWStraight at the beach
Best wind
NNE–ESEOffshore
Tide range
2.4–9.4 ftNeap to spring

39.9442°, -123.9688°