Surf
2.6ft
Knee to thigh · 14s period
Sun Nov 8, 10pm +07 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| 1am | 0.7ft14s 0.3ft10s 1.3ft4s | 12mph +0 Offshore | |
|
| 4am | 0.7ft14s 0.3ft10s 1.3ft4s | 13mph +4 Offshore | |
|
| 7am | 0.7ft14s 0.3ft10s 2.3ft3s | 19mph +7 Offshore | |
|
| 10am | 0.7ft14s 0.3ft10s 3.3ft4s | 23mph +5 Offshore | |
|
| 1pm | 0.7ft13s 3.3ft4s | 20mph +4 Offshore | |
|
| 4pm | 0.7ft13s 0.3ft10s 2.3ft4s | 16mph +4 Offshore | |
|
| 7pm | 0.7ft13s 0.3ft10s 2.6ft3s | 19mph +2 Offshore | |
|
| 10pm | 0.7ft13s 2.3ft4s | 17mph +4 Offshore | |
|
| Tuesday 11/10 | ||||
| 1am | 0.3ft13s 2.3ft4s | 15mph +3 Offshore | |
|
| 4am | 0.3ft13s 2ft4s | 15mph +1 Offshore | |
|
| 7am | 0.3ft13s 0.3ft4s 1.6ft4s | 12mph +0 Offshore | |
|
| 10am | 0.3ft12s 0.3ft4s 1.3ft4s | 11mph +6 Offshore | |
|
| 1pm | 0.3ft12s 0.3ft3s 1.6ft4s | 11mph +6 Offshore | |
|
| 4pm | 1.3ft4s 0.3ft12s | 8mph +6 Offshore | |
|
| 7pm | 0.3ft12s 0.3ft3s 2ft3s | 17mph +3 Offshore | |
|
| 10pm | 0.3ft12s 0.3ft14s 2.6ft4s | 18mph -2 Offshore | |
|
| Wednesday 11/11 | ||||
| 1am | 0.3ft12s 0.3ft14s 2ft4s | 12mph +0 Offshore | |
|
| 4am | 1ft4s 0.3ft12s 1ft2s | 13mph +0 Offshore | |
|
| 7am | 0.7ft5s 0.3ft12s 1.3ft2s | 14mph -2 Offshore | |
|
| 10am | 0.7ft4s 0.3ft4s 1.3ft2s | 11mph +9 Offshore | |
|
| 1pm | 1ft4s 0.3ft3s 1.3ft3s | 12mph +5 Offshore | |
|
| 4pm | 0.3ft4s 0.3ft11s 1.3ft3s | 15mph +1 Offshore | |
|
| 7pm | 0.3ft4s 0.3ft12s 1.6ft3s | 13mph +4 Offshore | |
|
| 10pm | 0.3ft5s 0.3ft13s 1.6ft3s | 14mph +3 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 0.3ft5s 0.3ft14s 1.6ft4s | 13mph +1 Offshore | |
|
| 4am | 0.3ft4s 0.3ft12s 1.6ft4s | 13mph -1 Offshore | |
|
| 7am | 0.3ft12s 0.3ft4s 1.3ft2s | 14mph -1 Offshore | |
|
| 10am | 0.3ft12s 0.3ft4s 1.3ft2s | 11mph +6 Offshore | |
|
| 1pm | 0.3ft12s 0.3ft4s 1.3ft4s | 10mph +4 Offshore | |
|
| 4pm | 1ft4s 0.3ft14s | 7mph +0 Cross-shore | |
|
| 7pm | 0.7ft3s 0.7ft6s | 5mph +9 Offshore | |
|
| 10pm | 0.7ft6s 0.7ft14s 0.3ft3s | 6mph +10 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 0.7ft6s 0.7ft14s 0.7ft2s | 9mph +9 Offshore | |
|
| 4am | 0.7ft5s 0.7ft13s 0.7ft2s | 9mph +9 Offshore | |
|
| 7am | 0.7ft5s 0.7ft13s 1ft2s | 12mph +4 Offshore | |
|
| 10am | 0.7ft5s 0.7ft13s 1.3ft2s | 12mph -5 Offshore | |
|
| 1pm | 0.7ft2s 0.7ft13s | 4mph -1 Offshore | |
|
| 4pm | 0.7ft13s 0.7ft5s | 4mph -1 Cross-shore | |
|
| 7pm | 0.7ft13s 0.7ft5s | 5mph -3 Onshore | |
|
| 10pm | 0.7ft5s 0.7ft13s | 4mph +4 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 0.7ft5s 0.7ft12s 0.3ft1s | 5mph +1 Offshore | |
|
| 4am | 0.7ft5s 0.7ft12s 0.3ft1s | 7mph +2 Offshore | |
|
| 7am | 0.7ft6s 0.7ft12s 0.7ft2s | 11mph -1 Offshore | |
|
| 10am | 1.3ft8s 0.3ft12s 0.7ft2s | 9mph +1 Offshore | |
|
| 1pm | 1.6ft8s 0.3ft12s 0.7ft2s | 9mph +0 Cross-shore | |
|
| 4pm | 2ft7s 0.3ft12s 1ft2s | 11mph +0 Cross-shore | |
|
| 7pm | 2ft7s 0.3ft12s 1ft2s | 11mph -2 Offshore | |
|
| 10pm | 2ft7s 0.3ft12s 0.7ft2s | 10mph -1 Offshore | |
|
Sunrise Sunset 11h 47m of daylight
Sunrise Sunset 11h 47m of daylight
Sunrise Sunset 11h 46m of daylight
Sunrise Sunset 11h 46m of daylight
Sunrise Sunset 11h 45m of daylight
Sunrise Sunset 11h 45m of daylight
Sunrise Sunset 11h 45m of daylight
Sunrise Sunset 11h 44m of daylight
Nai Thon is a beach break facing west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.
8.0611°, 98.2769°