Surf
4.4ft
Chest to shoulder · 7s period
Mon Nov 9, 1am NZDT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| Now | 2.3ft6s 1.3ft5s | 6mph -3 Onshore | |
|
| 4am | 2.3ft6s 1.3ft5s | 9mph -4 Onshore | |
|
| 7am | 2.3ft7s 1ft5s 0.7ft2s | 11mph +1 Onshore | |
|
| 10am | 2.3ft7s 1ft13s 2.3ft5s | 21mph -15 Cross-shore | |
|
| 1pm | 1ft12s 0.7ft14s 4.3ft5s | 13mph +5 Cross-shore | |
|
| 4pm | 1ft12s 0.7ft13s 5.2ft6s | 21mph -5 Onshore | |
|
| 7pm | 1ft12s 0.7ft13s 5.6ft6s | 19mph +2 Onshore | |
|
| 10pm | 1ft12s 0.7ft13s 5.2ft6s | 17mph -9 Onshore | |
|
| Tuesday 11/10 | ||||
| 1am | 0.7ft13s 0.3ft20s 6.2ft6s | 27mph +4 Onshore | |
|
| 4am | 1ft11s 0.7ft13s 6.6ft6s | 21mph +5 Cross-shore | |
|
| 7am | 1ft11s 0.7ft13s 5.6ft6s | 15mph +2 Onshore | |
|
| 10am | 1ft11s 0.7ft13s 4.9ft6s | 17mph +3 Onshore | |
|
| 1pm | 1ft11s 0.7ft13s 4.9ft6s | 18mph +1 Onshore | |
|
| 4pm | 0.7ft11s 0.7ft13s 5.9ft6s | 23mph +6 Onshore | |
|
| 7pm | 0.7ft11s 0.7ft13s 6.2ft6s | 21mph +5 Cross-shore | |
|
| 10pm | 0.7ft10s 0.7ft11s 6.2ft6s | 17mph +3 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 1ft9s 0.7ft11s 6.2ft7s | 18mph +3 Cross-shore | |
|
| 4am | 5.6ft6s 1ft11s | 13mph -5 Cross-shore | |
|
| 7am | 4.9ft6s 1.3ft10s | 9mph -3 Cross-shore | |
|
| 10am | 4.6ft6s 1.3ft10s | 8mph +4 Cross-shore | |
|
| 1pm | 4.9ft6s 1.3ft10s | 14mph +2 Cross-shore | |
|
| 4pm | 4.9ft7s 1.3ft9s | 16mph +0 Cross-shore | |
|
| 7pm | 4.6ft7s 1.3ft9s | 16mph -1 Cross-shore | |
|
| 10pm | 4.3ft7s 1.3ft9s | 12mph -6 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 3.9ft7s 1.3ft8s | 10mph -5 Cross-shore | |
|
| 4am | 3.6ft7s 1.3ft8s | 9mph -3 Cross-shore | |
|
| 7am | 3.3ft7s 2ft8s | 9mph -2 Cross-shore | |
|
| 10am | 3.9ft8s 1.3ft8s | 9mph +2 Cross-shore | |
|
| 1pm | 3.9ft8s 1.3ft8s | 13mph -1 Cross-shore | |
|
| 4pm | 3.3ft8s 1.6ft10s 2ft8s | 16mph -2 Cross-shore | |
|
| 7pm | 3.9ft9s 1ft8s | 12mph +1 Cross-shore | |
|
| 10pm | 3.9ft9s 1ft8s | 11mph -2 Cross-shore | |
|
| Friday 11/13 | ||||
| 1am | 3.9ft9s 1ft7s | 7mph -3 Offshore | |
|
| 4am | 3.6ft9s 1.3ft11s | 6mph -3 Offshore | |
|
| 7am | 3.9ft9s 0.7ft7s | 3mph +0 Offshore | |
|
| 10am | 3.9ft9s 0.7ft7s | 7mph +1 Cross-shore | |
|
| 1pm | 3.9ft10s 0.7ft13s | 7mph +2 Cross-shore | |
|
| 4pm | 3.6ft10s 0.7ft13s 1ft6s | 13mph +2 Cross-shore | |
|
| 7pm | 3.6ft10s 0.7ft13s 1.3ft2s | 14mph +1 Cross-shore | |
|
| 10pm | 3.6ft10s 0.7ft6s 0.7ft2s | 10mph -5 Offshore | |
|
| Saturday 11/14 | ||||
| 1am | 3.6ft10s 0.7ft6s | 5mph -1 Offshore | |
|
| 4am | 3.3ft9s 0.7ft13s | 8mph -3 Cross-shore | |
|
| 7am | 3.3ft9s 0.7ft13s 1ft2s | 13mph -4 Cross-shore | |
|
| 10am | 3.3ft9s 0.7ft12s 1.6ft3s | 15mph -4 Cross-shore | |
|
| 1pm | 3.3ft9s 0.7ft8s 2ft3s | 15mph -4 Cross-shore | |
|
| 4pm | 3.3ft9s 0.7ft8s 2ft3s | 15mph -3 Cross-shore | |
|
| 7pm | 3.3ft9s 0.7ft7s 1.6ft3s | 9mph +1 Cross-shore | |
|
| 10pm | 3.3ft9s 0.7ft7s 2ft3s | 16mph +1 Cross-shore | |
|
| Sunday 11/15 | ||||
| 1am | 3ft9s 0.7ft8s 2ft3s | 11mph +4 Onshore | |
|
| 4am | 3ft9s 0.7ft8s 2.6ft4s | 16mph +1 Onshore | |
|
| 7am | 2.6ft9s 0.7ft8s 3.3ft5s | 15mph +1 Onshore | |
|
| 10am | 2.6ft9s 0.7ft7s 3.3ft5s | 15mph +1 Onshore | |
|
| 1pm | 2.6ft9s 0.7ft7s 3.9ft5s | 19mph +4 Onshore | |
|
| 4pm | 2.6ft9s 0.7ft7s 3.9ft5s | 17mph +6 Onshore | |
|
| 7pm | 2.3ft9s 0.7ft7s 4.3ft5s | 18mph +7 Onshore | |
|
| 10pm | 2.3ft9s 0.7ft7s 4.6ft5s | 20mph +7 Onshore | |
|
Sunrise Sunset 13h 46m of daylight
Sunrise Sunset 13h 48m of daylight
Sunrise Sunset 13h 50m of daylight
Sunrise Sunset 13h 51m of daylight
Sunrise Sunset 13h 53m of daylight
Sunrise Sunset 13h 55m of daylight
Sunrise Sunset 13h 56m of daylight
Sunrise Sunset 13h 58m of daylight
Motukahakaha Bay faces northeast. It works best with swell from the N–E and wind from the S–W, which blows offshore.
-34.965°, 173.6431° · See it on the surf map