Surf
11.7ft
Double overhead+ · 14s period
Sat Nov 7, 10pm PST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Saturday 11/7 | ||||
| 1am | 7.9ft16s 1.3ft14s | 4mph +2 Offshore | |
|
| 4am | 7.9ft16s 1.3ft14s | 3mph +3 Cross-shore | |
|
| 7am | 7.9ft15s 1.3ft14s | 6mph -1 Offshore | |
|
| 10am | 7.9ft15s 1.3ft14s | 2mph +0 Cross-shore | |
|
| 1pm | 7.5ft15s 1.3ft16s | 8mph -5 Onshore | |
|
| 4pm | 7.9ft14s 1ft17s 2.3ft3s | 19mph -9 Onshore | |
|
| 7pm | 8.2ft14s 1.3ft17s | 12mph -4 Onshore | |
|
| Now | 8.2ft14s 1ft15s | 9mph -5 Onshore | |
|
| Sunday 11/8 | ||||
| 1am | 8.2ft14s 1ft16s | 6mph -1 Cross-shore | |
|
| 4am | 7.2ft13s 2.3ft11s | 4mph +1 Cross-shore | |
|
| 7am | 6.9ft13s 2.3ft11s | 4mph +3 Cross-shore | |
|
| 10am | 6.9ft13s 1.3ft16s | 5mph +0 Onshore | |
|
| 1pm | 6.6ft13s 1.3ft16s | 13mph -7 Onshore | |
|
| 4pm | 6.6ft13s 1.3ft16s 3.6ft6s | 17mph -6 Onshore | |
|
| 7pm | 7.5ft12s 3.3ft18s | 9mph -4 Onshore | |
|
| 10pm | 8.5ft14s 3.3ft16s | 6mph -3 Cross-shore | |
|
| Monday 11/9 | ||||
| 1am | 10.5ft15s 1.3ft15s | 4mph +1 Cross-shore | |
|
| 4am | 10.5ft15s 1.3ft15s | 4mph +1 Cross-shore | |
|
| 7am | 10.5ft14s 1.3ft15s | 5mph +1 Cross-shore | |
|
| 10am | 10.2ft14s 1.3ft15s | 2mph +3 Onshore | |
|
| 1pm | 9.5ft14s 1.3ft15s | 12mph -5 Onshore | |
|
| 4pm | 9.2ft14s 1.3ft15s | 19mph -5 Onshore | |
|
| 7pm | 9.2ft13s 1.3ft15s | 12mph -4 Onshore | |
|
| 10pm | 8.5ft13s 1.3ft15s | 4mph +20 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 7.2ft13s 3ft11s | 6mph +22 Cross-shore | |
|
| 4am | 5.9ft12s 4.3ft7s | 6mph +11 Cross-shore | |
|
| 7am | 6.6ft12s 1.3ft14s | 5mph +14 Cross-shore | |
|
| 10am | 6.2ft12s 1.3ft14s | 2mph +15 Offshore | |
|
| 1pm | 6.2ft13s 1.3ft14s | 6mph +9 Onshore | |
|
| 4pm | 6.6ft13s 1.3ft14s | 12mph +3 Onshore | |
|
| 7pm | 6.9ft13s 1.3ft14s | 9mph +0 Onshore | |
|
| 10pm | 7.2ft13s 1.3ft13s | 3mph +5 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 7.2ft13s 1.3ft13s | 4mph +2 Offshore | |
|
| 4am | 7.2ft13s 1.3ft13s | 5mph +1 Cross-shore | |
|
| 7am | 7.2ft13s 1.3ft13s | 6mph +0 Cross-shore | |
|
| 10am | 6.9ft13s 1.3ft13s | 2mph +0 Offshore | |
|
| 1pm | 6.6ft12s 1.3ft13s | 4mph +1 Onshore | |
|
| 4pm | 6.2ft12s 1.3ft13s | 4mph -2 Onshore | |
|
| 7pm | 6.2ft12s 1.3ft13s | 2mph +0 Cross-shore | |
|
| 10pm | 6.2ft12s 1.3ft14s | 2mph +0 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 6.2ft12s 1.6ft13s | 6mph -2 Offshore | |
|
| 4am | 6.6ft12s 1.3ft13s | 8mph -4 Offshore | |
|
| 7am | 6.6ft12s 1.6ft13s | 8mph -4 Offshore | |
|
| 10am | 6.9ft13s 1.6ft13s | 10mph -3 Offshore | |
|
| 1pm | 6.6ft13s 2.6ft14s | 7mph +3 Offshore | |
|
| 4pm | 7.9ft14s 1.6ft13s | 3mph +2 Offshore | |
|
| 7pm | 8.2ft14s 1.6ft13s | 6mph +0 Offshore | |
|
| 10pm | 8.5ft15s 1.6ft13s | 8mph -5 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 8.9ft15s 1.6ft12s | 4mph -2 Cross-shore | |
|
| 4am | 8.9ft14s 1.6ft12s | 4mph -2 Offshore | |
|
| 7am | 8.5ft14s 1.6ft12s | 6mph -1 Offshore | |
|
| 10am | 8.5ft14s 1.3ft12s | 3mph +0 Offshore | |
|
| 1pm | 8.2ft14s 2ft15s | 11mph -5 Onshore | |
|
| 4pm | 8.2ft14s 1.6ft14s | 11mph -4 Onshore | |
|
| 7pm | 7.5ft14s 2.3ft16s | 7mph -4 Cross-shore | |
|
| 10pm | 7.2ft14s 2.3ft16s | 5mph -2 Onshore | |
|
Sunrise Sunset 10h 31m of daylight
Sunrise Sunset 10h 29m of daylight
Sunrise Sunset 10h 27m of daylight
Sunrise Sunset 10h 26m of daylight
Sunrise Sunset 10h 24m of daylight
Sunrise Sunset 10h 22m of daylight
Sunrise Sunset 10h 21m of daylight
Sunrise Sunset 10h 19m of daylight
Morro Bay is a beach break facing west-northwest. It works best with swell from the WSW–NNW and wind from the ENE–SSE, which blows offshore.
35.371°, -120.866° · See it on the surf map