Surf
1.8ft
Ankle to shin · 5s period
Sun Nov 8, 6am WET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1ft9s 0.7ft6s 1.6ft4s | 16mph +2 Offshore | |
|
| 3am | 1.3ft9s 0.7ft8s 2.6ft4s | 17mph +2 Offshore | |
|
| Now | 1ft9s 0.7ft7s 3.9ft5s | 23mph +7 Offshore | |
|
| 9am | 1ft12s 1ft9s 4.6ft5s | 23mph +4 Offshore | |
|
| 12pm | 4.6ft11s 0.7ft7s 3.9ft5s | 22mph +15 Offshore | |
|
| 3pm | 5.9ft10s 0.7ft7s 4.9ft5s | 26mph +10 Offshore | |
|
| 6pm | 5.9ft10s 0.3ft8s 4.9ft5s | 25mph +12 Cross-shore | |
|
| 9pm | 7.2ft10s 0.3ft8s | 14mph +9 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 6.6ft10s 1.6ft12s | 12mph +6 Cross-shore | |
|
| 3am | 6.2ft9s 1ft11s | 4mph +4 Cross-shore | |
|
| 6am | 6.6ft9s 1ft15s | 7mph +1 Cross-shore | |
|
| 9am | 6.9ft11s | 3mph +3 Cross-shore | |
|
| 12pm | 7.2ft11s | 4mph +3 Cross-shore | |
|
| 3pm | 7.5ft11s | 11mph +1 Cross-shore | |
|
| 6pm | 7.9ft11s | 9mph -1 Cross-shore | |
|
| 9pm | 7.9ft11s | 6mph -4 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 12am | 7.5ft12s | 1mph +5 Onshore | |
|
| 3am | 7.9ft12s | 6mph -3 Offshore | |
|
| 6am | 7.9ft12s | 9mph -5 Offshore | |
|
| 9am | 7.5ft12s | 6mph -1 Offshore | |
|
| 12pm | 7.2ft12s | 10mph +3 Offshore | |
|
| 3pm | 6.6ft12s 1.6ft3s | 16mph +4 Offshore | |
|
| 6pm | 6.6ft12s | 16mph +4 Offshore | |
|
| 9pm | 5.9ft11s 2.6ft4s | 20mph +5 Offshore | |
|
| Wednesday 11/11 | ||||
| 12am | 5.6ft11s 4.3ft5s | 26mph +3 Offshore | |
|
| 3am | 4.9ft11s 4.9ft5s | 26mph +5 Offshore | |
|
| 6am | 4.6ft11s 5.6ft5s | 27mph +11 Offshore | |
|
| 9am | 3.9ft11s 3.6ft8s 5.2ft6s | 22mph +8 Offshore | |
|
| 12pm | 5.6ft9s 3.6ft11s 5.9ft6s | 29mph +11 Offshore | |
|
| 3pm | 7.2ft10s 7.5ft7s | 32mph +8 Offshore | |
|
| 6pm | 7.5ft10s 2.6ft12s 6.2ft7s | 23mph +10 Offshore | |
|
| 9pm | 10.2ft10s 2ft11s | 19mph +8 Cross-shore | |
|
| Thursday 11/12 | ||||
| 12am | 9.5ft10s 3.3ft11s | 15mph +3 Cross-shore | |
|
| 3am | 7.9ft10s 3.3ft11s | 13mph +3 Onshore | |
|
| 6am | 6.6ft10s 3.3ft11s | 7mph +4 Onshore | |
|
| 9am | 5.9ft10s 3.3ft11s | 8mph +0 Onshore | |
|
| 12pm | 5.6ft10s 3.3ft10s | 12mph -2 Onshore | |
|
| 3pm | 4.6ft10s 3.9ft10s | 12mph -1 Onshore | |
|
| 6pm | 4.3ft10s 3.9ft11s | 11mph -1 Onshore | |
|
| 9pm | 3.9ft11s 3.6ft11s | 9mph +0 Onshore | |
|
| Friday 11/13 | ||||
| 12am | 3.9ft11s 3.6ft11s | 8mph -1 Onshore | |
|
| 3am | 3.9ft12s 3.6ft11s | 8mph +0 Onshore | |
|
| 6am | 3.6ft12s 3.6ft10s | 10mph -1 Onshore | |
|
| 9am | 3.6ft10s 3.3ft11s | 8mph +1 Onshore | |
|
| 12pm | 3.6ft10s 3.3ft11s | 7mph +1 Onshore | |
|
| 3pm | 3.6ft10s 3ft11s | 9mph +0 Onshore | |
|
| 6pm | 3.9ft10s 2.6ft11s | 11mph +0 Onshore | |
|
| 9pm | 3.6ft10s 2.6ft11s 1ft2s | 12mph +0 Onshore | |
|
| Saturday 11/14 | ||||
| 12am | 3.9ft9s 2.3ft10s | 11mph +0 Onshore | |
|
| 3am | 3.9ft9s 2.3ft10s | 11mph -1 Onshore | |
|
| 6am | 3.9ft9s 2ft10s | 11mph +1 Onshore | |
|
| 9am | 3.6ft9s 2ft10s 1.3ft2s | 13mph +0 Onshore | |
|
| 12pm | 3.6ft9s 1.6ft10s 1ft3s | 11mph +0 Onshore | |
|
| 3pm | 3.6ft9s 1.6ft10s | 10mph +1 Onshore | |
|
| 6pm | 3.6ft9s 1.6ft9s | 11mph +0 Onshore | |
|
| 9pm | 3.6ft9s 1.3ft9s | 11mph +1 Onshore | |
|
Sunrise Sunset 10h 52m of daylight
Sunrise Sunset 10h 51m of daylight
Sunrise Sunset 10h 49m of daylight
Sunrise Sunset 10h 48m of daylight
Sunrise Sunset 10h 46m of daylight
Sunrise Sunset 10h 46m of daylight
Sunrise Sunset 10h 44m of daylight
Sunrise Sunset 10h 43m of daylight
Mejillones faces north. It works best with swell from the NW–NE and wind from the SE–SW, which blows offshore.
28.7561°, -13.8934° · See it on the surf map