Surf
1.1ft
Ankle to shin · 4s period
Mon Nov 9, 9pm CST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/9 | ||||
| 12am | 1.6ft4s | 13mph +2 Cross-shore | 69°FCloudy | |
| 3am | 1.6ft4s | 13mph +2 Cross-shore | 69°FCloudy | |
| 6am | 1.6ft4s | 13mph +2 Cross-shore | 69°FCloudy | |
| 9am | 1.3ft4s | 11mph +1 Cross-shore | 71°FCloudy | |
| 12pm | 1.3ft4s | 8mph +1 Cross-shore | 74°FCloudy | |
| 3pm | 1ft4s | 9mph +0 Cross-shore | 72°FCloudy | |
| 6pm | 0.3ft5s 1ft3s | 9mph +1 Cross-shore | 70°FCloudy | |
| Now | 0.7ft3s 0.3ft4s 0.3ft2s | 7mph +0 Cross-shore | 70°FCloudy | |
| Tue 11/10 | ||||
| 12am | 0.7ft3s 0.3ft4s 0.3ft2s | 5mph +0 Cross-shore | 69°FMostly Cloudy | |
| 3am | 0.7ft4s | 6mph Cross-shore | 70°FMostly Cloudy | |
| 6am | 0.7ft4s 0.3ft1s | 7mph Offshore | 69°FMostly Cloudy | |
| 9am | 0.7ft4s | 6mph +0 Cross-shore | 73°FPartly Cloudy | |
| 12pm | 0.7ft4s | 5mph Onshore | 78°FMostly Cloudy | |
| 3pm | 0.7ft4s 0.3ft1s | 6mph Onshore | 74°FPartly Cloudy | |
| 6pm | 0.7ft4s | 4mph +0 Onshore | 72°FMostly Cloudy | |
| 9pm | 0.7ft4s | 4mph +1 Cross-shore | 71°FMostly Cloudy | |
| Wed 11/11 | ||||
| 12am | 0.3ft3s | 4mph +1 Cross-shore | 71°FMostly Cloudy | |
| 3am | 0.3ft3s | 6mph +1 Cross-shore | 72°FCloudy | |
| 6am | 0.3ft3s | 5mph Offshore | 71°FChance of Drizzle | |
| 9am | 0.3ft4s | 4mph Offshore | 73°FMostly Cloudy | |
| 12pm | 0.3ft4s | 2mph +0 Cross-shore | 77°FCloudy | |
| 3pm | 0.3ft3s 0.3ft4s | 6mph Cross-shore | 75°FCloudy | |
| 6pm | 0.3ft3s 0.3ft4s 0.3ft1s | 7mph +1 Cross-shore | 72°FCloudy | |
| 9pm | 0.3ft3s 0.3ft1s | 10mph +1 Cross-shore | 72°FCloudy | |
| Thu 11/12 | ||||
| 12am | 0.3ft3s 0.3ft4s 0.7ft2s | 12mph +2 Cross-shore | 72°FCloudy | |
| 3am | 0.3ft3s 0.3ft4s 0.7ft2s | 11mph +4 Offshore | 71°FCloudy | |
| 6am | 0.3ft4s 0.3ft3s 1ft2s | 15mph +6 Offshore | 70°FCloudy | |
| 9am | 0.3ft4s 0.3ft3s 1.3ft2s | 14mph +4 Offshore | 72°FCloudy | |
| 12pm | 0.3ft3s 0.7ft2s | 11mph +2 Offshore | 76°FMostly Cloudy | |
| 3pm | 0.3ft4s 0.7ft2s | 9mph +3 Offshore | 75°FPartly Cloudy | |
| 6pm | 0.3ft4s 0.3ft2s | 8mph +3 Offshore | 70°FMostly Cloudy | |
| 9pm | 0.7ft1s | 11mph +4 Offshore | 70°FCloudy | |
| Fri 11/13 | ||||
| 12am | 0.7ft2s | 9mph +2 Offshore | 69°FMostly Cloudy | |
| 3am | 0.7ft2s | 14mph +4 Offshore | 68°FClear | |
| 6am | 1.3ft2s | 15mph +5 Cross-shore | 67°FClear | |
| 9am | 1.6ft3s | 16mph +1 Cross-shore | 70°FClear | |
| 12pm | 1.3ft2s | 12mph +1 Offshore | 74°FClear | |
| 3pm | 0.7ft4s 0.7ft2s | 12mph +1 Offshore | 73°FClear | |
| 6pm | 1ft2s | 13mph +1 Offshore | 68°FClear | |
| 9pm | 1ft2s | 13mph +2 Cross-shore | 66°FClear | |
| Sat 11/14 | ||||
| 12am | 1.3ft2s | 13mph +1 Cross-shore | 65°FClear | |
| 3am | 1.3ft3s | 12mph Cross-shore | 64°FClear | |
| 6am | 1.3ft3s | 13mph Cross-shore | 64°FMostly Clear | |
| 9am | 1.3ft3s | 13mph Cross-shore | 68°FCloudy | |
| 12pm | 1.3ft3s | 12mph Cross-shore | 73°FCloudy | |
| 3pm | 1.3ft3s | 11mph Onshore | 71°FCloudy | |
| 6pm | 1.3ft3s | 11mph +1 Onshore | 67°FPartly Cloudy | |
| 9pm | 1.3ft3s | 14mph +0 Onshore | 67°FClear | |
| Sun 11/15 | ||||
| 12am | 1.6ft3s | 14mph +0 Onshore | 68°FClear | |
| 3am | 1.6ft3s | 13mph +1 Onshore | 67°FClear | |
| 6am | 2ft3s | 17mph +1 Onshore | 68°FPartly Cloudy | |
| 9am | 2ft3s | 16mph Onshore | 72°FCloudy | |
| 12pm | 2.3ft4s | 17mph +0 Onshore | 75°FCloudy | |
| 3pm | 2.6ft4s | 18mph +1 Onshore | 73°FCloudy | |
| 6pm | 3ft4s | 21mph +1 Onshore | 72°FCloudy | |
| 9pm | 3ft5s | 21mph +1 Onshore | 72°FChance of Drizzle | |
Sunrise Sunset 10h 48m of daylight New moon
Sunrise Sunset 10h 46m of daylight New moon
Sunrise Sunset 10h 45m of daylight Waxing crescent
Sunrise Sunset 10h 44m of daylight Waxing crescent
Sunrise Sunset 10h 43m of daylight Waxing crescent
Sunrise Sunset 10h 41m of daylight Waxing crescent
Sunrise Sunset 10h 40m of daylight Waxing crescent
Sunrise Sunset 10h 38m of daylight First quarter
Meacom's Pier is a beach break facing south-southeast. It works best with swell from the ESE–SSW and wind from the WNW–NNE, which blows offshore.
29.5217°, -94.4591°