Surf
1.3ft
Ankle to shin · 4s period
Tue Nov 17, 6am EAT
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/17 | ||||
| 12am | 0.7ft5s 0.7ft8s 1.6ft3s | 10mph Offshore | 81°FModerate Storm Risk | |
| 3am | 0.7ft5s 0.7ft8s 1.6ft3s | 9mph Offshore | 81°FModerate Storm Risk | |
| Now | 0.7ft5s 0.7ft8s 1.3ft3s | 9mph Offshore | 81°FModerate Storm Risk | |
| 9am | 1.3ft3s 0.7ft6s | 6mph +1 Offshore | 82°FModerate Storm Risk | |
| 12pm | 1ft3s 0.7ft3s | 6mph +2 Offshore | 83°FMostly Cloudy | |
| 3pm | 0.7ft8s 0.3ft7s 1.3ft3s | 11mph Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.7ft8s 0.3ft7s 1.3ft3s | 12mph +1 Offshore | 82°FPartly Cloudy | |
| 9pm | 0.7ft7s 0.7ft8s 1.3ft3s | 12mph +3 Offshore | 81°FModerate Storm Risk | |
| Wed 11/18 | ||||
| 12am | 0.7ft7s 0.7ft8s 1.3ft3s | 12mph +0 Offshore | 81°FModerate Storm Risk | |
| 3am | 0.7ft7s 0.7ft7s 1.3ft3s | 11mph +1 Offshore | 81°FModerate Storm Risk | |
| 6am | 1.6ft3s 0.7ft7s | 7mph +0 Offshore | 81°FModerate Storm Risk | |
| 9am | 1.6ft4s 0.7ft7s | 7mph +0 Offshore | 82°FChance of Drizzle | |
| 12pm | 1.6ft4s 0.7ft7s | 7mph +2 Cross-shore | 83°FClear | |
| 3pm | 0.7ft6s 0.3ft13s 2ft4s | 11mph +0 Offshore | 83°FClear | |
| 6pm | 0.7ft7s 0.3ft12s 2ft5s | 13mph +1 Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.7ft7s 0.3ft12s 2.3ft5s | 13mph +2 Offshore | 81°FModerate Storm Risk | |
| Thu 11/19 | ||||
| 12am | 0.7ft7s 0.3ft12s 2.6ft3s | 17mph +1 Offshore | 81°FModerate Storm Risk | |
| 3am | 0.7ft6s 0.3ft12s 3ft4s | 14mph Offshore | 81°FModerate Storm Risk | |
| 6am | 0.7ft6s 0.3ft11s 3ft5s | 12mph +1 Offshore | 82°FChance of Rain | |
| 9am | 3ft5s 0.7ft9s | 10mph +1 Cross-shore | 82°FChance of Rain | |
| 12pm | 1.6ft6s 0.7ft9s 2.6ft5s | 10mph +1 Offshore | 82°FModerate Storm Risk | |
| 3pm | 1ft6s 0.7ft9s 2.3ft5s | 13mph +1 Offshore | 83°FMostly Clear | |
| 6pm | 1ft7s 0.3ft11s 2.6ft6s | 13mph +1 Offshore | 82°FPartly Cloudy | |
| 9pm | 1ft6s 0.3ft12s 2.3ft7s | 11mph +1 Offshore | 81°FModerate Storm Risk | |
| Fri 11/20 | ||||
| 12am | 1ft6s 0.3ft12s 2.3ft7s | 11mph Offshore | 81°FModerate Storm Risk | |
| 3am | 2.3ft6s 0.7ft6s | 9mph Offshore | 82°FChance of Drizzle | |
| 6am | 2.3ft6s 0.7ft6s | 9mph Cross-shore | 81°FChance of Drizzle | |
| 9am | 2.3ft6s 0.7ft6s | 7mph +1 Offshore | 82°FChance of Drizzle | |
| 12pm | 2ft6s 0.7ft6s | 8mph Offshore | 83°FClear | |
| 3pm | 1.3ft6s 0.7ft8s 2ft6s | 11mph Offshore | 83°FClear | |
| 6pm | 1.6ft6s 0.3ft11s 1.3ft6s | 13mph Offshore | 82°FMostly Clear | |
| 9pm | 0.7ft6s 0.3ft11s 2ft6s | 9mph +0 Offshore | 81°FModerate Storm Risk | |
| Sat 11/21 | ||||
| 12am | 0.7ft6s 0.3ft10s 2ft6s | 11mph Offshore | 81°FModerate Storm Risk | |
| 3am | 0.7ft6s 0.3ft10s 2ft4s | 9mph +0 Offshore | 82°FMostly Clear | |
| 6am | 1.6ft4s 0.7ft6s 1.6ft4s | 8mph Offshore | 82°FChance of Drizzle | |
| 9am | 1.6ft4s 0.7ft5s | 5mph +2 Offshore | 82°FChance of Drizzle | |
| 12pm | 1.3ft4s 1ft7s | 5mph +2 Offshore | 83°FClear | |
| 3pm | 1.3ft7s 0.7ft6s | 6mph +3 Offshore | 83°FMostly Clear | |
| 6pm | 1ft7s 0.7ft9s 1.3ft7s | 9mph +2 Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.7ft6s 0.7ft12s 1.6ft8s | 13mph +1 Offshore | 82°FModerate Storm Risk | |
| Sun 11/22 | ||||
| 12am | 1ft8s 0.7ft6s 1.6ft3s | 13mph +0 Offshore | 82°FModerate Storm Risk | |
| 3am | 1ft7s 0.7ft6s 1.6ft3s | 11mph +0 Offshore | 82°FModerate Storm Risk | |
| 6am | 0.7ft7s 0.7ft6s 1.6ft3s | 11mph Offshore | 82°FModerate Storm Risk | |
| 9am | 0.7ft7s 0.7ft6s 1.6ft3s | 12mph Offshore | 82°FModerate Storm Risk | |
| 12pm | 0.7ft7s 0.7ft6s 1.6ft3s | 9mph Offshore | 83°FModerate Storm Risk | |
| 3pm | 1.6ft4s 0.7ft7s | 8mph +1 Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.7ft8s 0.7ft6s 1.6ft4s | 11mph +0 Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.7ft8s 0.3ft9s 2ft4s | 13mph +2 Offshore | 82°FModerate Storm Risk | |
| Mon 11/23 | ||||
| 12am | 0.7ft8s 0.3ft11s 2ft4s | 14mph Offshore | 82°FModerate Storm Risk | |
| 3am | 0.7ft8s 0.3ft11s 2.3ft4s | 14mph Offshore | 82°FModerate Storm Risk | |
| 6am | 0.7ft8s 0.3ft11s 2.6ft4s | 13mph Offshore | 82°FModerate Storm Risk | |
| 9am | 0.7ft8s 0.3ft10s 2.6ft4s | 11mph Offshore | 82°FModerate Storm Risk | |
| 12pm | 2.6ft5s 0.7ft8s | 9mph +0 Offshore | 83°FModerate Storm Risk | |
| 3pm | 2.6ft5s 0.7ft8s | 8mph +2 Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.3ft10s 2.6ft5s | 12mph +0 Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.3ft10s 2.6ft5s | 14mph +1 Offshore | 82°FModerate Storm Risk | |
| Tue 11/24 | ||||
| 12am | 0.3ft10s 3ft5s | 14mph +0 Offshore | 82°FMostly Cloudy | |
| 3am | 0.3ft9s 3ft5s | 12mph +1 Offshore | 82°FPartly Cloudy | |
| 6am | 3ft5s | 12mph Offshore | 82°FPartly Cloudy | |
| 9am | 3.3ft6s 0.3ft13s | 11mph +2 Offshore | 82°FPartly Cloudy | |
| 12pm | 3.3ft6s | 8mph +2 Offshore | 83°FMostly Cloudy | |
| 3pm | 3.3ft6s | 9mph +1 Offshore | 83°FMostly Cloudy | |
| 6pm | 3.3ft6s | 10mph +2 Offshore | 82°FModerate Storm Risk | |
| 9pm | 3.3ft6s | 15mph Offshore | 82°FModerate Storm Risk | |
| Wed 11/25 | ||||
| 12am | 3.6ft6s | 16mph Offshore | 82°FMostly Cloudy | |
| 3am | 3.6ft7s | 14mph +0 Offshore | 82°FModerate Storm Risk | |
| 6am | 3.9ft7s | 13mph Offshore | 82°FMostly Clear | |
| 9am | 3.9ft7s | 11mph +0 Offshore | 82°FMostly Clear | |
| 12pm | 3.9ft7s | 10mph +1 Offshore | 82°FClear | |
| 3pm | 3.6ft7s 3.6ft7s | 12mph +0 Offshore | 83°FPartly Cloudy | |
| 6pm | 3.6ft7s 0.3ft12s 3.6ft7s | 12mph +2 Offshore | 82°FPartly Cloudy | |
| 9pm | 0.3ft8s 0.3ft12s 3.6ft7s | 17mph +1 Offshore | 82°FMostly Clear | |
| Thu 11/26 | ||||
| 12am | 0.3ft8s 0.3ft14s 3.3ft7s | 14mph +0 Offshore | 82°FClear | |
| 3am | 0.3ft8s 0.3ft14s 3.3ft7s | 13mph Offshore | 82°FClear | |
| 6am | 3.6ft7s 0.3ft8s | 10mph +0 Offshore | 82°FModerate Storm Risk | |
| 9am | 3.6ft7s 0.3ft7s | 9mph Offshore | 82°FModerate Storm Risk | |
| 12pm | 3.6ft7s 0.3ft7s | 10mph Offshore | 82°FModerate Storm Risk | |
| 3pm | 3.3ft8s 0.3ft7s | 12mph Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.3ft7s 0.3ft16s 3.3ft8s | 17mph +0 Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.3ft7s 0.3ft15s 3.3ft8s | 16mph +2 Offshore | 82°FModerate Storm Risk | |
| Fri 11/27 | ||||
| 12am | 0.3ft7s 0.3ft15s 3.3ft8s | 14mph +1 Offshore | 82°FModerate Storm Risk | |
| 3am | 3.3ft7s 0.3ft10s | 10mph +1 Cross-shore | 82°FMostly Cloudy | |
| 6am | 3ft7s 0.3ft6s | 9mph +1 Cross-shore | 82°FMostly Cloudy | |
| 9am | 2.6ft7s 0.3ft13s | 9mph +0 Cross-shore | 82°FMostly Cloudy | |
| 12pm | 2.3ft7s 0.3ft13s | 9mph Cross-shore | 82°FCloudy | |
| 3pm | 0.3ft13s 0.3ft6s 2.3ft6s | 13mph Offshore | 83°FMostly Cloudy | |
| 6pm | 0.7ft11s 0.3ft13s 2.6ft6s | 15mph Offshore | 82°FModerate Storm Risk | |
| 9pm | 1ft8s 0.3ft12s 2.6ft5s | 14mph Offshore | 82°FModerate Storm Risk | |
| Sat 11/28 | ||||
| 12am | 1.3ft6s 1ft9s 2ft4s | 12mph Offshore | 82°FModerate Storm Risk | |
| 3am | 1ft6s 1ft9s 2ft4s | 10mph Offshore | 82°FPartly Cloudy | |
| 6am | 2ft4s 1ft9s | 9mph Offshore | 82°FModerate Storm Risk | |
| 9am | 2ft4s 1ft9s | 8mph +0 Offshore | 82°FModerate Storm Risk | |
| 12pm | 1.6ft5s 0.7ft9s | 7mph +1 Offshore | 83°FModerate Storm Risk | |
| 3pm | 1ft11s 0.3ft11s 1.6ft5s | 12mph Offshore | 83°FModerate Storm Risk | |
| 6pm | 1ft11s 0.3ft8s 1.6ft4s | 11mph Offshore | 82°FModerate Storm Risk | |
| 9pm | 1ft11s 0.3ft8s 1.6ft3s | 11mph Offshore | 82°FModerate Storm Risk | |
| Sun 11/29 | ||||
| 12am | 1ft11s 0.7ft7s 1.3ft3s | 11mph Offshore | 82°FClear | |
| 3am | 1ft10s 0.7ft5s 1.3ft3s | 9mph Offshore | 82°FClear | |
| 6am | 1.3ft3s 1ft10s | 5mph Offshore | 82°FClear | |
| 9am | 1ft3s 1ft10s | 4mph +1 Offshore | 82°FClear | |
| 12pm | 1ft6s 1ft6s | 6mph +2 Offshore | 83°FClear | |
| 3pm | 1ft10s 0.7ft7s 1ft3s | 10mph +1 Offshore | 83°FClear | |
| 6pm | 1ft10s 0.7ft8s 1.6ft3s | 14mph Offshore | 82°FModerate Storm Risk | |
| 9pm | 1ft10s 0.7ft7s 1.6ft3s | 11mph +1 Offshore | 82°FModerate Storm Risk | |
| Mon 11/30 | ||||
| 12am | 0.7ft10s 0.7ft6s 1.3ft3s | 9mph Offshore | 82°FModerate Storm Risk | |
| 3am | 1ft3s 0.7ft5s 1ft3s | 6mph Offshore | 82°FModerate Storm Risk | |
| 6am | 1ft3s 0.7ft8s | 4mph Offshore | 82°FModerate Storm Risk | |
| 9am | 1ft3s 0.7ft8s | 4mph Cross-shore | 83°FModerate Storm Risk | |
| 12pm | 1ft3s 0.7ft8s | 6mph +2 Offshore | 83°FModerate Storm Risk | |
| 3pm | 0.7ft6s 0.7ft9s 1ft3s | 12mph Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.7ft6s 0.7ft9s 1.3ft2s | 11mph Offshore | 83°FModerate Storm Risk | |
| 9pm | 0.7ft6s 0.7ft9s 1.3ft2s | 11mph +0 Offshore | 82°FModerate Storm Risk | |
| Tue 12/1 | ||||
| 12am | 0.7ft6s 0.7ft9s 1ft3s | 9mph Offshore | 82°FModerate Storm Risk | |
| 3am | 0.7ft7s 0.7ft8s 1ft2s | 7mph Offshore | 82°FModerate Storm Risk | |
| 6am | 0.7ft7s 0.7ft8s 0.7ft2s | 8mph Offshore | 82°FModerate Storm Risk | |
| 9am | 1ft3s 0.7ft10s | 6mph Offshore | 82°FModerate Storm Risk | |
| 12pm | 0.7ft7s 0.7ft8s 0.7ft3s | 7mph Offshore | 83°FModerate Storm Risk | |
| 3pm | 0.7ft10s 0.3ft8s 1ft5s | 11mph Offshore | 83°FModerate Storm Risk | |
| 6pm | 0.7ft10s 0.7ft6s 1.3ft2s | 13mph Offshore | 82°FModerate Storm Risk | |
| 9pm | 0.7ft10s 0.7ft5s 1.6ft3s | 13mph +0 Offshore | 82°FModerate Storm Risk | |
| Wed 12/2 | ||||
| 12am | 0.7ft10s 0.7ft5s 1.6ft3s | 10mph +0 Offshore | 82°FModerate Storm Risk | |
| 3am | 0.7ft10s 0.7ft6s 1.6ft3s | 11mph Offshore | 82°FMostly Cloudy | |
| 6am | 0.7ft9s 0.7ft6s 1.3ft3s | 8mph Offshore | 82°FMostly Cloudy | |
| 9am | 1.3ft3s 0.7ft9s | 6mph Offshore | 82°FPartly Cloudy | |
| 12pm | 1ft3s 1ft9s 0.7ft3s | 7mph +0 Offshore | 83°FClear | |
| 3pm | 1ft9s 0.3ft6s 1.3ft5s | 10mph Offshore | 83°FPartly Cloudy | |
| 6pm | 1ft9s 0.3ft6s 2ft3s | 18mph Offshore | 82°FMostly Cloudy | |
| 9pm | 0.7ft9s 0.7ft5s 2ft3s | 13mph Offshore | 82°FPartly Cloudy | |
Mchinga Outer Left faces west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.
-9.7163°, 39.7539°