Surf
5.8ft
Shoulder to head · 12s period
Sun Nov 8, 7pm +04 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 3.3ft12s 1.3ft8s 3.9ft5s | 18mph -13 Cross-shore | |
|
| 4am | 3.3ft12s 1.3ft7s 3.9ft5s | 20mph -18 Cross-shore | |
|
| 7am | 3.3ft12s 4.3ft5s | 22mph -18 Cross-shore | |
|
| 10am | 3.3ft12s 4.3ft5s | 21mph -16 Cross-shore | |
|
| 1pm | 3ft12s 0.7ft15s 3.9ft5s | 17mph -10 Cross-shore | |
|
| 4pm | 3ft11s 1ft15s 3.6ft5s | 14mph -9 Cross-shore | |
|
| Now | 2.6ft11s 1.3ft14s 3.3ft6s | 15mph -13 Cross-shore | |
|
| 10pm | 2.6ft11s 1.3ft14s 3.3ft6s | 17mph -15 Cross-shore | |
|
| Monday 11/9 | ||||
| 1am | 2.3ft11s 1.3ft14s 3.3ft6s | 18mph -17 Cross-shore | |
|
| 4am | 2.3ft11s 1.6ft14s 3.3ft6s | 17mph -14 Cross-shore | |
|
| 7am | 2.6ft14s 1ft9s 3.3ft6s | 17mph -14 Cross-shore | |
|
| 10am | 2.6ft14s 3.6ft6s | 20mph -16 Cross-shore | |
|
| 1pm | 2.6ft13s 4.3ft5s | 21mph -14 Cross-shore | |
|
| 4pm | 2.6ft13s 0.3ft6s 3.9ft6s | 18mph -12 Cross-shore | |
|
| 7pm | 2.6ft13s 3.9ft6s | 18mph -9 Cross-shore | |
|
| 10pm | 2.6ft13s 4.3ft7s | 20mph -11 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 2.6ft13s 0.3ft7s 4.3ft6s | 19mph -14 Cross-shore | |
|
| 4am | 2.6ft13s 0.3ft18s 4.3ft6s | 17mph -15 Cross-shore | |
|
| 7am | 2.6ft13s 0.3ft18s 4.3ft6s | 16mph -13 Cross-shore | |
|
| 10am | 2.6ft12s 0.7ft17s 3.9ft6s | 16mph -12 Cross-shore | |
|
| 1pm | 2.6ft12s 1ft16s 4.3ft6s | 18mph -9 Cross-shore | |
|
| 4pm | 2.6ft12s 1.3ft16s 4.3ft6s | 20mph -8 Cross-shore | |
|
| 7pm | 3ft15s 4.3ft6s | 19mph -10 Cross-shore | |
|
| 10pm | 3.3ft15s 4.3ft6s | 20mph -15 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 1am | 3.9ft14s 4.3ft6s | 17mph -13 Cross-shore | |
|
| 4am | 4.6ft14s 3.9ft6s | 14mph -11 Offshore | |
|
| 7am | 5.2ft14s 4.3ft6s | 15mph -13 Cross-shore | |
|
| 10am | 5.6ft13s 4.6ft6s | 20mph -16 Cross-shore | |
|
| 1pm | 5.6ft13s 4.6ft6s | 19mph -14 Cross-shore | |
|
| 4pm | 5.2ft13s 4.3ft6s | 16mph -12 Cross-shore | |
|
| 7pm | 5.2ft13s 3.9ft8s | 13mph -10 Cross-shore | |
|
| 10pm | 4.3ft12s 3ft9s 3.6ft8s | 14mph -12 Cross-shore | |
|
| Thursday 11/12 | ||||
| 1am | 3.9ft12s 3.3ft9s 3.6ft8s | 16mph -14 Cross-shore | |
|
| 4am | 3.6ft12s 3.6ft9s 3.3ft8s | 16mph -14 Cross-shore | |
|
| 7am | 3.6ft9s 3.6ft12s 3.3ft8s | 15mph -13 Cross-shore | |
|
| 10am | 3.6ft9s 3.3ft12s 3ft8s | 14mph -10 Cross-shore | |
|
| 1pm | 3.3ft12s 3.3ft8s | 11mph -5 Offshore | |
|
| 4pm | 3.3ft8s 3.3ft11s | 4mph +0 Offshore | |
|
| 7pm | 3.3ft11s 3.3ft8s | 6mph -4 Cross-shore | |
|
| 10pm | 3ft11s 3ft8s | 11mph -9 Cross-shore | |
|
| Friday 11/13 | ||||
| 1am | 3ft11s 3ft8s 1ft2s | 12mph -9 Cross-shore | |
|
| 4am | 3ft8s 3ft11s | 13mph -10 Cross-shore | |
|
| 7am | 3ft11s 3ft8s | 13mph -11 Cross-shore | |
|
| 10am | 2.6ft11s 2.6ft8s 1.6ft3s | 15mph -11 Cross-shore | |
|
| 1pm | 3ft11s 2.6ft8s 1.6ft3s | 15mph -11 Cross-shore | |
|
| 4pm | 3ft11s 2.3ft8s 1.6ft3s | 13mph -10 Cross-shore | |
|
| 7pm | 2.6ft10s 2.3ft8s 1.3ft3s | 13mph -10 Cross-shore | |
|
| 10pm | 2.6ft10s 2.3ft8s 1.6ft3s | 14mph -12 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 2.3ft10s 2.3ft7s 2ft3s | 16mph -14 Cross-shore | |
|
| 4am | 2.3ft7s 2ft8s 2ft3s | 14mph -14 Cross-shore | |
|
| 7am | 2ft7s 2ft8s 1.6ft3s | 14mph -12 Cross-shore | |
|
| 10am | 2ft8s 1.6ft13s 2.6ft7s | 12mph -8 Cross-shore | |
|
| 1pm | 2.3ft7s 2ft13s | 11mph -7 Cross-shore | |
|
| 4pm | 2.3ft7s 2ft13s | 11mph -9 Cross-shore | |
|
| 7pm | 2ft12s 1.6ft8s 2.3ft7s | 11mph -9 Cross-shore | |
|
| 10pm | 2.3ft12s 1.6ft8s 2.3ft7s | 14mph -12 Cross-shore | |
|
Sunrise Sunset 13h 0m of daylight
Sunrise Sunset 13h 2m of daylight
Sunrise Sunset 13h 3m of daylight
Sunrise Sunset 13h 4m of daylight
Sunrise Sunset 13h 5m of daylight
Sunrise Sunset 13h 5m of daylight
Sunrise Sunset 13h 7m of daylight
Sunrise Sunset 13h 8m of daylight
Manapany faces southwest. It works best with swell from the S–W and wind from the N–E, which blows offshore.
-21.3727°, 55.5864°