Surf
0.7ft
Flat · 11s period
Sun Nov 8, 4pm CET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 1.3ft10s 1ft10s 1ft3s | 11mph -2 Cross-shore | |
|
| 4am | 1.3ft13s 1.3ft10s 1ft3s | 10mph +0 Offshore | |
|
| 7am | 1.6ft12s 1ft8s 1ft3s | 12mph -3 Cross-shore | |
|
| 10am | 1.6ft12s 1ft7s 1.6ft2s | 16mph -4 Cross-shore | |
|
| 1pm | 1.6ft11s 1.3ft7s 1.6ft3s | 15mph +8 Cross-shore | |
|
| Now | 1.6ft9s 1.3ft9s 2.3ft3s | 17mph +7 Cross-shore | |
|
| 7pm | 2ft9s 1.3ft10s 2.3ft4s | 16mph +11 Cross-shore | |
|
| 10pm | 3ft11s 1ft10s 2.3ft4s | 14mph +16 Offshore | |
|
| Monday 11/9 | ||||
| 1am | 3.3ft11s 2.3ft5s | 13mph +16 Offshore | |
|
| 4am | 3.3ft10s 1.6ft5s 1.6ft3s | 18mph +17 Offshore | |
|
| 7am | 3.6ft11s 2ft5s 1.6ft3s | 18mph +23 Offshore | |
|
| 10am | 3.3ft8s 2ft5s 6.2ft10s | 20mph +16 Offshore | |
|
| 1pm | 1.6ft6s 0.3ft9s 6.2ft11s | 26mph +10 Offshore | |
|
| 4pm | 1.3ft6s 7.2ft11s | 26mph +9 Offshore | |
|
| 7pm | 7.2ft11s 1.3ft6s | 19mph +14 Offshore | |
|
| 10pm | 8.2ft12s 1ft5s | 19mph +17 Offshore | |
|
| Tuesday 11/10 | ||||
| 1am | 9.8ft14s | 22mph +7 Offshore | |
|
| 4am | 9.8ft13s | 20mph +8 Offshore | |
|
| 7am | 9.5ft13s | 19mph +7 Offshore | |
|
| 10am | 9.2ft13s | 17mph +13 Offshore | |
|
| 1pm | 8.9ft12s 2ft3s | 21mph +13 Offshore | |
|
| 4pm | 8.2ft12s 9.5ft12s | 23mph +7 Cross-shore | |
|
| 7pm | 7.9ft12s 9.2ft12s | 24mph +4 Offshore | |
|
| 10pm | 8.2ft11s | 25mph +5 Offshore | |
|
| Wednesday 11/11 | ||||
| 1am | 8.2ft11s | 22mph +9 Offshore | |
|
| 4am | 7.9ft11s | 20mph +8 Offshore | |
|
| 7am | 7.9ft11s 1ft3s | 16mph +8 Offshore | |
|
| 10am | 7.5ft11s | 14mph +11 Offshore | |
|
| 1pm | 7.2ft11s | 12mph +14 Offshore | |
|
| 4pm | 6.9ft11s | 10mph +10 Offshore | |
|
| 7pm | 6.6ft11s | 8mph +14 Offshore | |
|
| 10pm | 6.2ft11s | 8mph +7 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 5.9ft11s | 9mph +13 Offshore | |
|
| 4am | 5.6ft10s | 10mph +14 Offshore | |
|
| 7am | 5.2ft10s | 13mph +10 Offshore | |
|
| 10am | 4.9ft10s | 13mph +7 Offshore | |
|
| 1pm | 4.9ft9s | 11mph +7 Offshore | |
|
| 4pm | 4.9ft9s 0.3ft11s | 13mph +7 Cross-shore | |
|
| 7pm | 4.6ft9s 0.7ft11s | 15mph +9 Offshore | |
|
| 10pm | 4.6ft9s 0.7ft10s | 14mph +10 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 4.6ft8s 0.7ft10s 1.3ft2s | 16mph +8 Offshore | |
|
| 4am | 4.6ft8s 1ft10s 1.6ft2s | 17mph +8 Offshore | |
|
| 7am | 4.6ft8s 1ft9s 1.6ft3s | 18mph +5 Offshore | |
|
| 10am | 4.6ft8s 1ft9s 2ft3s | 19mph +5 Offshore | |
|
| 1pm | 3ft9s 1.3ft10s 5.2ft8s | 18mph +4 Offshore | |
|
| 4pm | 4.6ft8s 2ft9s | 15mph +8 Offshore | |
|
| 7pm | 4.6ft8s 2.3ft8s | 15mph +10 Offshore | |
|
| 10pm | 4.6ft8s 2.6ft8s | 15mph +10 Offshore | |
|
| Saturday 11/14 | ||||
| 1am | 4.3ft8s 2.3ft7s 1.6ft3s | 19mph +6 Offshore | |
|
| 4am | 4.6ft8s 2.3ft7s | 17mph +9 Offshore | |
|
| 7am | 4.3ft8s 2.3ft7s | 18mph +7 Offshore | |
|
| 10am | 2.3ft7s 1.3ft10s 4.6ft8s | 21mph +1 Cross-shore | |
|
| 1pm | 2ft7s 0.7ft10s 5.9ft8s | 28mph -4 Cross-shore | |
|
| 4pm | 1.6ft6s 0.7ft10s 6.2ft8s | 26mph -3 Cross-shore | |
|
| 7pm | 1.3ft6s 0.7ft11s 6.2ft8s | 21mph +4 Cross-shore | |
|
| 10pm | 1.3ft6s 0.7ft10s 6.6ft9s | 22mph +2 Cross-shore | |
|
Sunrise Sunset 9h 58m of daylight
Sunrise Sunset 9h 56m of daylight
Sunrise Sunset 9h 53m of daylight
Sunrise Sunset 9h 51m of daylight
Sunrise Sunset 9h 49m of daylight
Sunrise Sunset 9h 46m of daylight
Sunrise Sunset 9h 44m of daylight
Sunrise Sunset 9h 42m of daylight
Malpica faces north-northwest. It works best with swell from the WNW–NNE and wind from the ESE–SSW, which blows offshore.
43.3241°, -8.8145° · See it on the surf map