Surf
0.2ft
Flat · 16s period
Sun Nov 8, 4am PST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 1.6ft9s 1.3ft10s | 3mph +2 Offshore | |
|
| Now | 2ft9s 0.3ft16s | 3mph +2 Offshore | |
|
| 7am | 2ft10s 0.3ft16s | 2mph +3 Cross-shore | |
|
| 10am | 2ft12s 0.3ft14s | 2mph +0 Onshore | |
|
| 1pm | 2ft12s 0.3ft14s | 2mph +2 Offshore | |
|
| 4pm | 2ft12s 0.3ft14s | 7mph -5 Offshore | |
|
| 7pm | 1.6ft12s 0.7ft12s | 6mph -2 Cross-shore | |
|
| 10pm | 2ft14s 0.7ft9s | 4mph +1 Offshore | |
|
| Monday 11/9 | ||||
| 1am | 2ft14s 1.3ft12s | 3mph +2 Offshore | |
|
| 4am | 2.3ft15s 1.3ft13s | 3mph +1 Offshore | |
|
| 7am | 3ft15s 0.7ft15s | 2mph +2 Cross-shore | |
|
| 10am | 3.3ft15s 0.7ft15s | 2mph +0 Onshore | |
|
| 1pm | 3.3ft15s 0.7ft12s | 3mph +1 Cross-shore | |
|
| 4pm | 3.3ft13s 0.7ft16s | 9mph -6 Cross-shore | |
|
| 7pm | 3.3ft11s 0.7ft16s | 4mph +0 Cross-shore | |
|
| 10pm | 3.3ft11s 0.7ft14s | 2mph +3 Offshore | |
|
| Tuesday 11/10 | ||||
| 1am | 3ft11s 1.3ft12s | 4mph +3 Cross-shore | |
|
| 4am | 2.6ft11s 2ft11s | 6mph +1 Cross-shore | |
|
| 7am | 2.6ft10s 2ft11s | 6mph +1 Cross-shore | |
|
| 10am | 2.3ft10s 1.6ft11s | 4mph -1 Onshore | |
|
| 1pm | 2.6ft10s 0.7ft14s | 2mph +2 Offshore | |
|
| 4pm | 2.3ft10s 0.7ft14s | 6mph -4 Offshore | |
|
| 7pm | 2.3ft10s 0.7ft15s | 6mph -2 Offshore | |
|
| 10pm | 2.3ft10s 1ft15s | 3mph +2 Offshore | |
|
| Wednesday 11/11 | ||||
| 1am | 2.3ft10s 0.7ft14s | 2mph +3 Offshore | |
|
| 4am | 2.3ft10s 0.7ft13s | 3mph +2 Cross-shore | |
|
| 7am | 2.6ft10s 0.7ft13s | 4mph +0 Cross-shore | |
|
| 10am | 2.6ft11s 0.7ft13s | 4mph -2 Onshore | |
|
| 1pm | 2.3ft11s 0.7ft13s | 2mph +2 Cross-shore | |
|
| 4pm | 2.3ft11s 0.7ft13s | 5mph -3 Offshore | |
|
| 7pm | 2.3ft11s 0.7ft10s | 5mph -1 Offshore | |
|
| 10pm | 2.3ft10s 0.7ft13s | 3mph +2 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 2.3ft10s 0.7ft13s | 7mph -3 Offshore | |
|
| 4am | 2ft11s 0.7ft11s | 1mph +4 Cross-shore | |
|
| 7am | 2ft11s 0.7ft11s | 4mph +1 Cross-shore | |
|
| 10am | 2ft10s 0.7ft13s 0.3ft1s | 8mph +4 Onshore | |
|
| 1pm | 2.3ft11s 0.3ft12s 0.3ft1s | 4mph +5 Onshore | |
|
| 4pm | 2.3ft11s 0.7ft13s 0.3ft1s | 2mph +2 Cross-shore | |
|
| 7pm | 2ft11s 1.3ft13s | 7mph -3 Offshore | |
|
| 10pm | 2ft10s 1.6ft14s | 4mph +1 Cross-shore | |
|
| Friday 11/13 | ||||
| 1am | 2.6ft16s 1.3ft10s | 6mph -2 Cross-shore | |
|
| 4am | 3ft13s 0.7ft16s | 6mph -2 Onshore | |
|
| 7am | 3.3ft13s 0.7ft14s | 5mph -1 Cross-shore | |
|
| 10am | 3.3ft13s 0.7ft14s 0.3ft1s | 11mph +3 Onshore | |
|
| 1pm | 3ft13s 0.3ft13s 0.7ft2s | 10mph +6 Onshore | |
|
| 4pm | 3ft13s 0.3ft10s | 6mph -3 Cross-shore | |
|
| 7pm | 3ft12s 0.3ft15s 0.3ft1s | 7mph -3 Cross-shore | |
|
| 10pm | 3ft11s 0.3ft13s | 6mph -2 Cross-shore | |
|
| Saturday 11/14 | ||||
| 1am | 2.6ft11s 0.3ft14s 0.7ft1s | 10mph -3 Cross-shore | |
|
| 4am | 3ft13s 0.3ft15s 0.3ft1s | 9mph -4 Cross-shore | |
|
| 7am | 3ft13s 0.3ft15s 0.3ft2s | 8mph -4 Onshore | |
|
| 10am | 3ft13s 0.3ft15s | 6mph +0 Cross-shore | |
|
| 1pm | 2.6ft12s 0.3ft15s | 1mph +3 Onshore | |
|
| 4pm | 2.6ft12s 0.3ft15s | 3mph +1 Cross-shore | |
|
| 7pm | 2.3ft11s 0.7ft6s | 0mph +2 Cross-shore | |
|
| 10pm | 2.3ft11s 0.7ft14s | 0mph +3 Cross-shore | |
|
Sunrise Sunset 10h 33m of daylight
Sunrise Sunset 10h 32m of daylight
Sunrise Sunset 10h 30m of daylight
Sunrise Sunset 10h 28m of daylight
Sunrise Sunset 10h 26m of daylight
Sunrise Sunset 10h 25m of daylight
Sunrise Sunset 10h 23m of daylight
Sunrise Sunset 10h 22m of daylight
Leadbetter Point is a beach break facing south-southeast. It works best with swell from the ESE–SSW and wind from the WNW–NNE, which blows offshore.
34.3984°, -119.7022° · See it on the surf map