Surf
2.5ft
Knee to thigh · 10s period
Sun Nov 8, 11pm AEDT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| 2am | 1.3ft10s 9.8ft10s | 24mph -1 Cross-shore | |
|
| 5am | 9.8ft10s 1.3ft10s | 21mph -1 Cross-shore | |
|
| 8am | 9.8ft10s 1.3ft10s | 19mph +1 Cross-shore | |
|
| 11am | 9.8ft10s 1.3ft9s | 19mph -3 Cross-shore | |
|
| 2pm | 1.3ft9s 10.2ft10s | 25mph -8 Cross-shore | |
|
| 5pm | 1ft9s 0.3ft13s 11.5ft11s | 32mph -8 Cross-shore | |
|
| 8pm | 1.3ft9s 11.8ft11s | 20mph -8 Cross-shore | |
|
| 11pm | 11.2ft11s 1.3ft13s | 13mph -7 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 2am | 10.5ft11s 1.3ft13s | 9mph -5 Offshore | |
|
| 5am | 9.8ft11s 1.3ft9s | 6mph -4 Offshore | |
|
| 8am | 9.2ft11s 1ft9s | 3mph +0 Offshore | |
|
| 11am | 8.5ft11s 1ft9s | 6mph +0 Cross-shore | |
|
| 2pm | 8.2ft11s 1ft9s | 13mph +0 Onshore | |
|
| 5pm | 7.9ft11s 1ft9s | 13mph -1 Onshore | |
|
| 8pm | 7.2ft11s 1ft9s 1.6ft3s | 15mph +0 Cross-shore | |
|
| 11pm | 6.6ft11s 1ft9s 2ft4s | 17mph -3 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 2am | 6.2ft10s 2.3ft5s | 11mph -5 Cross-shore | |
|
| 5am | 5.6ft10s 2.3ft5s | 8mph -3 Cross-shore | |
|
| 8am | 5.2ft10s 2ft5s | 7mph -1 Cross-shore | |
|
| 11am | 4.9ft10s 0.7ft8s 2ft5s | 11mph +2 Cross-shore | |
|
| 2pm | 4.3ft10s 0.7ft9s 3.9ft4s | 28mph +0 Cross-shore | |
|
| 5pm | 3.9ft9s 3.3ft5s | 11mph +8 Cross-shore | |
|
| 8pm | 3.6ft9s 0.3ft9s 4.9ft5s | 32mph -4 Cross-shore | |
|
| 11pm | 3.3ft9s 0.3ft10s 4.9ft5s | 26mph -13 Cross-shore | |
|
| Thursday 11/12 | ||||
| 2am | 3ft9s 3.9ft5s | 19mph -11 Cross-shore | |
|
| 5am | 3.3ft6s 3.3ft9s | 25mph -5 Cross-shore | |
|
| 8am | 3ft7s 5.6ft5s | 31mph +1 Cross-shore | |
|
| 11am | 2.3ft7s 7.2ft6s | 30mph -2 Cross-shore | |
|
| 2pm | 1.6ft7s 8.2ft7s | 31mph -10 Cross-shore | |
|
| 5pm | 1ft7s 8.5ft7s | 30mph -10 Cross-shore | |
|
| 8pm | 1ft8s 0.3ft13s 8.2ft7s | 27mph -6 Cross-shore | |
|
| 11pm | 1ft8s 0.3ft13s 6.6ft7s | 21mph +0 Cross-shore | |
|
| Friday 11/13 | ||||
| 2am | 0.7ft8s 0.3ft9s 5.2ft7s | 17mph -5 Cross-shore | |
|
| 5am | 1ft8s 0.3ft13s 4.6ft7s | 16mph -6 Cross-shore | |
|
| 8am | 4.6ft7s 1ft8s | 9mph +4 Cross-shore | |
|
| 11am | 4.3ft7s 1ft7s | 7mph +0 Cross-shore | |
|
| 2pm | 4.3ft7s 0.7ft8s | 7mph -3 Onshore | |
|
| 5pm | 3.9ft7s 0.3ft13s | 11mph -2 Onshore | |
|
| 8pm | 3.9ft7s 0.3ft13s | 9mph -2 Onshore | |
|
| 11pm | 3.6ft7s 0.3ft13s | 6mph -4 Onshore | |
|
| Saturday 11/14 | ||||
| 2am | 3ft6s 1.6ft7s | 5mph -2 Onshore | |
|
| 5am | 2.6ft6s 1.6ft7s | 7mph -3 Onshore | |
|
| 8am | 2.6ft7s 1.3ft6s | 7mph -3 Cross-shore | |
|
| 11am | 3ft7s 1.3ft6s | 12mph -2 Cross-shore | |
|
| 2pm | 3ft6s 0.7ft12s 1.6ft3s | 18mph -5 Onshore | |
|
| 5pm | 3.3ft8s 0.7ft12s 2.3ft3s | 19mph +1 Cross-shore | |
|
| 8pm | 3.6ft8s 0.7ft12s 2.6ft4s | 19mph -4 Cross-shore | |
|
| 11pm | 3.6ft8s 1ft14s 2.3ft4s | 12mph -7 Cross-shore | |
|
| Sunday 11/15 | ||||
| 2am | 3.9ft8s 1ft13s | 13mph -4 Cross-shore | |
|
| 5am | 3.6ft8s 1ft13s 1.3ft2s | 18mph -7 Cross-shore | |
|
| 8am | 3.3ft8s 1.3ft10s 2ft3s | 17mph -11 Cross-shore | |
|
| 11am | 3.3ft8s 1ft12s 2ft3s | 14mph -10 Cross-shore | |
|
| 2pm | 3.3ft8s 1ft12s 2.6ft4s | 23mph -3 Cross-shore | |
|
| 5pm | 3.3ft8s 1ft12s 3ft4s | 12mph +3 Cross-shore | |
|
| 8pm | 3.3ft8s 1ft12s 3ft4s | 21mph -6 Cross-shore | |
|
| 11pm | 3ft8s 2.3ft4s | 12mph -1 Offshore | |
|
Sunrise Sunset 13h 31m of daylight
Sunrise Sunset 13h 33m of daylight
Sunrise Sunset 13h 34m of daylight
Sunrise Sunset 13h 35m of daylight
Sunrise Sunset 13h 37m of daylight
Sunrise Sunset 13h 38m of daylight
Sunrise Sunset 13h 40m of daylight
Sunrise Sunset 13h 41m of daylight
Grassy Beach is a beach break facing east. It works best with swell from the NE–SE and wind from the SW–NW, which blows offshore.
-30.7814°, 152.9967° · See it on the surf map