Surf
2.4ft
Knee to thigh · 14s period
Sun Nov 8, 8pm IST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 0.7ft4s 0.7ft11s | 6mph -2 Offshore | |
|
| 5am | 0.7ft4s 0.7ft14s 0.3ft1s | 9mph +1 Offshore | |
|
| 8am | 0.7ft4s 0.7ft14s 0.7ft1s | 13mph +4 Offshore | |
|
| 11am | 0.7ft4s 0.7ft14s | 5mph +1 Cross-shore | |
|
| 2pm | 1ft4s 0.7ft8s 1ft8s | 13mph -1 Onshore | |
|
| 5pm | 1ft3s 0.7ft9s | 3mph +0 Onshore | |
|
| Now | 0.7ft3s 0.7ft6s | 2mph +1 Offshore | |
|
| 11pm | 0.7ft4s 0.7ft8s | 5mph +0 Offshore | |
|
| Monday 11/9 | ||||
| 2am | 0.7ft4s 0.3ft8s 0.3ft1s | 7mph +0 Offshore | |
|
| 5am | 0.7ft4s 0.3ft8s 0.7ft1s | 12mph +1 Offshore | |
|
| 8am | 0.7ft4s 0.3ft8s 1ft2s | 14mph +7 Offshore | |
|
| 11am | 0.7ft6s 0.3ft6s 0.7ft2s | 9mph +1 Offshore | |
|
| 2pm | 0.7ft6s 0.3ft6s 0.3ft1s | 9mph +0 Onshore | |
|
| 5pm | 0.7ft6s 0.3ft10s 1ft2s | 9mph +2 Onshore | |
|
| 8pm | 0.7ft2s 0.3ft6s | 3mph +1 Offshore | |
|
| 11pm | 0.7ft2s 0.7ft6s | 4mph +0 Offshore | |
|
| Tuesday 11/10 | ||||
| 2am | 0.7ft4s 0.3ft8s 0.3ft1s | 7mph +0 Offshore | |
|
| 5am | 0.7ft4s 0.3ft10s 0.7ft1s | 11mph +3 Offshore | |
|
| 8am | 0.7ft4s 0.3ft10s 1ft2s | 15mph +5 Offshore | |
|
| 11am | 0.7ft4s 0.7ft7s 0.3ft2s | 3mph +1 Offshore | |
|
| 2pm | 0.7ft4s 0.3ft12s 0.7ft8s | 13mph -1 Onshore | |
|
| 5pm | 0.7ft4s 0.3ft11s 1ft2s | 8mph +1 Onshore | |
|
| 8pm | 0.7ft7s 0.3ft9s 1ft4s | 7mph +2 Cross-shore | |
|
| 11pm | 0.7ft2s 0.7ft4s | 5mph -1 Offshore | |
|
| Wednesday 11/11 | ||||
| 2am | 0.7ft4s 0.3ft12s 0.3ft1s | 7mph +0 Offshore | |
|
| 5am | 0.7ft4s 0.3ft12s 0.7ft1s | 12mph +2 Offshore | |
|
| 8am | 0.7ft4s 0.3ft11s 0.7ft2s | 12mph +5 Offshore | |
|
| 11am | 0.7ft4s 0.7ft8s | 3mph +1 Cross-shore | |
|
| 2pm | 0.7ft11s 0.3ft14s 1ft9s | 14mph -2 Onshore | |
|
| 5pm | 0.7ft11s 0.3ft14s 1.3ft3s | 9mph +2 Cross-shore | |
|
| 8pm | 0.7ft7s 0.7ft14s 1.3ft2s | 9mph +3 Cross-shore | |
|
| 11pm | 0.7ft3s 0.7ft14s 0.3ft1s | 8mph -1 Offshore | |
|
| Thursday 11/12 | ||||
| 2am | 0.7ft4s 0.7ft14s 0.3ft1s | 9mph +0 Offshore | |
|
| 5am | 0.7ft9s 0.7ft9s 0.7ft2s | 13mph +2 Offshore | |
|
| 8am | 0.7ft9s 0.7ft9s 0.7ft2s | 11mph +4 Offshore | |
|
| 11am | 0.7ft4s 0.7ft11s | 3mph +1 Cross-shore | |
|
| 2pm | 0.7ft8s 0.7ft13s 1ft3s | 13mph -1 Onshore | |
|
| 5pm | 0.7ft8s 0.7ft13s 1.3ft3s | 12mph +0 Onshore | |
|
| 8pm | 1ft5s 0.7ft10s 1.6ft3s | 9mph +2 Cross-shore | |
|
| 11pm | 1.3ft3s 1ft7s 0.3ft1s | 7mph +0 Offshore | |
|
| Friday 11/13 | ||||
| 2am | 1ft4s 1ft7s 0.3ft1s | 8mph +0 Offshore | |
|
| 5am | 1ft4s 0.7ft7s 0.7ft1s | 9mph +2 Offshore | |
|
| 8am | 1ft8s 0.7ft4s 0.7ft2s | 12mph +7 Offshore | |
|
| 11am | 1ft8s 0.7ft4s 0.7ft2s | 6mph +2 Offshore | |
|
| 2pm | 1ft7s 0.7ft12s 1ft4s | 13mph -2 Onshore | |
|
| 5pm | 1ft7s 0.7ft12s 1.3ft3s | 10mph +1 Onshore | |
|
| 8pm | 1ft7s 0.7ft3s 1ft2s | 7mph +1 Cross-shore | |
|
| 11pm | 1ft4s 1ft7s 0.7ft1s | 12mph +1 Offshore | |
|
| Saturday 11/14 | ||||
| 2am | 1ft4s 0.7ft7s 0.7ft2s | 11mph +3 Offshore | |
|
| 5am | 1ft4s 0.7ft6s 1ft2s | 14mph +4 Offshore | |
|
| 8am | 0.7ft5s 0.7ft5s 1ft2s | 13mph +4 Offshore | |
|
| 11am | 0.7ft5s 0.7ft5s 0.7ft2s | 5mph +3 Offshore | |
|
| 2pm | 1ft4s 1ft6s 1ft7s | 14mph -3 Onshore | |
|
| 5pm | 1ft3s 0.7ft6s 1ft2s | 6mph +1 Onshore | |
|
| 8pm | 1ft3s 0.7ft6s | 4mph +1 Cross-shore | |
|
| 11pm | 1ft4s 0.7ft6s 0.3ft1s | 8mph -1 Offshore | |
|
Sunrise Sunset 11h 32m of daylight
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 29m of daylight
Sunrise Sunset 11h 29m of daylight
Sunrise Sunset 11h 27m of daylight
Sunrise Sunset 11h 27m of daylight
Gokarna faces west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.
14.546°, 74.311°