Surf
5.3ft
Shoulder to head · 8s period
Sun Nov 8, 11pm EET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| 2am | 3.6ft8s 2.6ft6s | 12mph -1 Cross-shore | 66°FChance of Rain | |
| 5am | 3.6ft7s 3ft6s | 16mph +3 Cross-shore | 63°FMostly Cloudy | |
| 8am | 2.6ft7s 2ft7s 3.3ft7s | 16mph +0 Cross-shore | 68°FPartly Cloudy | |
| 11am | 2.6ft8s 1.3ft7s 3.3ft7s | 13mph -2 Cross-shore | 80°FMostly Cloudy | |
| 2pm | 3ft7s 2.3ft7s 3ft7s | 12mph +0 Cross-shore | 78°FPartly Cloudy | |
| 5pm | 2.3ft7s 0.3ft6s 3.3ft7s | 14mph -1 Cross-shore | 67°FMostly Cloudy | |
| 8pm | 2ft7s 3.6ft6s | 16mph +0 Cross-shore | 64°FCloudy | |
| 11pm | 1.6ft7s 3.3ft6s | 14mph -2 Cross-shore | 62°FMostly Cloudy | |
| Tuesday 11/10 | ||||
| 2am | 2.3ft6s 1.6ft6s 3.3ft5s | 13mph -4 Cross-shore | 61°FMostly Cloudy | |
| 5am | 1.3ft6s 3ft5s | 13mph -5 Cross-shore | 59°FMostly Cloudy | |
| 8am | 1.3ft6s 2.6ft5s | 13mph -7 Cross-shore | 68°FMostly Cloudy | |
| 11am | 1ft6s 2.6ft5s | 15mph -7 Cross-shore | 82°FClear | |
| 2pm | 1ft6s 3ft5s | 17mph -3 Cross-shore | 79°FClear | |
| 5pm | 1ft5s 3.3ft4s | 18mph +0 Cross-shore | 67°FClear | |
| 8pm | 0.7ft5s 3ft4s | 16mph +0 Cross-shore | 65°FClear | |
| 11pm | 0.7ft5s 2.6ft4s | 14mph -4 Cross-shore | 63°FClear | |
| Wednesday 11/11 | ||||
| 2am | 0.7ft5s 2.3ft4s | 13mph -6 Cross-shore | 62°FClear | |
| 5am | 0.3ft5s 2ft4s | 11mph -5 Cross-shore | 61°FClear | |
| 8am | 1ft4s 0.3ft5s 1.6ft4s | 8mph -3 Cross-shore | 69°FMostly Clear | |
| 11am | 1.3ft4s 0.3ft4s | 7mph +0 Cross-shore | 84°FMostly Clear | |
| 2pm | 0.3ft4s 1ft3s | 9mph +1 Cross-shore | 79°FMostly Cloudy | |
| 5pm | 0.7ft4s 1ft3s | 10mph +1 Cross-shore | 69°FCloudy | |
| 8pm | 0.7ft4s 1ft3s | 9mph +1 Cross-shore | 67°FCloudy | |
| 11pm | 0.7ft4s 0.7ft3s | 9mph +0 Cross-shore | 65°FMostly Cloudy | |
| Thursday 11/12 | ||||
| 2am | 0.7ft3s 0.3ft3s 0.7ft2s | 9mph +0 Cross-shore | 63°FMostly Cloudy | |
| 5am | 0.3ft3s 0.3ft3s 0.7ft2s | 10mph -1 Cross-shore | 62°FClear | |
| 8am | 0.3ft3s 0.3ft3s 0.7ft2s | 8mph -2 Offshore | 69°FClear | |
| 11am | 0.3ft3s 0.3ft3s | 5mph +0 Cross-shore | 85°FClear | |
| 2pm | 0.3ft4s 0.3ft4s 0.7ft2s | 11mph +0 Cross-shore | 81°FClear | |
| 5pm | 0.3ft4s 1.3ft2s | 14mph -1 Cross-shore | 70°FMostly Cloudy | |
| 8pm | 0.3ft4s 1.6ft3s | 15mph +1 Cross-shore | 68°FMostly Cloudy | |
| 11pm | 0.3ft4s 0.3ft5s 1.6ft3s | 13mph -1 Cross-shore | 66°FCloudy | |
| Friday 11/13 | ||||
| 2am | 0.3ft4s 0.3ft5s 1.3ft3s | 12mph -3 Cross-shore | 64°FCloudy | |
| 5am | 0.3ft4s 0.3ft4s 1.3ft3s | 10mph -5 Cross-shore | 63°FClear | |
| 8am | 1ft4s 0.3ft5s 1.6ft3s | 9mph -6 Cross-shore | 71°FMostly Clear | |
| 11am | 1ft4s 0.7ft5s 1.6ft3s | 6mph -5 Cross-shore | 88°FClear | |
| 2pm | 0.7ft4s 1.3ft4s | 9mph -4 Cross-shore | 85°FClear | |
| 5pm | 0.3ft4s 1.6ft4s | 12mph +0 Cross-shore | 70°FClear | |
| 8pm | 0.3ft4s 2ft4s | 15mph +1 Cross-shore | 68°FClear | |
| 11pm | 0.3ft4s 2.3ft4s | 14mph -3 Cross-shore | 66°FPartly Cloudy | |
| Saturday 11/14 | ||||
| 2am | 0.3ft4s 2.3ft4s | 11mph -6 Cross-shore | 65°FMostly Clear | |
| 5am | 2ft4s 0.3ft4s | 6mph -3 Cross-shore | 63°FClear | |
| 8am | 1.6ft4s 0.3ft4s | 2mph +3 Offshore | 72°FMostly Clear | |
| 11am | 1.6ft4s 0.3ft4s | 3mph +1 Onshore | 88°FMostly Clear | |
| 2pm | 0.3ft5s 0.3ft6s 1.3ft4s | 9mph -4 Cross-shore | 85°FPartly Cloudy | |
| 5pm | 0.3ft5s 1.3ft4s | 11mph -2 Cross-shore | 72°FMostly Clear | |
| 8pm | 0.3ft5s 1.3ft3s | 12mph +0 Cross-shore | 69°FMostly Clear | |
| 11pm | 0.3ft5s 1.6ft3s | 12mph -2 Cross-shore | 67°FClear | |
Sunrise Sunset 10h 42m of daylight
Sunrise Sunset 10h 41m of daylight
Sunrise Sunset 10h 39m of daylight
Sunrise Sunset 10h 37m of daylight
Sunrise Sunset 10h 36m of daylight
Sunrise Sunset 10h 34m of daylight
Sunrise Sunset 10h 33m of daylight
Sunrise Sunset 10h 32m of daylight
Gaza faces west-northwest. It works best with swell from the WSW–NNW and wind from the ENE–SSE, which blows offshore.
31.5202°, 34.4284°