Surf
2.4ft
Knee to thigh · 4s period
Sun Nov 8, 3pm +00 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 0.7ft9s 0.7ft7s 0.3ft1s | 9mph +0 Cross-shore | |
|
| 3am | 0.7ft9s 0.7ft7s 0.7ft2s | 9mph +0 Cross-shore | |
|
| 6am | 0.7ft9s 0.3ft7s 0.7ft2s | 10mph +2 Cross-shore | |
|
| 9am | 0.7ft9s 0.3ft5s 1.3ft3s | 12mph +3 Cross-shore | |
|
| 12pm | 0.7ft9s 0.3ft9s 1.6ft3s | 14mph +9 Cross-shore | |
|
| Now | 0.7ft12s 0.3ft9s 1.6ft4s | 10mph +6 Cross-shore | |
|
| 6pm | 1.3ft11s 0.3ft6s 2ft4s | 13mph +10 Cross-shore | |
|
| 9pm | 2ft11s 0.3ft7s 2.3ft4s | 11mph +7 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 2.3ft10s 0.3ft9s 2.6ft5s | 11mph +7 Cross-shore | |
|
| 3am | 3.3ft8s 2.6ft10s | 8mph +3 Cross-shore | |
|
| 6am | 3.9ft9s 1ft12s | 9mph +2 Cross-shore | |
|
| 9am | 3.6ft9s 0.7ft11s | 9mph +1 Cross-shore | |
|
| 12pm | 3.6ft9s 1.3ft11s | 8mph +1 Onshore | |
|
| 3pm | 3.3ft9s 2ft11s | 6mph +1 Onshore | |
|
| 6pm | 3.3ft9s 2.3ft11s | 4mph +0 Onshore | |
|
| 9pm | 3ft9s 2.6ft11s | 4mph +0 Onshore | |
|
| Tuesday 11/10 | ||||
| 12am | 3ft9s 2.6ft11s | 5mph +0 Onshore | |
|
| 3am | 2.6ft12s 2.6ft9s | 3mph +0 Cross-shore | |
|
| 6am | 2.6ft12s 2.3ft9s | 2mph +0 Cross-shore | |
|
| 9am | 3.3ft12s 2.3ft9s | 6mph +0 Cross-shore | |
|
| 12pm | 3ft12s 2.3ft8s | 9mph +2 Cross-shore | |
|
| 3pm | 2.6ft12s 2ft8s 0.7ft2s | 10mph +5 Cross-shore | |
|
| 6pm | 2.6ft12s 2ft8s | 11mph +5 Cross-shore | |
|
| 9pm | 2.3ft12s 1.6ft8s 2ft5s | 13mph +8 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 12am | 2.3ft11s 1.6ft8s 2ft3s | 16mph +8 Cross-shore | |
|
| 3am | 2ft11s 1.3ft8s 3ft4s | 19mph +8 Cross-shore | |
|
| 6am | 1.6ft11s 0.7ft8s 3.6ft5s | 20mph +10 Cross-shore | |
|
| 9am | 1.6ft11s 4.3ft5s | 21mph +11 Cross-shore | |
|
| 12pm | 1.3ft11s 4.9ft6s | 22mph +12 Cross-shore | |
|
| 3pm | 1.3ft10s 5.2ft6s | 22mph +13 Cross-shore | |
|
| 6pm | 1.3ft10s 5.9ft6s | 25mph +12 Cross-shore | |
|
| 9pm | 1.3ft11s 6.6ft7s | 24mph +11 Cross-shore | |
|
| Thursday 11/12 | ||||
| 12am | 6.9ft7s | 23mph +12 Cross-shore | |
|
| 3am | 6.9ft7s | 22mph +12 Cross-shore | |
|
| 6am | 6.6ft8s | 20mph +10 Cross-shore | |
|
| 9am | 1ft11s 6.2ft9s | 18mph +8 Cross-shore | |
|
| 12pm | 5.6ft10s 1ft10s | 11mph +2 Cross-shore | |
|
| 3pm | 5.2ft10s 1.3ft10s | 10mph +3 Cross-shore | |
|
| 6pm | 4.6ft10s 1.3ft10s 1ft2s | 10mph +2 Cross-shore | |
|
| 9pm | 4.6ft10s 1.3ft10s | 9mph +1 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 4.3ft11s 1.3ft10s | 11mph +2 Cross-shore | |
|
| 3am | 3.9ft11s 1ft10s | 9mph +2 Cross-shore | |
|
| 6am | 3.9ft12s 1.3ft10s | 11mph +2 Cross-shore | |
|
| 9am | 3.3ft11s 1.3ft10s 1.3ft2s | 12mph +2 Cross-shore | |
|
| 12pm | 3.3ft11s 1.3ft10s 1.3ft3s | 10mph +1 Cross-shore | |
|
| 3pm | 3ft11s 1ft10s 1.3ft3s | 12mph +1 Cross-shore | |
|
| 6pm | 2.6ft11s 1ft10s 1.3ft3s | 13mph +4 Cross-shore | |
|
| 9pm | 2.6ft11s 1ft10s 1.3ft3s | 13mph +6 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 2.3ft10s 1ft10s 1.6ft3s | 15mph +5 Cross-shore | |
|
| 3am | 2.3ft10s 1ft9s 1.6ft3s | 14mph +2 Cross-shore | |
|
| 6am | 2.3ft10s 1ft9s 1.6ft3s | 14mph +2 Cross-shore | |
|
| 9am | 2ft10s 1ft9s 1.6ft3s | 13mph +2 Cross-shore | |
|
| 12pm | 2ft10s 1ft9s 1.6ft3s | 13mph +2 Cross-shore | |
|
| 3pm | 1.6ft10s 1ft9s 2ft3s | 16mph +2 Cross-shore | |
|
| 6pm | 1.6ft10s 1ft9s 2ft3s | 17mph +3 Cross-shore | |
|
| 9pm | 1.6ft9s 1ft9s 2ft3s | 15mph +3 Cross-shore | |
|
Sunrise Sunset 10h 57m of daylight
Sunrise Sunset 10h 55m of daylight
Sunrise Sunset 10h 54m of daylight
Sunrise Sunset 10h 53m of daylight
Sunrise Sunset 10h 52m of daylight
Sunrise Sunset 10h 50m of daylight
Sunrise Sunset 10h 49m of daylight
Sunrise Sunset 10h 49m of daylight
Foum El Oued faces northwest. It works best with swell from the W–N and wind from the E–S, which blows offshore.
27.1799°, -13.3973°