Surf
4.6ft
Chest to shoulder · 10s period
Sun Nov 8, 6am WET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1.3ft4s 1ft11s | 2mph +0 Cross-shore | |
|
| 3am | 1.6ft4s 1ft11s 0.7ft1s | 5mph +1 Cross-shore | |
|
| Now | 2ft9s 0.7ft11s 2.6ft5s | 12mph +6 Onshore | |
|
| 9am | 1ft11s 0.3ft14s 4.3ft9s | 16mph +5 Onshore | |
|
| 12pm | 3ft10s 0.7ft12s 4.3ft10s | 13mph +6 Onshore | |
|
| 3pm | 1ft11s 0.7ft12s 4.6ft10s | 17mph +5 Onshore | |
|
| 6pm | 1ft11s 0.7ft12s 4.3ft9s | 17mph +5 Cross-shore | |
|
| 9pm | 1ft11s 0.7ft11s 3.9ft9s | 16mph +2 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 1ft11s 0.7ft11s 3.9ft9s | 16mph +0 Onshore | |
|
| 3am | 1ft11s 0.7ft11s 3.6ft9s | 15mph +0 Onshore | |
|
| 6am | 2.3ft10s 1ft11s 3.6ft9s | 13mph +1 Onshore | |
|
| 9am | 3.6ft9s 1.3ft12s | 12mph +0 Onshore | |
|
| 12pm | 3.3ft9s 1.6ft12s | 11mph +0 Onshore | |
|
| 3pm | 2.6ft10s 1.3ft11s 3ft9s | 13mph -1 Onshore | |
|
| 6pm | 2.6ft9s 1.6ft11s | 9mph -2 Onshore | |
|
| 9pm | 3ft10s 1ft11s | 7mph -1 Onshore | |
|
| Tuesday 11/10 | ||||
| 12am | 3ft11s 1ft11s | 6mph +0 Onshore | |
|
| 3am | 3ft11s 1ft11s | 7mph +1 Onshore | |
|
| 6am | 3ft12s 1.3ft9s 0.7ft2s | 9mph +2 Cross-shore | |
|
| 9am | 2.6ft12s 1.6ft8s 0.7ft2s | 7mph +2 Onshore | |
|
| 12pm | 2.6ft12s 0.7ft10s 1.6ft8s | 9mph +2 Onshore | |
|
| 3pm | 2.3ft12s 1.3ft8s 1ft3s | 10mph +0 Onshore | |
|
| 6pm | 2.3ft12s 1ft8s 2.3ft3s | 12mph +1 Onshore | |
|
| 9pm | 2ft11s 1ft7s 2.3ft4s | 11mph +4 Onshore | |
|
| Wednesday 11/11 | ||||
| 12am | 2ft11s 0.7ft8s 2.6ft4s | 15mph +5 Onshore | |
|
| 3am | 1.6ft11s 0.3ft11s 3.6ft5s | 18mph +7 Onshore | |
|
| 6am | 1.6ft11s 0.3ft12s 4.9ft5s | 23mph +5 Onshore | |
|
| 9am | 2ft9s 1.3ft11s 4.3ft6s | 17mph +9 Onshore | |
|
| 12pm | 1.3ft11s 0.3ft11s 6.2ft6s | 26mph +9 Onshore | |
|
| 3pm | 1.3ft12s 0.3ft11s 7.2ft6s | 25mph +8 Onshore | |
|
| 6pm | 1.3ft12s 0.3ft11s 7.2ft7s | 23mph +5 Onshore | |
|
| 9pm | 3.9ft10s 1.3ft11s 5.6ft6s | 17mph +3 Onshore | |
|
| Thursday 11/12 | ||||
| 12am | 4.6ft7s 3.9ft10s | 12mph +3 Cross-shore | |
|
| 3am | 4.9ft8s 3ft10s | 9mph +2 Cross-shore | |
|
| 6am | 5.2ft10s 1.6ft10s | 5mph -1 Cross-shore | |
|
| 9am | 4.6ft10s 1.6ft10s | 6mph -1 Cross-shore | |
|
| 12pm | 4.3ft11s 1.6ft10s 1.3ft3s | 7mph -1 Cross-shore | |
|
| 3pm | 3.9ft11s 1.3ft10s 1ft3s | 8mph -1 Cross-shore | |
|
| 6pm | 3.9ft12s 1.3ft10s 1ft3s | 8mph -2 Cross-shore | |
|
| 9pm | 3.6ft12s 1.3ft7s | 4mph +0 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 3.3ft11s 1.3ft10s | 0mph +2 Cross-shore | |
|
| 3am | 3.3ft11s 1.3ft10s | 4mph +0 Cross-shore | |
|
| 6am | 3ft11s 1.3ft10s | 4mph +0 Cross-shore | |
|
| 9am | 2.6ft11s 1.3ft10s 0.7ft2s | 1mph +1 Cross-shore | |
|
| 12pm | 2.6ft11s 1.3ft10s | 3mph +0 Cross-shore | |
|
| 3pm | 2.3ft10s 1.3ft10s | 1mph +1 Onshore | |
|
| 6pm | 2ft10s 1.3ft10s | 0mph +2 Onshore | |
|
| 9pm | 2ft10s 1.3ft9s | 4mph +1 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 2ft10s 1.3ft9s 1ft3s | 6mph +0 Cross-shore | |
|
| 3am | 1.6ft9s 1.3ft9s 1.3ft3s | 4mph +0 Offshore | |
|
| 6am | 1.6ft9s 1ft9s 1ft3s | 4mph -1 Offshore | |
|
| 9am | 1.6ft9s 1ft9s 1ft3s | 6mph -1 Cross-shore | |
|
| 12pm | 1.6ft9s 1ft9s 1.3ft3s | 7mph -1 Cross-shore | |
|
| 3pm | 1.6ft9s 1ft9s 2ft3s | 9mph -1 Cross-shore | |
|
| 6pm | 1.3ft9s 1ft9s 1.6ft3s | 8mph +0 Cross-shore | |
|
| 9pm | 1.6ft6s 1ft9s | 2mph +1 Offshore | |
|
Sunrise Sunset 10h 54m of daylight
Sunrise Sunset 10h 52m of daylight
Sunrise Sunset 10h 52m of daylight
Sunrise Sunset 10h 50m of daylight
Sunrise Sunset 10h 49m of daylight
Sunrise Sunset 10h 47m of daylight
Sunrise Sunset 10h 47m of daylight
Sunrise Sunset 10h 45m of daylight
Fitenia faces southwest. It works best with swell from the S–W and wind from the N–E, which blows offshore.
28.0524°, -16.734° · See it on the surf map