Surf
1.4ft
Ankle to shin · 4s period
Tue Nov 17, 1am CET
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/17 | ||||
| Now | 3.6ft4s | 24mph +4 Onshore | 45°FChance of Drizzle | |
| 4am | 3ft4s | 22mph +1 Cross-shore | 44°FClear | |
| 7am | 2.3ft4s | 15mph +1 Cross-shore | 43°FClear | |
| 10am | 1ft3s 1.3ft3s | 11mph +1 Cross-shore | 45°FPartly Cloudy | |
| 1pm | 0.3ft3s 1ft3s | 11mph +2 Offshore | 47°FMostly Cloudy | |
| 4pm | 0.3ft3s 0.3ft3s 1.6ft2s | 22mph +3 Offshore | 45°FChance of Drizzle | |
| 7pm | 2.6ft3s | 26mph +7 Offshore | 44°FChance of Rain | |
| 10pm | 0.7ft4s 2.6ft3s | 22mph +10 Offshore | 47°FChance of Rain | |
| Wed 11/18 | ||||
| 1am | 0.3ft4s 3.6ft4s | 23mph +8 Cross-shore | 47°FChance of Drizzle | |
| 4am | 0.3ft4s 3ft4s | 19mph +6 Cross-shore | 47°FChance of Rain | |
| 7am | 2.3ft3s | 20mph +3 Cross-shore | 47°FChance of Rain | |
| 10am | 3ft4s | 24mph +10 Cross-shore | 48°FChance of Rain | |
| 1pm | 3.3ft4s | 24mph +13 Cross-shore | 47°FChance of Rain | |
| 4pm | 3.3ft5s 5.2ft5s | 20mph +17 Onshore | 48°FChance of Rain | |
| 7pm | 2ft5s 3.6ft4s | 24mph +5 Onshore | 47°FChance of Rain | |
| 10pm | 4.3ft4s | 28mph +1 Onshore | 46°FChance of Drizzle | |
| Thu 11/19 | ||||
| 1am | 3.9ft4s | 26mph +0 Onshore | 46°FChance of Drizzle | |
| 4am | 0.3ft4s 3ft4s | 19mph +1 Onshore | 45°FChance of Drizzle | |
| 7am | 0.3ft4s 1.6ft3s | 12mph Onshore | 43°FCloudy | |
| 10am | 1ft3s 0.3ft4s | 2mph Onshore | 45°FCloudy | |
| 1pm | 0.3ft2s 0.3ft3s | 7mph +2 Cross-shore | 44°FChance of Rain | |
| 4pm | 0.3ft3s 1ft2s | 17mph +3 Cross-shore | 44°FChance of Rain | |
| 7pm | 2.3ft3s | 22mph +2 Cross-shore | 44°FChance of Rain | |
| 10pm | 2.3ft3s | 19mph +1 Cross-shore | 44°FChance of Drizzle | |
| Fri 11/20 | ||||
| 1am | 2.3ft3s | 18mph +1 Onshore | 44°FChance of Drizzle | |
| 4am | 1.3ft3s 1ft2s | 13mph +3 Onshore | 41°FMostly Clear | |
| 7am | 1ft4s 1.6ft3s | 20mph Cross-shore | 42°FClear | |
| 10am | 0.3ft4s 3.6ft4s | 30mph +2 Cross-shore | 43°FPartly Cloudy | |
| 1pm | 0.3ft4s 4.6ft5s | 29mph +1 Cross-shore | 46°FPartly Cloudy | |
| 4pm | 4.3ft5s | 27mph +1 Cross-shore | 43°FMostly Cloudy | |
| 7pm | 3.6ft4s | 23mph +3 Cross-shore | 43°FChance of Drizzle | |
| 10pm | 3.6ft4s | 24mph +3 Cross-shore | 43°FChance of Drizzle | |
| Sat 11/21 | ||||
| 1am | 3.6ft4s | 25mph +1 Cross-shore | 43°FChance of Drizzle | |
| 4am | 3.6ft4s | 26mph +0 Cross-shore | 43°FChance of Drizzle | |
| 7am | 3.9ft4s | 29mph +1 Onshore | 44°FChance of Drizzle | |
| 10am | 4.6ft5s | 31mph +2 Onshore | 45°FChance of Drizzle | |
| 1pm | 4.6ft5s | 31mph +4 Onshore | 47°FChance of Drizzle | |
| 4pm | 4.6ft5s | 29mph +6 Onshore | 45°FChance of Drizzle | |
| 7pm | 4.3ft4s | 28mph +3 Onshore | 45°FChance of Drizzle | |
| 10pm | 3.9ft4s | 26mph +3 Onshore | 45°FChance of Drizzle | |
| Sun 11/22 | ||||
| 1am | 3.9ft4s | 26mph +2 Onshore | 44°FChance of Drizzle | |
| 4am | 3.3ft4s | 22mph +3 Onshore | 45°FChance of Drizzle | |
| 7am | 2.6ft4s | 18mph +4 Onshore | 45°FChance of Drizzle | |
| 10am | 2ft3s | 15mph +1 Onshore | 45°FChance of Drizzle | |
| 1pm | 1.6ft3s | 14mph +1 Onshore | 47°FChance of Drizzle | |
| 4pm | 0.7ft3s 1ft3s | 10mph +2 Onshore | 43°FClear | |
| 7pm | 0.7ft2s 0.7ft1s | 11mph Onshore | 43°FClear | |
| 10pm | 0.3ft2s 0.3ft2s 0.7ft2s | 12mph Onshore | 42°FClear | |
| Mon 11/23 | ||||
| 1am | 1.3ft2s | 12mph Onshore | 42°FClear | |
| 4am | 1.3ft3s | 13mph Cross-shore | 41°FClear | |
| 7am | 1.6ft3s | 14mph Cross-shore | 41°FClear | |
| 10am | 1.6ft3s | 14mph +0 Cross-shore | 44°FClear | |
| 1pm | 1.6ft3s | 12mph +0 Cross-shore | 45°FClear | |
| 4pm | 1.3ft3s | 11mph Onshore | 41°FClear | |
| 7pm | 1ft3s 1.3ft3s | 7mph Onshore | 40°FClear | |
| 10pm | 0.7ft3s | 3mph Cross-shore | 39°FClear | |
| Tue 11/24 | ||||
| 1am | 0.7ft3s 0.3ft4s | 4mph +0 Cross-shore | 39°FClear | |
| 4am | 0.3ft4s 0.3ft4s 0.3ft1s | 8mph Cross-shore | 39°FClear | |
| 7am | 0.3ft4s 0.7ft2s | 12mph Cross-shore | 39°FClear | |
| 10am | 0.3ft4s 1.3ft2s | 15mph +0 Offshore | 41°FClear | |
| 1pm | 0.3ft3s 1.6ft3s | 15mph +2 Offshore | 44°FPartly Cloudy | |
| 4pm | 0.3ft6s 1.6ft3s | 17mph +2 Offshore | 40°FMostly Cloudy | |
| 7pm | 0.3ft6s 2ft3s | 17mph +4 Offshore | 39°FPartly Cloudy | |
| 10pm | 2ft3s | 16mph +5 Offshore | 39°FPartly Cloudy | |
| Wed 11/25 | ||||
| 1am | 1.6ft3s | 13mph +4 Offshore | 39°FMostly Cloudy | |
| 4am | 1.3ft2s | 13mph +2 Offshore | 39°FCloudy | |
| 7am | 1.3ft2s | 13mph +2 Offshore | 39°FCloudy | |
| 10am | 1.3ft2s | 13mph +1 Offshore | 41°FCloudy | |
| 1pm | 1ft2s | 12mph +1 Offshore | 43°FCloudy | |
| 4pm | 1.3ft2s | 14mph Offshore | 39°FCloudy | |
| 7pm | 0.3ft3s 1.3ft2s | 14mph +0 Offshore | 39°FCloudy | |
| 10pm | 1.3ft2s | 14mph +0 Offshore | 40°FCloudy | |
| Thu 11/26 | ||||
| 1am | 0.3ft3s 1.3ft2s | 13mph +1 Offshore | 41°FCloudy | |
| 4am | 0.3ft3s 1.3ft2s | 14mph +1 Offshore | 41°FCloudy | |
| 7am | 0.3ft3s 2ft3s | 17mph +4 Cross-shore | 42°FCloudy | |
| 10am | 2.6ft4s | 20mph +1 Cross-shore | 43°FChance of Rain | |
| 1pm | 3ft4s | 22mph +2 Cross-shore | 45°FChance of Drizzle | |
| 4pm | 2.6ft4s | 21mph +5 Cross-shore | 44°FChance of Drizzle | |
| 7pm | 3ft4s | 23mph +3 Cross-shore | 44°FChance of Drizzle | |
| 10pm | 3.3ft4s | 22mph +6 Cross-shore | 44°FChance of Drizzle | |
| Fri 11/27 | ||||
| 1am | 3ft4s | 20mph +5 Cross-shore | 44°FChance of Drizzle | |
| 4am | 3ft4s | 19mph +2 Cross-shore | 43°FCloudy | |
| 7am | 2ft4s | 15mph Cross-shore | 44°FChance of Drizzle | |
| 10am | 1.6ft3s | 13mph Cross-shore | 45°FCloudy | |
| 1pm | 1.3ft3s | 13mph Cross-shore | 46°FCloudy | |
| 4pm | 1.6ft2s | 17mph +2 Offshore | 43°FCloudy | |
| 7pm | 2ft3s | 20mph +6 Offshore | 43°FCloudy | |
| 10pm | 2.6ft3s | 22mph +9 Offshore | 44°FCloudy | |
| Sat 11/28 | ||||
| 1am | 3ft4s | 23mph +8 Offshore | 46°FCloudy | |
| 4am | 3.3ft4s | 24mph +8 Cross-shore | 47°FChance of Drizzle | |
| 7am | 3.3ft4s | 23mph +7 Cross-shore | 48°FChance of Drizzle | |
| 10am | 3.3ft4s | 24mph +7 Cross-shore | 49°FCloudy | |
| 1pm | 3.6ft4s | 26mph +9 Cross-shore | 50°FCloudy | |
| 4pm | 3.9ft4s | 26mph +10 Cross-shore | 49°FCloudy | |
| 7pm | 4.3ft4s | 29mph +10 Cross-shore | 49°FCloudy | |
| 10pm | 3.9ft5s | 21mph +15 Cross-shore | 49°FChance of Drizzle | |
| Sun 11/29 | ||||
| 1am | 3.3ft4s | 21mph +9 Cross-shore | 47°FChance of Drizzle | |
| 4am | 3ft4s | 21mph +8 Cross-shore | 45°FClear | |
| 7am | 3ft4s | 21mph +5 Cross-shore | 45°FClear | |
| 10am | 2.6ft4s | 19mph +4 Cross-shore | 46°FClear | |
| 1pm | 2.3ft3s | 17mph +5 Cross-shore | 47°FClear | |
| 4pm | 2.3ft3s | 17mph +3 Cross-shore | 44°FPartly Cloudy | |
| 7pm | 2ft3s | 17mph +3 Cross-shore | 43°FPartly Cloudy | |
| 10pm | 2ft3s | 16mph +8 Cross-shore | 43°FPartly Cloudy | |
| Mon 11/30 | ||||
| 1am | 2ft3s | 16mph +10 Cross-shore | 44°FMostly Cloudy | |
| 4am | 2ft3s | 18mph +9 Cross-shore | 45°FCloudy | |
| 7am | 2.6ft3s | 21mph +6 Cross-shore | 46°FCloudy | |
| 10am | 3ft4s | 23mph +9 Cross-shore | 48°FChance of Drizzle | |
| 1pm | 3.3ft4s | 23mph +11 Cross-shore | 48°FChance of Drizzle | |
| 4pm | 3.3ft4s | 22mph +10 Cross-shore | 47°FCloudy | |
| 7pm | 3ft4s | 22mph +10 Cross-shore | 46°FCloudy | |
| 10pm | 3ft4s | 22mph +10 Cross-shore | 47°FChance of Drizzle | |
| Tue 12/1 | ||||
| 1am | 3ft4s | 21mph +7 Cross-shore | 47°FChance of Drizzle | |
| 4am | 3ft4s | 24mph +1 Cross-shore | 46°FChance of Drizzle | |
| 7am | 3ft4s | 21mph +1 Cross-shore | 45°FChance of Rain | |
| 10am | 3.3ft4s | 26mph +2 Cross-shore | 45°FChance of Drizzle | |
| 1pm | 3.9ft4s | 26mph +4 Cross-shore | 46°FChance of Drizzle | |
| 4pm | 3.6ft4s | 24mph +5 Cross-shore | 45°FChance of Drizzle | |
| 7pm | 3.6ft4s | 26mph +3 Cross-shore | 43°FChance of Drizzle | |
| 10pm | 3.9ft4s | 27mph +4 Onshore | 43°FChance of Drizzle | |
Dierhagen-Neuhaus faces north-northwest. It works best with swell from the WNW–NNE and wind from the ESE–SSW, which blows offshore.
54.2841°, 12.3096°