Surf
1.4ft
Ankle to shin · 4s period
Sun Nov 8, 3pm CST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1.3ft4s | 6mph +0 Onshore | 82°FClear | |
| 3am | 1.3ft4s | 5mph +0 Onshore | 82°FClear | |
| 6am | 1.3ft4s | 4mph +1 Cross-shore | 82°FMostly Clear | |
| 9am | 1ft4s | 6mph -1 Cross-shore | 82°FMostly Clear | |
| 12pm | 1ft4s | 5mph +0 Cross-shore | 83°FMostly Clear | |
| Now | 1ft4s | 7mph +1 Onshore | 84°FPartly Cloudy | |
| 6pm | 1ft4s 0.7ft3s | 9mph +0 Onshore | 82°FPartly Cloudy | |
| 9pm | 1ft4s 0.7ft2s | 8mph +0 Onshore | 82°FClear | |
| Monday 11/9 | ||||
| 12am | 1.3ft5s | 6mph +0 Cross-shore | 81°FClear | |
| 3am | 1.3ft5s 0.7ft5s 0.3ft1s | 8mph +0 Cross-shore | 82°FPartly Cloudy | |
| 6am | 1ft5s 1ft5s 0.3ft1s | 9mph +1 Cross-shore | 82°FPartly Cloudy | |
| 9am | 1.6ft5s 0.3ft1s | 9mph +1 Cross-shore | 82°FChance of Rain | |
| 12pm | 1.6ft5s 0.7ft2s | 11mph -1 Cross-shore | 82°FChance of Rain | |
| 3pm | 2ft5s 1ft2s | 13mph -1 Onshore | 82°FMostly Clear | |
| 6pm | 2.6ft5s | 14mph -1 Onshore | 82°FMostly Clear | |
| 9pm | 3ft6s 2.6ft6s | 12mph +1 Onshore | 82°FChance of Rain | |
| Tuesday 11/10 | ||||
| 12am | 3ft6s | 10mph +1 Cross-shore | 82°FChance of Rain | |
| 3am | 3ft6s | 11mph +0 Cross-shore | 82°FChance of Rain | |
| 6am | 3ft6s | 11mph +1 Cross-shore | 82°FChance of Rain | |
| 9am | 2.6ft6s | 11mph +1 Cross-shore | 82°FChance of Rain | |
| 12pm | 2.6ft6s 2.6ft6s | 13mph -1 Cross-shore | 82°FChance of Rain | |
| 3pm | 2ft6s 2ft4s | 12mph -1 Onshore | 82°FClear | |
| 6pm | 2ft6s 2ft4s | 12mph -1 Onshore | 81°FClear | |
| 9pm | 2.3ft5s 1.3ft3s | 9mph +0 Onshore | 81°FPartly Cloudy | |
| Wednesday 11/11 | ||||
| 12am | 2.3ft5s | 7mph +0 Cross-shore | 81°FMostly Clear | |
| 3am | 2.3ft5s | 5mph +0 Cross-shore | 81°FMostly Cloudy | |
| 6am | 2ft5s | 6mph -1 Cross-shore | 81°FPartly Cloudy | |
| 9am | 2ft5s | 5mph -1 Cross-shore | 82°FMostly Clear | |
| 12pm | 1.6ft5s | 3mph -1 Onshore | 83°FPartly Cloudy | |
| 3pm | 1.6ft5s | 6mph +0 Onshore | 84°FCloudy | |
| 6pm | 1.3ft5s 0.3ft1s | 7mph +0 Onshore | 81°FCloudy | |
| 9pm | 1.3ft5s | 5mph +0 Onshore | 81°FCloudy | |
| Thursday 11/12 | ||||
| 12am | 1.3ft4s | 2mph +0 Cross-shore | 81°FMostly Cloudy | |
| 3am | 1.3ft4s | 5mph -1 Cross-shore | 81°FMostly Clear | |
| 6am | 1.3ft4s | 6mph +0 Cross-shore | 81°FPartly Cloudy | |
| 9am | 1ft4s 0.3ft1s | 7mph +0 Cross-shore | 81°FChance of Rain | |
| 12pm | 0.7ft5s 2.6ft3s | 25mph +3 Cross-shore | 81°FChance of Rain | |
| 3pm | 5.9ft5s | 37mph +3 Cross-shore | 81°FChance of Rain | |
| 6pm | 8.5ft6s | 41mph +3 Cross-shore | 81°FChance of Rain | |
| 9pm | 10.5ft7s | 42mph +5 Cross-shore | 81°FChance of Rain | |
| Friday 11/13 | ||||
| 12am | 10.2ft8s | 35mph +5 Cross-shore | 81°FChance of Rain | |
| 3am | 9.2ft8s | 34mph +1 Cross-shore | 81°FChance of Rain | |
| 6am | 7.9ft8s | 28mph +1 Cross-shore | 81°FChance of Rain | |
| 9am | 7.2ft8s | 26mph +1 Cross-shore | 81°FChance of Rain | |
| 12pm | 6.2ft8s | 22mph +0 Cross-shore | 81°FCloudy | |
| 3pm | 5.9ft8s | 22mph +0 Cross-shore | 81°FCloudy | |
| 6pm | 5.2ft8s | 20mph -1 Cross-shore | 81°FCloudy | |
| 9pm | 4.6ft8s | 17mph -1 Cross-shore | 81°FCloudy | |
| Saturday 11/14 | ||||
| 12am | 4.3ft7s | 13mph +0 Cross-shore | 81°FCloudy | |
| 3am | 3.9ft7s | 11mph +0 Cross-shore | 81°FCloudy | |
| 6am | 3.6ft7s | 11mph +0 Cross-shore | 81°FCloudy | |
| 9am | 3.3ft7s | 11mph +0 Cross-shore | 81°FCloudy | |
| 12pm | 3.3ft7s | 12mph -1 Cross-shore | 81°FMostly Cloudy | |
| 3pm | 3ft7s | 11mph +0 Cross-shore | 81°FMostly Clear | |
| 6pm | 2.6ft7s | 10mph +0 Onshore | 81°FPartly Cloudy | |
| 9pm | 2.6ft7s | 7mph -1 Onshore | 81°FMostly Cloudy | |
Sunrise Sunset 11h 19m of daylight
Sunrise Sunset 11h 19m of daylight
Sunrise Sunset 11h 17m of daylight
Sunrise Sunset 11h 16m of daylight
Sunrise Sunset 11h 16m of daylight
Sunrise Sunset 11h 15m of daylight
Sunrise Sunset 11h 14m of daylight
Sunrise Sunset 11h 13m of daylight
Destapador faces northeast. It works best with swell from the N–E and wind from the S–W, which blows offshore.
19.162°, -96.101°