Surf
7.5ft
Overhead+ · 9s period
Sun Nov 8, 11pm AEDT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| 2am | 1ft10s 11.2ft9s | 30mph -4 Cross-shore | |
|
| 5am | 0.7ft10s 11.2ft9s | 28mph -2 Cross-shore | |
|
| 8am | 10.8ft9s | 26mph -3 Cross-shore | |
|
| 11am | 10.8ft10s | 27mph -5 Cross-shore | |
|
| 2pm | 10.8ft10s | 25mph -3 Cross-shore | |
|
| 5pm | 11.2ft11s | 26mph -4 Cross-shore | |
|
| 8pm | 10.8ft11s | 22mph -2 Cross-shore | |
|
| 11pm | 10.2ft11s | 17mph -4 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 2am | 9.2ft11s | 13mph -7 Cross-shore | |
|
| 5am | 8.5ft11s | 7mph -3 Cross-shore | |
|
| 8am | 7.9ft11s | 6mph -1 Offshore | |
|
| 11am | 7.5ft11s | 7mph +0 Cross-shore | |
|
| 2pm | 7.2ft11s | 18mph -7 Cross-shore | |
|
| 5pm | 6.9ft10s | 15mph -3 Cross-shore | |
|
| 8pm | 6.2ft10s | 11mph -4 Cross-shore | |
|
| 11pm | 5.9ft10s | 13mph -5 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 2am | 5.6ft10s | 10mph -4 Cross-shore | |
|
| 5am | 5.2ft10s | 7mph -4 Cross-shore | |
|
| 8am | 4.9ft9s | 6mph -1 Offshore | |
|
| 11am | 4.3ft9s 1.3ft4s | 3mph +3 Cross-shore | |
|
| 2pm | 3.9ft9s 0.7ft9s 1.3ft4s | 14mph -1 Onshore | |
|
| 5pm | 3.6ft9s 0.7ft9s 2.3ft4s | 8mph +3 Onshore | |
|
| 8pm | 3.3ft8s 2.3ft4s | 9mph +3 Onshore | |
|
| 11pm | 1.3ft4s 1.3ft4s 3.9ft8s | 26mph +1 Cross-shore | |
|
| Thursday 11/12 | ||||
| 2am | 1.3ft5s 6.6ft5s | 30mph -2 Cross-shore | |
|
| 5am | 1ft5s 8.5ft7s | 31mph -2 Cross-shore | |
|
| 8am | 0.7ft5s 8.9ft7s | 28mph -3 Cross-shore | |
|
| 11am | 0.3ft13s 8.2ft7s | 24mph -4 Cross-shore | |
|
| 2pm | 1ft7s 7.2ft7s | 21mph -3 Cross-shore | |
|
| 5pm | 1ft7s 0.3ft13s 6.2ft7s | 17mph -1 Cross-shore | |
|
| 8pm | 0.7ft7s 0.3ft12s 4.9ft7s | 15mph +1 Onshore | |
|
| 11pm | 4.3ft6s 0.7ft8s | 9mph -1 Onshore | |
|
| Friday 11/13 | ||||
| 2am | 4.3ft7s 0.7ft8s | 8mph +0 Cross-shore | |
|
| 5am | 3.9ft7s 0.7ft9s | 7mph -2 Cross-shore | |
|
| 8am | 3.3ft7s 2ft6s | 7mph -4 Cross-shore | |
|
| 11am | 3ft7s 2ft6s | 4mph +1 Cross-shore | |
|
| 2pm | 2.6ft7s 2.3ft6s | 12mph -4 Cross-shore | |
|
| 5pm | 2.3ft6s 0.7ft8s 2.3ft6s | 15mph -3 Cross-shore | |
|
| 8pm | 2ft6s 0.7ft8s 2.6ft6s | 18mph -1 Cross-shore | |
|
| 11pm | 2ft6s 0.7ft7s 3ft4s | 17mph -4 Cross-shore | |
|
| Saturday 11/14 | ||||
| 2am | 1.6ft6s 0.7ft8s 3ft5s | 16mph -7 Cross-shore | |
|
| 5am | 1.3ft6s 0.7ft7s 2.6ft5s | 14mph -1 Cross-shore | |
|
| 8am | 1.3ft6s 1ft7s 2.6ft5s | 15mph +0 Cross-shore | |
|
| 11am | 1ft13s 1ft7s 3ft5s | 17mph -4 Cross-shore | |
|
| 2pm | 1.3ft13s 1ft7s 3.3ft5s | 20mph -5 Cross-shore | |
|
| 5pm | 1.3ft12s 1.3ft7s 3.3ft5s | 15mph -6 Cross-shore | |
|
| 8pm | 1.6ft8s 1.3ft12s 3.6ft5s | 21mph -3 Cross-shore | |
|
| 11pm | 2ft8s 1.3ft12s 3.9ft5s | 16mph -2 Cross-shore | |
|
| Sunday 11/15 | ||||
| 2am | 3.6ft6s 2.3ft8s | 15mph -3 Cross-shore | |
|
| 5am | 4.3ft8s 1.3ft12s | 9mph -3 Offshore | |
|
| 8am | 3.9ft7s 1.3ft12s | 5mph +0 Cross-shore | |
|
| 11am | 3.6ft7s 1.3ft12s 0.7ft2s | 13mph -4 Cross-shore | |
|
| 2pm | 3.6ft7s 1.3ft11s 1.6ft3s | 17mph -4 Cross-shore | |
|
| 5pm | 3ft7s 1.3ft7s 2.3ft3s | 17mph -2 Onshore | |
|
| 8pm | 3ft9s 1.3ft7s 3.9ft4s | 25mph +0 Cross-shore | |
|
| 11pm | 2.6ft9s 5.6ft5s | 25mph -2 Cross-shore | |
|
Sunrise Sunset 13h 43m of daylight
Sunrise Sunset 13h 45m of daylight
Sunrise Sunset 13h 47m of daylight
Sunrise Sunset 13h 48m of daylight
Sunrise Sunset 13h 50m of daylight
Sunrise Sunset 13h 52m of daylight
Sunrise Sunset 13h 53m of daylight
Sunrise Sunset 13h 55m of daylight
Coalcliff faces east-southeast. It works best with swell from the ENE–SSE and wind from the WSW–NNW, which blows offshore.
-34.244°, 150.978° · See it on the surf map