Surf
7.3ft
Overhead+ · 11s period
Sun Nov 8, 11pm AEDT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| 2am | 4.9ft11s 0.3ft7s | 10mph +1 Offshore | |
|
| 5am | 4.6ft11s 0.3ft7s | 9mph +1 Offshore | |
|
| 8am | 4.3ft10s 0.3ft7s | 12mph +4 Offshore | |
|
| 11am | 4.3ft10s 0.3ft7s 1.3ft2s | 16mph +2 Offshore | |
|
| 2pm | 3.9ft10s 2ft3s | 20mph +0 Cross-shore | |
|
| 5pm | 3.9ft10s 0.7ft18s 3ft4s | 23mph +1 Cross-shore | |
|
| 8pm | 3.9ft11s 1ft17s 3.3ft4s | 23mph +1 Offshore | |
|
| 11pm | 3.6ft11s 2.3ft16s 3.3ft4s | 24mph +3 Offshore | |
|
| Tuesday 11/10 | ||||
| 2am | 4.3ft15s 2ft5s 2.6ft4s | 20mph +4 Offshore | |
|
| 5am | 4.3ft15s 2.3ft10s 1.3ft3s | 10mph -1 Offshore | |
|
| 8am | 4.3ft14s 3ft10s | 3mph -1 Offshore | |
|
| 11am | 3.9ft14s 3ft10s | 3mph +1 Cross-shore | |
|
| 2pm | 3.9ft14s 3ft9s | 11mph +2 Onshore | |
|
| 5pm | 3.9ft14s 3ft9s | 12mph +1 Onshore | |
|
| 8pm | 3.9ft14s 3ft9s | 6mph +1 Offshore | |
|
| 11pm | 3.9ft14s 3ft9s | 5mph +1 Offshore | |
|
| Wednesday 11/11 | ||||
| 2am | 3.9ft14s 2.6ft9s 2.6ft3s | 23mph +4 Onshore | |
|
| 5am | 2.6ft9s 5.6ft13s | 25mph +1 Onshore | |
|
| 8am | 3.9ft13s 2.3ft9s 3.9ft5s | 22mph +2 Onshore | |
|
| 11am | 3.9ft13s 2.3ft8s 3.6ft5s | 22mph +2 Onshore | |
|
| 2pm | 2ft8s 5.9ft13s | 28mph +2 Onshore | |
|
| 5pm | 2ft8s 6.6ft13s | 30mph +2 Onshore | |
|
| 8pm | 3.9ft13s 1.6ft8s 4.6ft5s | 21mph +5 Cross-shore | |
|
| 11pm | 3.6ft13s 3.3ft6s | 11mph +4 Cross-shore | |
|
| Thursday 11/12 | ||||
| 2am | 4.9ft13s 1.6ft8s | 9mph +0 Cross-shore | |
|
| 5am | 5.2ft13s 1.3ft8s | 7mph -3 Cross-shore | |
|
| 8am | 5.2ft13s 1.3ft10s | 6mph -2 Offshore | |
|
| 11am | 5.6ft12s 1.6ft9s | 6mph +0 Cross-shore | |
|
| 2pm | 5.6ft12s 1.6ft9s | 4mph +1 Cross-shore | |
|
| 5pm | 4.3ft12s 1.6ft9s 4.3ft7s | 16mph -1 Onshore | |
|
| 8pm | 1.3ft9s 5.9ft12s | 21mph -2 Cross-shore | |
|
| 11pm | 1.3ft9s 5.6ft11s | 17mph -2 Cross-shore | |
|
| Friday 11/13 | ||||
| 2am | 4.9ft11s 1.3ft9s | 9mph +1 Cross-shore | |
|
| 5am | 4.9ft11s 1.3ft9s | 6mph -1 Cross-shore | |
|
| 8am | 4.9ft11s 1ft9s | 3mph -1 Offshore | |
|
| 11am | 5.2ft11s 1ft9s | 8mph +0 Cross-shore | |
|
| 2pm | 5.2ft11s 1ft8s | 16mph +3 Offshore | |
|
| 5pm | 4.9ft11s 1ft8s 1.6ft3s | 15mph +3 Cross-shore | |
|
| 8pm | 4.9ft11s 1ft17s 1.6ft3s | 14mph +3 Cross-shore | |
|
| 11pm | 5.2ft11s 1.3ft17s 1.6ft3s | 9mph +0 Offshore | |
|
| Saturday 11/14 | ||||
| 2am | 5.2ft11s 1.6ft16s | 7mph +2 Offshore | |
|
| 5am | 5.2ft12s 2ft16s | 4mph +1 Cross-shore | |
|
| 8am | 5.2ft12s 2.3ft15s | 6mph +0 Cross-shore | |
|
| 11am | 5.9ft14s 0.7ft7s | 13mph -1 Onshore | |
|
| 2pm | 5.9ft14s 0.3ft7s 1.6ft2s | 17mph +1 Onshore | |
|
| 5pm | 5.9ft14s 0.3ft7s 2.3ft3s | 17mph +1 Onshore | |
|
| 8pm | 5.9ft14s 2.3ft3s | 16mph +1 Onshore | |
|
| 11pm | 6.2ft14s 0.7ft7s | 15mph +1 Onshore | |
|
| Sunday 11/15 | ||||
| 2am | 6.6ft14s 0.7ft7s | 15mph +2 Onshore | |
|
| 5am | 6.2ft14s 0.7ft7s 1.3ft3s | 11mph +5 Cross-shore | |
|
| 8am | 6.2ft14s 0.7ft7s | 9mph +1 Cross-shore | |
|
| 11am | 6.2ft14s 0.7ft7s 2.3ft4s | 21mph +3 Cross-shore | |
|
| 2pm | 6.2ft14s 4.6ft5s | 28mph +8 Cross-shore | |
|
| 5pm | 9.5ft14s | 30mph +5 Onshore | |
|
| 8pm | 9.8ft14s | 28mph +2 Onshore | |
|
| 11pm | 6.2ft14s 7.2ft8s | 23mph +3 Onshore | |
|
Sunrise Sunset 14h 23m of daylight
Sunrise Sunset 14h 25m of daylight
Sunrise Sunset 14h 28m of daylight
Sunrise Sunset 14h 30m of daylight
Sunrise Sunset 14h 32m of daylight
Sunrise Sunset 14h 35m of daylight
Sunrise Sunset 14h 37m of daylight
Sunrise Sunset 14h 39m of daylight
Cloudy Bay faces south. It works best with swell from the SE–SW and wind from the NW–NE, which blows offshore.
-43.4473°, 147.236° · See it on the surf map