Surf
3.6ft
Waist to belly · 10s period
Mon Nov 9, 2am IST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| Now | 1.6ft4s 1.6ft9s | 9mph -5 Cross-shore | 70°FMostly Cloudy | |
| 5am | 1.6ft6s 1.6ft6s | 9mph -3 Cross-shore | 68°FPartly Cloudy | |
| 8am | 1.6ft6s 1.6ft6s | 10mph -1 Cross-shore | 81°FClear | |
| 11am | 1.6ft9s 1ft9s 1.6ft4s | 9mph -3 Cross-shore | 93°FClear | |
| 2pm | 1.6ft9s 0.7ft14s 1.6ft4s | 11mph -5 Cross-shore | 90°FClear | |
| 5pm | 1.6ft9s 0.7ft14s 2ft4s | 13mph -2 Cross-shore | 73°FClear | |
| 8pm | 1.6ft8s 0.7ft13s 2ft4s | 12mph -6 Cross-shore | 72°FClear | |
| 11pm | 1.6ft6s 1ft11s 2ft4s | 10mph -5 Cross-shore | 70°FClear | |
| Tuesday 11/10 | ||||
| 2am | 1.6ft4s 1.3ft8s | 9mph -4 Cross-shore | 68°FClear | |
| 5am | 1.6ft4s 1.3ft8s | 7mph -3 Cross-shore | 67°FClear | |
| 8am | 1.3ft4s 1.3ft8s | 9mph -1 Cross-shore | 82°FClear | |
| 11am | 1.3ft8s 1ft8s 1.3ft4s | 9mph -3 Cross-shore | 93°FClear | |
| 2pm | 1.3ft8s 0.7ft12s 1.3ft4s | 10mph -4 Cross-shore | 90°FClear | |
| 5pm | 1.3ft8s 0.7ft12s 1.3ft4s | 12mph -1 Cross-shore | 73°FClear | |
| 8pm | 1.3ft8s 0.7ft12s 1.6ft3s | 12mph -5 Cross-shore | 72°FClear | |
| 11pm | 1.3ft6s 1ft10s 2ft4s | 10mph -5 Cross-shore | 70°FClear | |
| Wednesday 11/11 | ||||
| 2am | 1.6ft4s 1ft7s | 10mph -5 Cross-shore | 69°FClear | |
| 5am | 1.6ft4s 1ft7s | 8mph -3 Cross-shore | 68°FMostly Clear | |
| 8am | 1.3ft4s 1ft7s | 8mph -1 Cross-shore | 83°FClear | |
| 11am | 1ft5s 0.7ft9s 1.3ft4s | 9mph -2 Cross-shore | 93°FClear | |
| 2pm | 1ft7s 0.3ft11s 1ft3s | 10mph -4 Cross-shore | 90°FClear | |
| 5pm | 1ft7s 0.7ft9s 1.3ft3s | 12mph -1 Cross-shore | 73°FClear | |
| 8pm | 0.7ft9s 0.7ft7s 1.3ft3s | 10mph -4 Cross-shore | 72°FClear | |
| 11pm | 1.3ft6s 1ft7s 1.3ft3s | 8mph -4 Cross-shore | 70°FClear | |
| Thursday 11/12 | ||||
| 2am | 1.3ft3s 1ft9s | 9mph -4 Cross-shore | 69°FClear | |
| 5am | 1.3ft9s 1ft3s | 8mph -2 Offshore | 67°FClear | |
| 8am | 1.6ft8s 1.3ft7s 0.7ft2s | 10mph +0 Cross-shore | 81°FClear | |
| 11am | 2.3ft8s 1.3ft9s 1.3ft5s | 10mph -1 Cross-shore | 91°FClear | |
| 2pm | 2.3ft7s 1.3ft9s | 9mph +1 Cross-shore | 88°FClear | |
| 5pm | 2.3ft7s 1.3ft9s 0.7ft2s | 11mph -4 Cross-shore | 71°FClear | |
| 8pm | 2.3ft7s 1.3ft9s 1.3ft2s | 12mph -5 Cross-shore | 69°FClear | |
| 11pm | 2.6ft7s 1.3ft9s | 9mph -4 Cross-shore | 68°FClear | |
| Friday 11/13 | ||||
| 2am | 2.6ft7s 1.3ft9s | 9mph -3 Offshore | 67°FClear | |
| 5am | 2.6ft7s 1.3ft9s | 9mph -2 Offshore | 65°FClear | |
| 8am | 2.6ft7s 1.3ft9s | 11mph +0 Cross-shore | 79°FClear | |
| 11am | 2.6ft7s 1.3ft8s | 10mph -2 Cross-shore | 91°FClear | |
| 2pm | 2.3ft7s 1.3ft8s | 9mph -1 Cross-shore | 89°FClear | |
| 5pm | 2ft7s 1ft10s 2.3ft7s | 12mph -2 Cross-shore | 72°FMostly Clear | |
| 8pm | 1.3ft8s 0.7ft12s 2.3ft6s | 13mph -6 Cross-shore | 69°FClear | |
| 11pm | 2ft7s 1ft10s 2.3ft6s | 10mph -4 Cross-shore | 68°FClear | |
| Saturday 11/14 | ||||
| 2am | 2.3ft6s 1.3ft8s | 10mph -4 Cross-shore | 67°FMostly Clear | |
| 5am | 2ft6s 1.3ft8s | 10mph -4 Cross-shore | 66°FPartly Cloudy | |
| 8am | 2ft6s 1.3ft8s | 10mph +0 Offshore | 79°FMostly Cloudy | |
| 11am | 2ft6s 1.3ft9s | 10mph -1 Cross-shore | 92°FMostly Cloudy | |
| 2pm | 1.3ft9s 0.7ft11s 1.6ft6s | 11mph -1 Cross-shore | 89°FMostly Clear | |
| 5pm | 1.6ft9s 0.7ft12s 2ft6s | 15mph -3 Cross-shore | 73°FClear | |
| 8pm | 1.6ft9s 0.7ft11s 2.3ft5s | 15mph -6 Cross-shore | 71°FCloudy | |
| 11pm | 2ft7s 1ft10s 2.3ft4s | 11mph -4 Cross-shore | 69°FCloudy | |
Sunrise Sunset 11h 22m of daylight
Sunrise Sunset 11h 21m of daylight
Sunrise Sunset 11h 20m of daylight
Sunrise Sunset 11h 19m of daylight
Sunrise Sunset 11h 19m of daylight
Sunrise Sunset 11h 18m of daylight
Sunrise Sunset 11h 18m of daylight
Sunrise Sunset 11h 16m of daylight
Chippada faces southeast. It works best with swell from the E–S and wind from the W–N, which blows offshore.
17.937°, 83.514°