Surf
2.5ft
Knee to thigh · 10s period
Sun Nov 8, 6am +00 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1.3ft10s 1ft6s 0.7ft2s | 12mph -5 Cross-shore | |
|
| 3am | 1.3ft10s 1ft6s 1ft2s | 13mph -5 Cross-shore | |
|
| Now | 1.3ft10s 1ft5s 1.3ft2s | 16mph +5 Cross-shore | |
|
| 9am | 1ft8s 1ft8s 1.6ft3s | 17mph +3 Cross-shore | |
|
| 12pm | 1ft13s 1ft6s 1.6ft3s | 17mph +11 Cross-shore | |
|
| 3pm | 1.3ft13s 1ft6s 2.3ft3s | 20mph +12 Cross-shore | |
|
| 6pm | 2ft5s 1.6ft12s 2.6ft3s | 25mph +8 Cross-shore | |
|
| 9pm | 3ft11s 2.3ft6s 3.3ft4s | 25mph +8 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 5.2ft10s 1.6ft12s 3.3ft4s | 24mph +5 Cross-shore | |
|
| 3am | 5.9ft10s 1.6ft12s 2.3ft3s | 20mph +8 Cross-shore | |
|
| 6am | 5.6ft10s 2ft11s 2.3ft3s | 19mph +8 Cross-shore | |
|
| 9am | 5.9ft10s 2ft11s | 16mph +8 Cross-shore | |
|
| 12pm | 6.6ft10s 1.3ft11s | 15mph +8 Cross-shore | |
|
| 3pm | 6.9ft10s | 11mph +7 Cross-shore | |
|
| 6pm | 6.9ft10s | 8mph -3 Cross-shore | |
|
| 9pm | 6.9ft10s 2ft14s | 9mph -5 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 12am | 6.6ft10s 3ft13s | 8mph -4 Cross-shore | |
|
| 3am | 7.2ft10s | 6mph -3 Cross-shore | |
|
| 6am | 8.2ft13s | 9mph -4 Cross-shore | |
|
| 9am | 8.5ft12s | 10mph -2 Cross-shore | |
|
| 12pm | 8.9ft13s | 13mph +7 Cross-shore | |
|
| 3pm | 8.5ft13s | 10mph +9 Cross-shore | |
|
| 6pm | 7.9ft12s | 10mph -2 Cross-shore | |
|
| 9pm | 7.5ft12s | 14mph -6 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 12am | 6.9ft12s 2ft3s | 19mph +2 Cross-shore | |
|
| 3am | 6.6ft11s 2ft3s | 16mph +3 Cross-shore | |
|
| 6am | 6.2ft11s 2.6ft3s | 20mph +9 Cross-shore | |
|
| 9am | 5.9ft11s 3.9ft4s | 25mph +8 Cross-shore | |
|
| 12pm | 4.9ft11s 4.9ft6s | 27mph +6 Cross-shore | |
|
| 3pm | 4.6ft11s 5.9ft6s | 23mph +12 Cross-shore | |
|
| 6pm | 5.2ft11s 7.5ft7s | 30mph +8 Cross-shore | |
|
| 9pm | 6.6ft10s 3.9ft12s 9.8ft10s | 29mph +6 Cross-shore | |
|
| Thursday 11/12 | ||||
| 12am | 9.5ft10s 3.6ft11s 3.3ft4s | 30mph +2 Cross-shore | |
|
| 3am | 9.2ft10s 3.9ft11s 2.3ft4s | 20mph -7 Cross-shore | |
|
| 6am | 9.2ft10s 4.3ft11s | 10mph -3 Cross-shore | |
|
| 9am | 8.2ft10s 4.6ft11s | 2mph +0 Cross-shore | |
|
| 12pm | 7.5ft10s 4.6ft11s | 5mph -1 Cross-shore | |
|
| 3pm | 6.6ft10s 4.6ft11s | 6mph -1 Cross-shore | |
|
| 6pm | 6.2ft10s 4.3ft11s | 9mph -5 Cross-shore | |
|
| 9pm | 5.6ft10s 4.3ft11s | 9mph -5 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 5.2ft10s 4.3ft11s | 10mph -7 Cross-shore | |
|
| 3am | 4.9ft10s 4.3ft10s | 10mph -8 Cross-shore | |
|
| 6am | 4.9ft10s 3.9ft10s | 9mph -6 Cross-shore | |
|
| 9am | 4.6ft11s 3.9ft10s | 9mph -6 Cross-shore | |
|
| 12pm | 3.9ft10s 3.9ft10s | 9mph -4 Cross-shore | |
|
| 3pm | 4.3ft12s 3.9ft10s | 11mph -3 Cross-shore | |
|
| 6pm | 4.3ft11s 3.9ft10s 1.3ft2s | 14mph -8 Cross-shore | |
|
| 9pm | 4.3ft10s 3.9ft10s 2ft3s | 16mph -12 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 3.9ft9s 3.6ft11s 1.6ft3s | 15mph -13 Cross-shore | |
|
| 3am | 3.9ft9s 3.3ft11s 1.6ft3s | 13mph -11 Cross-shore | |
|
| 6am | 3.9ft9s 3.3ft11s | 14mph -12 Cross-shore | |
|
| 9am | 3.9ft9s 3ft11s 2.3ft4s | 16mph -13 Cross-shore | |
|
| 12pm | 3.6ft9s 2.6ft10s 2.6ft4s | 15mph -10 Cross-shore | |
|
| 3pm | 3ft10s 2.6ft10s 4.3ft7s | 19mph -14 Cross-shore | |
|
| 6pm | 2.3ft10s 5.6ft7s | 25mph -21 Cross-shore | |
|
| 9pm | 2.6ft9s 2.3ft10s 4.6ft7s | 19mph -16 Cross-shore | |
|
Sunrise Sunset 10h 45m of daylight
Sunrise Sunset 10h 44m of daylight
Sunrise Sunset 10h 43m of daylight
Sunrise Sunset 10h 41m of daylight
Sunrise Sunset 10h 40m of daylight
Sunrise Sunset 10h 38m of daylight
Sunrise Sunset 10h 36m of daylight
Sunrise Sunset 10h 36m of daylight
Cathedral Point faces west. It works best with swell from the SW–NW and wind from the NE–SE, which blows offshore.
30.8439°, -9.8247° · See it on the surf map