Surf
0.2ft
Flat · 8s period
Sun Nov 8, 12pm -03 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 0.3ft10s 5.9ft7s | 19mph +0 Cross-shore | |
|
| 3am | 5.6ft7s | 15mph -2 Cross-shore | |
|
| 6am | 5.2ft7s | 13mph -2 Cross-shore | |
|
| 9am | 5.2ft7s | 12mph -3 Cross-shore | |
|
| Now | 4.9ft7s | 11mph -2 Cross-shore | |
|
| 3pm | 4.6ft7s | 12mph -2 Cross-shore | |
|
| 6pm | 4.6ft7s | 10mph -1 Cross-shore | |
|
| 9pm | 4.3ft8s | 9mph -3 Cross-shore | |
|
| Monday 11/9 | ||||
| 12am | 3.9ft8s 0.3ft7s | 6mph -3 Onshore | |
|
| 3am | 3.9ft8s 0.3ft7s | 5mph -1 Cross-shore | |
|
| 6am | 3.3ft8s 1.3ft9s | 6mph -2 Cross-shore | |
|
| 9am | 3.3ft7s 1ft9s | 5mph +1 Cross-shore | |
|
| 12pm | 3ft7s 1.3ft9s | 11mph -4 Onshore | |
|
| 3pm | 2.6ft7s 1.3ft9s 1ft2s | 14mph -4 Onshore | |
|
| 6pm | 2ft8s 2ft7s 1.6ft3s | 17mph +2 Onshore | |
|
| 9pm | 2ft8s 1.6ft7s 2.3ft3s | 21mph +3 Onshore | |
|
| Tuesday 11/10 | ||||
| 12am | 1.6ft8s 1.3ft7s 3ft4s | 21mph +4 Cross-shore | |
|
| 3am | 1.6ft8s 1.3ft7s 3ft4s | 17mph +7 Cross-shore | |
|
| 6am | 1.6ft8s 1ft7s 2.6ft4s | 13mph +4 Cross-shore | |
|
| 9am | 1.6ft8s 1ft7s 2.6ft4s | 16mph +3 Onshore | |
|
| 12pm | 1.6ft8s 1ft7s 3.6ft4s | 24mph -5 Onshore | |
|
| 3pm | 1.3ft8s 1ft7s 4.6ft5s | 25mph -1 Onshore | |
|
| 6pm | 1.3ft8s 0.7ft7s 4.9ft5s | 25mph +5 Onshore | |
|
| 9pm | 1ft8s 0.7ft6s 4.9ft6s | 24mph +5 Onshore | |
|
| Wednesday 11/11 | ||||
| 12am | 0.7ft7s 0.3ft14s 4.6ft6s | 22mph +6 Cross-shore | |
|
| 3am | 0.7ft9s 0.3ft14s 3.9ft6s | 17mph +5 Cross-shore | |
|
| 6am | 3.6ft6s 0.7ft9s | 12mph +4 Cross-shore | |
|
| 9am | 3ft6s 0.7ft9s | 8mph -1 Cross-shore | |
|
| 12pm | 3ft6s 0.3ft9s | 13mph -6 Onshore | |
|
| 3pm | 3ft7s 0.3ft9s | 11mph -1 Onshore | |
|
| 6pm | 3ft7s 0.3ft12s | 10mph +0 Onshore | |
|
| 9pm | 3ft7s 0.7ft11s | 11mph +3 Onshore | |
|
| Thursday 11/12 | ||||
| 12am | 2.6ft7s 0.7ft11s | 11mph +2 Onshore | |
|
| 3am | 2.6ft7s 0.7ft11s | 6mph -2 Cross-shore | |
|
| 6am | 2.3ft7s 0.7ft10s | 4mph -1 Offshore | |
|
| 9am | 2.3ft7s 0.7ft10s | 5mph +1 Cross-shore | |
|
| 12pm | 2.3ft7s 0.7ft10s 0.3ft1s | 10mph +1 Cross-shore | |
|
| 3pm | 2.3ft7s 0.7ft10s | 10mph +1 Cross-shore | |
|
| 6pm | 2.3ft7s 0.3ft10s 1ft2s | 11mph +3 Cross-shore | |
|
| 9pm | 2.3ft7s 0.3ft9s 1.3ft2s | 13mph +4 Cross-shore | |
|
| Friday 11/13 | ||||
| 12am | 2ft7s 0.3ft8s 2ft3s | 14mph +5 Cross-shore | |
|
| 3am | 1.6ft7s 0.3ft8s 3ft4s | 18mph +2 Cross-shore | |
|
| 6am | 1.3ft7s 0.3ft8s 3.9ft5s | 18mph +1 Cross-shore | |
|
| 9am | 1.3ft7s 0.3ft14s 4.6ft6s | 16mph -2 Onshore | |
|
| 12pm | 0.3ft13s 4.9ft6s | 16mph -3 Onshore | |
|
| 3pm | 0.3ft13s 5.2ft7s | 16mph -3 Onshore | |
|
| 6pm | 0.3ft13s 5.6ft7s | 17mph -2 Onshore | |
|
| 9pm | 5.6ft7s | 20mph -1 Onshore | |
|
| Saturday 11/14 | ||||
| 12am | 5.9ft7s | 21mph -1 Onshore | |
|
| 3am | 3.9ft7s 4.6ft6s | 20mph +0 Onshore | |
|
| 6am | 3.3ft8s 4.6ft6s | 19mph -2 Onshore | |
|
| 9am | 3.6ft11s 4.6ft7s | 18mph -2 Onshore | |
|
| 12pm | 3.6ft12s 4.3ft7s | 17mph -3 Onshore | |
|
| 3pm | 3.6ft11s 3.9ft7s | 17mph -4 Onshore | |
|
| 6pm | 3.3ft11s 3.9ft7s | 16mph +1 Onshore | |
|
| 9pm | 3ft11s 3.6ft7s | 18mph +2 Onshore | |
|
Sunrise Sunset 13h 43m of daylight
Sunrise Sunset 13h 45m of daylight
Sunrise Sunset 13h 46m of daylight
Sunrise Sunset 13h 48m of daylight
Sunrise Sunset 13h 50m of daylight
Sunrise Sunset 13h 52m of daylight
Sunrise Sunset 13h 53m of daylight
Sunrise Sunset 13h 55m of daylight
Barra de Valizas faces east-northeast. It works best with swell from the NNE–ESE and wind from the SSW–WNW, which blows offshore.
-34.3357°, -53.7897° · See it on the surf map