Surf
3.1ft
Waist to belly · 7s period
Mon Nov 16, 11pm AST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/16 | ||||
| 2am | 0.3ft6s 0.3ft10s 2.6ft7s | 13mph Onshore | 84°FChance of Rain | |
| 5am | 0.3ft6s 0.3ft10s 2.6ft7s | 16mph Cross-shore | 84°FChance of Drizzle | |
| 8am | 0.3ft6s 0.3ft12s 3ft7s | 18mph Cross-shore | 84°FChance of Drizzle | |
| 11am | 0.3ft10s 0.3ft10s 3ft7s | 17mph Cross-shore | 84°FModerate Storm Risk | |
| 2pm | 0.3ft10s 0.3ft10s 2.6ft7s | 15mph Cross-shore | 85°FChance of Drizzle | |
| 5pm | 0.3ft11s 0.3ft8s 2.6ft6s | 18mph Cross-shore | 84°FChance of Drizzle | |
| 8pm | 0.3ft11s 0.3ft3s 3ft7s | 18mph Cross-shore | 84°FChance of Drizzle | |
| Now | 0.3ft11s 0.3ft4s 3ft7s | 18mph Cross-shore | 84°FChance of Rain | |
| Tue 11/17 | ||||
| 2am | 0.3ft11s 3ft7s | 17mph Cross-shore | 84°FChance of Rain | |
| 5am | 0.3ft11s 3ft7s | 19mph Cross-shore | 84°FChance of Drizzle | |
| 8am | 0.3ft11s 0.3ft3s 3ft7s | 17mph Cross-shore | 84°FChance of Drizzle | |
| 11am | 0.3ft10s 3.3ft7s | 18mph Cross-shore | 84°FChance of Rain | |
| 2pm | 0.3ft10s 3ft7s | 16mph Cross-shore | 85°FChance of Rain | |
| 5pm | 0.3ft9s 0.7ft10s 3ft7s | 16mph Cross-shore | 84°FModerate Storm Risk | |
| 8pm | 0.3ft9s 0.7ft10s 3ft7s | 16mph Cross-shore | 84°FChance of Rain | |
| 11pm | 0.3ft10s 0.3ft4s 3ft7s | 17mph Cross-shore | 84°FModerate Storm Risk | |
| Wed 11/18 | ||||
| 2am | 0.3ft7s 0.3ft4s 3ft7s | 17mph Onshore | 84°FChance of Drizzle | |
| 5am | 0.3ft7s 0.3ft11s 3ft7s | 15mph Onshore | 84°FChance of Rain | |
| 8am | 0.3ft7s 0.3ft3s 3.3ft7s | 17mph Onshore | 84°FChance of Rain | |
| 11am | 0.7ft10s 3.6ft7s | 19mph Onshore | 84°FChance of Drizzle | |
| 2pm | 0.3ft11s 3.9ft7s | 19mph Cross-shore | 84°FChance of Drizzle | |
| 5pm | 3.9ft7s | 20mph Cross-shore | 84°FChance of Drizzle | |
| 8pm | 3.9ft7s | 18mph Onshore | 84°FChance of Drizzle | |
| 11pm | 2ft6s 3.3ft7s | 13mph Onshore | 84°FChance of Drizzle | |
| Thu 11/19 | ||||
| 2am | 3ft7s 0.3ft10s | 12mph Cross-shore | 84°FChance of Drizzle | |
| 5am | 2.6ft7s 0.3ft7s 1ft2s | 13mph Cross-shore | 84°FMostly Clear | |
| 8am | 2.6ft7s 0.3ft3s | 11mph Cross-shore | 84°FChance of Drizzle | |
| 11am | 2.6ft7s 2.6ft7s | 13mph Cross-shore | 84°FChance of Drizzle | |
| 2pm | 2.3ft7s 1.6ft4s | 14mph Cross-shore | 85°FChance of Drizzle | |
| 5pm | 2.3ft7s 1ft2s | 12mph Cross-shore | 84°FChance of Drizzle | |
| 8pm | 2.6ft7s | 11mph Onshore | 84°FChance of Drizzle | |
| 11pm | 2.6ft7s | 11mph Onshore | 84°FChance of Rain | |
| Fri 11/20 | ||||
| 2am | 2.6ft7s | 12mph Onshore | 84°FChance of Rain | |
| 5am | 2.6ft7s 1ft2s | 13mph Onshore | 84°FCloudy | |
| 8am | 2.3ft8s 1.3ft2s | 14mph Onshore | 84°FChance of Drizzle | |
| 11am | 2.3ft8s 2ft5s | 15mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 2.3ft7s 2ft5s | 14mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 2.6ft7s 0.3ft13s | 12mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 2.3ft7s 0.3ft13s 1.3ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 2.3ft7s 0.3ft12s 1.3ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| Sat 11/21 | ||||
| 2am | 2.3ft8s 0.3ft3s 1.3ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 5am | 2.3ft8s 0.3ft12s | 11mph Onshore | 84°FModerate Storm Risk | |
| 8am | 2.3ft8s 0.3ft15s | 12mph Onshore | 84°FModerate Storm Risk | |
| 11am | 2.3ft8s 0.3ft15s | 10mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 1.3ft11s 0.3ft11s 2.3ft7s | 12mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 2.3ft7s 0.3ft14s 1.3ft3s | 13mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 2ft7s 0.3ft14s 1ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 2ft7s 0.7ft14s 1ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| Sun 11/22 | ||||
| 2am | 2.3ft7s 0.7ft13s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 5am | 1.3ft10s 0.7ft10s 1.6ft5s | 13mph Onshore | 84°FModerate Storm Risk | |
| 8am | 1.3ft10s 0.3ft10s 1.6ft5s | 14mph Onshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft10s 0.3ft10s 2.3ft7s | 14mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 0.7ft12s 0.7ft10s 2.3ft7s | 13mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 1.6ft10s 0.3ft14s 2.3ft7s | 12mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 1.3ft10s 0.3ft9s 2.3ft7s | 12mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 2ft7s 0.7ft13s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| Mon 11/23 | ||||
| 2am | 2ft7s 0.7ft13s 0.7ft2s | 11mph Onshore | 84°FModerate Storm Risk | |
| 5am | 2ft7s 0.3ft8s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 8am | 2ft7s 0.7ft12s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft10s 0.3ft8s 2.3ft7s | 13mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 1.3ft10s 0.3ft8s 1.6ft5s | 15mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft10s 0.3ft8s 2ft7s | 13mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft7s 0.7ft12s 1ft2s | 11mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 1.6ft7s 0.7ft8s 0.7ft2s | 11mph Onshore | 84°FModerate Storm Risk | |
| Tue 11/24 | ||||
| 2am | 1.6ft7s 0.7ft8s | 8mph Onshore | 84°FModerate Storm Risk | |
| 5am | 1.6ft7s 0.7ft8s | 10mph Cross-shore | 84°FModerate Storm Risk | |
| 8am | 1.6ft7s 0.7ft8s 0.7ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft7s 0.7ft8s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 1ft7s 0.3ft13s 1.3ft5s | 13mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft7s 0.7ft7s 1ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 1.3ft7s 0.7ft11s 1ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft7s 0.7ft12s 1ft2s | 11mph Onshore | 84°FModerate Storm Risk | |
| Wed 11/25 | ||||
| 2am | 1.6ft7s 0.7ft12s 1ft2s | 11mph Onshore | 84°FModerate Storm Risk | |
| 5am | 1.6ft7s 0.7ft11s 1ft2s | 11mph Cross-shore | 84°FModerate Storm Risk | |
| 8am | 1.3ft9s 0.3ft7s 1.3ft4s | 13mph Onshore | 84°FModerate Storm Risk | |
| 11am | 1.6ft9s 0.3ft7s 1.6ft4s | 14mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 1.6ft8s 0.3ft10s 1.6ft5s | 15mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 1.6ft8s 0.3ft10s 2ft5s | 16mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft8s 0.3ft10s 2ft5s | 15mph Onshore | 84°FModerate Storm Risk | |
| 11pm | 1.6ft8s 1ft8s 1.3ft3s | 13mph Onshore | 84°FModerate Storm Risk | |
| Thu 11/26 | ||||
| 2am | 2ft8s 1ft8s 1ft2s | 12mph Onshore | 84°FModerate Storm Risk | |
| 5am | 1.6ft8s 0.3ft6s 1.3ft4s | 13mph Onshore | 84°FModerate Storm Risk | |
| 8am | 1.6ft8s 1ft8s 1.3ft2s | 13mph Onshore | 84°FModerate Storm Risk | |
| 11am | 2ft8s 1ft8s 1.3ft3s | 12mph Onshore | 84°FModerate Storm Risk | |
| 2pm | 2ft7s 1ft9s 1.3ft3s | 11mph Onshore | 85°FModerate Storm Risk | |
| 5pm | 2ft7s 1ft9s | 8mph Onshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft8s 0.7ft9s 2ft7s | 11mph Cross-shore | 84°FModerate Storm Risk | |
| 11pm | 2ft7s 1ft9s 0.7ft2s | 11mph Cross-shore | 84°FModerate Storm Risk | |
| Fri 11/27 | ||||
| 2am | 2ft7s 1ft8s 1ft2s | 11mph Cross-shore | 84°FModerate Storm Risk | |
| 5am | 2ft7s 1ft9s 0.7ft2s | 11mph Cross-shore | 84°FModerate Storm Risk | |
| 8am | 2ft7s 1ft9s 1ft2s | 13mph Cross-shore | 84°FModerate Storm Risk | |
| 11am | 2ft7s 1ft9s 1ft2s | 14mph Onshore | 84°FChance of Drizzle | |
| 2pm | 2ft7s 1ft9s 1.3ft3s | 11mph Onshore | 84°FChance of Drizzle | |
| 5pm | 2.3ft7s 1ft9s 1.3ft2s | 13mph Onshore | 84°FClear | |
| 8pm | 2ft8s 0.3ft10s 2ft5s | 14mph Onshore | 84°FMostly Clear | |
| 11pm | 2.3ft7s 0.7ft9s 1.3ft3s | 13mph Onshore | 84°FMostly Clear | |
| Sat 11/28 | ||||
| 2am | 2.3ft7s 0.7ft8s | 11mph Onshore | 83°FChance of Drizzle | |
| 5am | 2ft8s 0.3ft11s 2.3ft7s | 12mph Cross-shore | 83°FChance of Drizzle | |
| 8am | 2.3ft8s 1ft8s 1ft2s | 12mph Onshore | 83°FChance of Drizzle | |
| 11am | 1.6ft8s 0.3ft11s 2.3ft7s | 13mph Cross-shore | 84°FChance of Drizzle | |
| 2pm | 1.6ft8s 0.3ft11s 2.3ft8s | 13mph Cross-shore | 84°FChance of Drizzle | |
| 5pm | 2.3ft8s 1ft8s 1ft2s | 13mph Cross-shore | 83°FClear | |
| 8pm | 2ft8s 1ft12s 1ft2s | 12mph Onshore | 84°FClear | |
| 11pm | 2ft7s 1ft12s 1ft2s | 11mph Cross-shore | 84°FMostly Clear | |
| Sun 11/29 | ||||
| 2am | 2ft8s 0.7ft14s | 10mph Cross-shore | 83°FMostly Clear | |
| 5am | 2ft7s 1ft14s 0.3ft1s | 11mph Cross-shore | 83°FClear | |
| 8am | 2ft10s 1ft10s 1ft2s | 12mph Cross-shore | 83°FPartly Cloudy | |
| 11am | 2ft10s 1ft10s 1ft2s | 10mph Cross-shore | 84°FMostly Cloudy | |
| 2pm | 2.3ft10s 1ft10s 0.7ft2s | 11mph Cross-shore | 84°FChance of Drizzle | |
| 5pm | 2.3ft10s 1ft10s 1.3ft2s | 12mph Cross-shore | 83°FChance of Drizzle | |
| 8pm | 2.3ft10s 1ft10s 1ft2s | 11mph Cross-shore | 83°FChance of Drizzle | |
| 11pm | 2.3ft10s 1ft10s 1ft2s | 12mph Cross-shore | 83°FChance of Drizzle | |
| Mon 11/30 | ||||
| 2am | 2.3ft10s 1ft10s 1ft2s | 11mph Cross-shore | 83°FChance of Drizzle | |
| 5am | 2.3ft10s 1.3ft10s | 11mph +1 Cross-shore | 83°FChance of Drizzle | |
| 8am | 2.3ft10s 0.7ft12s 1.6ft5s | 15mph Cross-shore | 83°FChance of Rain | |
| 11am | 2ft10s 1ft9s 1.6ft3s | 13mph Cross-shore | 84°FChance of Drizzle | |
| 2pm | 2ft9s 1ft9s 1.3ft3s | 14mph Cross-shore | 84°FChance of Drizzle | |
| 5pm | 2ft9s 1ft11s 1.6ft6s | 13mph Cross-shore | 83°FCloudy | |
| 8pm | 2ft9s 1.3ft9s 1.3ft4s | 14mph Cross-shore | 83°FCloudy | |
| 11pm | 2ft9s 1ft11s 1.6ft6s | 13mph Cross-shore | 83°FMostly Cloudy | |
| Tue 12/1 | ||||
| 2am | 2ft9s 1ft11s 1.6ft6s | 12mph Cross-shore | 83°FChance of Drizzle | |
| 5am | 2.3ft9s 1ft11s 1.6ft5s | 15mph Cross-shore | 83°FPartly Cloudy | |
| 8am | 2.3ft9s 1.3ft10s 2ft3s | 16mph Cross-shore | 83°FPartly Cloudy | |
| 11am | 2.3ft9s 1.3ft11s 1.6ft6s | 13mph +0 Cross-shore | 84°FChance of Drizzle | |
| 2pm | 2ft11s 0.7ft7s 2ft8s | 13mph Cross-shore | 84°FChance of Drizzle | |
| 5pm | 2.6ft9s 0.7ft13s | 12mph Cross-shore | 83°FChance of Drizzle | |
| 8pm | 2.6ft9s 0.7ft13s | 11mph Cross-shore | 83°FChance of Drizzle | |
| 11pm | 2.6ft9s 1.3ft10s | 10mph Cross-shore | 83°FMostly Clear | |
Bananier faces southeast. It works best with swell from the E–S and wind from the W–N, which blows offshore.
15.9997°, -61.6022°