Wed Nov 19, 10am EST
Surf •
1.3ft➤
Ankle to shin @4s
Wind •
19mph→
27mph gust
Swells
➤ 1ft @3s
➤ 0.3ft @7s
➤ 0.7ft @2s
Weather
68°f
Clear
Tide
1.7ft→
12:10pm low @0.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Wednesday 11/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @3s | → 21mph +10 | |
| 4am | ➤ 1.6ft @3s | → 21mph +10 | |
| 7am | ➤ 1.3ft @4s | → 16mph +12 | |
| 10am | ➤ 1.3ft @4s | → 19mph +8 | |
| 1pm | ➤ 1.6ft @4s | → 22mph +5 | |
| 4pm | ➤ 1.6ft @3s | → 21mph +7 | |
| 7pm | ➤ 1.3ft @4s | → 18mph +2 | |
| 10pm | ➤ 1.3ft @4s | → 9mph +1 | |
| Thursday 11/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @4s | → 5mph +0 | |
| 4am | ➤ 1ft @4s | → 8mph +1 | |
| 7am | ➤ 1ft @4s | → 9mph +0 | |
| 10am | ➤ 1.3ft @4s | → 17mph +1 | |
| 1pm | ➤ 2.6ft @4s | → 26mph +1 | |
| 4pm | ➤ 2.6ft @5s | → 29mph +3 | |
| 7pm | ➤ 3ft @5s | → 29mph +4 | |
| 10pm | ➤ 2.6ft @5s | → 22mph +6 | |
| Friday 11/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @5s | → 18mph +5 | |
| 4am | ➤ 1.6ft @5s | → 13mph +1 | |
| 7am | ➤ 1.3ft @5s | → 8mph +0 | |
| 10am | ➤ 1.3ft @4s | → 4mph +0 | |
| 1pm | ➤ 1ft @4s | → 15mph +0 | |
| 4pm | ➤ 1ft @4s | → 17mph +7 | |
| 7pm | ➤ 1.3ft @4s | → 18mph +9 | |
| 10pm | ➤ 1.6ft @4s | → 24mph +15 | |
| Saturday 11/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @3s | → 28mph +21 | |
| 4am | ➤ 2.3ft @4s | → 27mph +18 | |
| 7am | ➤ 2.3ft @4s | → 29mph +19 | |
| 10am | ➤ 3ft @4s | → 34mph +17 | |
| 1pm | ➤ 3ft @5s | → 32mph +9 | |
| 4pm | ➤ 3ft @5s | → 32mph +7 | |
| 7pm | ➤ 2.6ft @5s | → 26mph +10 | |
| 10pm | ➤ 2ft @5s | → 18mph +8 | |
Tide & Sun
Wednesday 11/19
| High | 6:00am | 4.7ft |
| Sunrise | 6:48am | |
| Low | 12:10pm | 0.4ft |
| Sunset | 5:09pm | |
| High | 6:04pm | 3.9ft |
Thursday 11/20
| Low | 12:01am | 0.3ft |
| High | 6:38am | 4.7ft |
| Sunrise | 6:49am | |
| Low | 12:49pm | 0.4ft |
| Sunset | 5:09pm | |
| High | 6:42pm | 3.8ft |
Friday 11/21
| Low | 12:36am | 0.4ft |
| Sunrise | 6:50am | |
| High | 7:15am | 4.7ft |
| Low | 1:27pm | 0.5ft |
| Sunset | 5:08pm | |
| High | 7:18pm | 3.8ft |
Saturday 11/22
| Low | 1:11am | 0.5ft |
| Sunrise | 6:51am | |
| High | 7:51am | 4.6ft |
| Low | 2:04pm | 0.6ft |
| Sunset | 5:08pm | |
| High | 7:54pm | 3.7ft |