2 Weeks
Sunday 01/18
| High | 6:32am | 4.3ft |
| Sunrise | 7:15am | |
| Low | 12:35pm | 0ft |
| Sunset | 5:32pm | |
| High | 6:32pm | 3.6ft |
Monday 01/19
| Low | 12:29am | -0.2ft |
| High | 7:09am | 4.4ft |
| Sunrise | 7:15am | |
| Low | 1:13pm | -0.1ft |
| Sunset | 5:33pm | |
| High | 7:10pm | 3.6ft |
Tuesday 01/20
| Low | 1:09am | -0.2ft |
| Sunrise | 7:15am | |
| High | 7:44am | 4.3ft |
| Low | 1:51pm | -0.1ft |
| Sunset | 5:34pm | |
| High | 7:48pm | 3.7ft |
Wednesday 01/21
| Low | 1:50am | -0.2ft |
| Sunrise | 7:14am | |
| High | 8:19am | 4.3ft |
| Low | 2:28pm | -0.2ft |
| Sunset | 5:35pm | |
| High | 8:27pm | 3.8ft |
Thursday 01/22
| Low | 2:33am | -0.1ft |
| Sunrise | 7:14am | |
| High | 8:55am | 4.2ft |
| Low | 3:08pm | -0.2ft |
| Sunset | 5:36pm | |
| High | 9:09pm | 3.9ft |
Friday 01/23
| Low | 3:20am | -0ft |
| Sunrise | 7:14am | |
| High | 9:35am | 4ft |
| Low | 3:50pm | -0.2ft |
| Sunset | 5:37pm | |
| High | 9:56pm | 4ft |
Saturday 01/24
| Low | 4:13am | 0.1ft |
| Sunrise | 7:13am | |
| High | 10:20am | 3.8ft |
| Low | 4:37pm | -0.2ft |
| Sunset | 5:38pm | |
| High | 10:49pm | 4.1ft |
Sunday 01/25
| Low | 5:12am | 0.2ft |
| Sunrise | 7:13am | |
| High | 11:14am | 3.6ft |
| Low | 5:30pm | -0.2ft |
| Sunset | 5:39pm | |
| High | 11:50pm | 4.1ft |
Monday 01/26
| Low | 6:18am | 0.3ft |
| Sunrise | 7:12am | |
| High | 12:17pm | 3.4ft |
| Sunset | 5:40pm | |
| Low | 6:30pm | -0.2ft |
Tuesday 01/27
| High | 12:58am | 4.2ft |
| Sunrise | 7:12am | |
| Low | 7:30am | 0.4ft |
| High | 1:26pm | 3.4ft |
| Sunset | 5:41pm | |
| Low | 7:35pm | -0.2ft |
Wednesday 01/28
| High | 2:10am | 4.3ft |
| Sunrise | 7:11am | |
| Low | 8:40am | 0.3ft |
| High | 2:37pm | 3.4ft |
| Sunset | 5:42pm | |
| Low | 8:42pm | -0.3ft |
Thursday 01/29
| High | 3:20am | 4.4ft |
| Sunrise | 7:10am | |
| Low | 9:45am | 0.1ft |
| High | 3:45pm | 3.5ft |
| Sunset | 5:43pm | |
| Low | 9:46pm | -0.5ft |
Friday 01/30
| High | 4:24am | 4.6ft |
| Sunrise | 7:10am | |
| Low | 10:43am | -0.1ft |
| High | 4:47pm | 3.7ft |
| Sunset | 5:43pm | |
| Low | 10:45pm | -0.7ft |
Saturday 01/31
| High | 5:23am | 4.7ft |
| Sunrise | 7:09am | |
| Low | 11:37am | -0.3ft |
| Sunset | 5:44pm | |
| Low | 11:41pm | -0.8ft |