Surf
0ft
Flat · 4s period
Sat Nov 14, 1pm EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/14 | ||||
| 1am | 1.3ft5s 0.3ft9s 1.6ft3s | 20mph Offshore | 56°FMostly Clear | |
| 4am | 1ft5s 0.3ft9s 2ft3s | 20mph +1 Offshore | 54°FClear | |
| 7am | 0.7ft4s 0.3ft9s 1.6ft3s | 18mph Offshore | 55°FClear | |
| 10am | 0.3ft4s 0.3ft9s 1.6ft3s | 16mph Offshore | 61°FClear | |
| Now | 0.3ft6s 0.3ft7s 1.3ft4s | 10mph +1 Offshore | 64°FClear | |
| 4pm | 1ft4s 0.3ft4s 0.7ft1s | 11mph +0 Offshore | 62°FClear | |
| 7pm | 0.7ft4s 0.3ft6s 1ft2s | 14mph Offshore | 57°FClear | |
| 10pm | 0.3ft8s 0.3ft6s 1.3ft3s | 12mph +2 Offshore | 55°FClear | |
| Sun 11/15 | ||||
| 1am | 0.7ft8s 0.3ft6s 1.3ft3s | 14mph +2 Offshore | 54°FClear | |
| 4am | 0.7ft9s 0.3ft6s 1.6ft3s | 15mph +0 Offshore | 52°FClear | |
| 7am | 0.7ft9s 0.3ft6s 1.6ft3s | 18mph Offshore | 51°FClear | |
| 10am | 0.7ft8s 0.3ft6s 1.6ft3s | 15mph Offshore | 60°FClear | |
| 1pm | 1ft6s 0.7ft8s 1.3ft4s | 8mph +1 Offshore | 64°FClear | |
| 4pm | 1ft4s 0.7ft8s | 7mph +3 Offshore | 62°FMostly Clear | |
| 7pm | 0.7ft8s 0.3ft9s 1ft3s | 13mph Offshore | 56°FMostly Clear | |
| 10pm | 0.7ft8s 0.3ft13s 1ft2s | 13mph Offshore | 55°FClear | |
| Mon 11/16 | ||||
| 1am | 0.7ft8s 0.3ft8s 1ft2s | 14mph Offshore | 54°FClear | |
| 4am | 0.7ft8s 0.3ft8s 1.3ft3s | 17mph Offshore | 53°FClear | |
| 7am | 0.7ft7s 0.3ft8s 2ft3s | 17mph Cross-shore | 52°FPartly Cloudy | |
| 10am | 0.7ft7s 0.3ft7s 1.6ft3s | 17mph Cross-shore | 60°FCloudy | |
| 1pm | 0.7ft8s 0.3ft7s 2ft4s | 17mph Cross-shore | 62°FCloudy | |
| 4pm | 0.7ft7s 0.3ft7s 2ft4s | 17mph Cross-shore | 61°FCloudy | |
| 7pm | 0.7ft7s 0.3ft11s 2ft4s | 16mph Cross-shore | 57°FCloudy | |
| 10pm | 0.7ft7s 0.3ft11s 2ft5s | 17mph Cross-shore | 57°FCloudy | |
| Tue 11/17 | ||||
| 1am | 0.7ft7s 0.3ft9s 2.3ft4s | 17mph +0 Cross-shore | 56°FCloudy | |
| 4am | 0.7ft7s 0.3ft11s 2.3ft4s | 20mph +1 Cross-shore | 56°FCloudy | |
| 7am | 0.7ft7s 0.3ft9s 2.6ft4s | 22mph +0 Cross-shore | 54°FMostly Cloudy | |
| 10am | 0.7ft7s 0.3ft11s 3ft4s | 22mph Cross-shore | 62°FMostly Clear | |
| 1pm | 0.7ft7s 0.3ft11s 3.3ft5s | 24mph Cross-shore | 66°FPartly Cloudy | |
| 4pm | 0.3ft11s 3.3ft5s | 21mph Cross-shore | 63°FClear | |
| 7pm | 3ft6s | 19mph Cross-shore | 58°FClear | |
| 10pm | 3.6ft6s | 23mph Cross-shore | 56°FClear | |
| Wed 11/18 | ||||
| 1am | 3.9ft6s | 24mph Cross-shore | 57°FClear | |
| 4am | 3.9ft6s | 25mph Cross-shore | 56°FClear | |
| 7am | 4.3ft6s | 25mph Cross-shore | 56°FClear | |
| 10am | 4.3ft6s | 25mph Cross-shore | 65°FMostly Clear | |
| 1pm | 3.9ft6s | 23mph Cross-shore | 68°FPartly Cloudy | |
| 4pm | 3.9ft6s | 23mph Cross-shore | 65°FPartly Cloudy | |
| 7pm | 4.3ft6s | 24mph Cross-shore | 61°FPartly Cloudy | |
| 10pm | 3.9ft6s | 23mph Cross-shore | 60°FClear | |
| Thu 11/19 | ||||
| 1am | 4.3ft6s | 25mph Cross-shore | 59°FClear | |
| 4am | 3.9ft7s | 21mph Cross-shore | 58°FClear | |
| 7am | 3.9ft7s | 22mph Cross-shore | 57°FClear | |
| 10am | 3ft7s 3ft5s | 23mph Cross-shore | 66°FClear | |
| 1pm | 3.9ft7s | 22mph Cross-shore | 70°FClear | |
| 4pm | 3.9ft8s | 20mph Cross-shore | 68°FClear | |
| 7pm | 3.9ft8s | 20mph Cross-shore | 61°FClear | |
| 10pm | 3.6ft8s 4.6ft8s | 19mph Cross-shore | 60°FClear | |
| Fri 11/20 | ||||
| 1am | 3.9ft9s | 18mph Cross-shore | 59°FClear | |
| 4am | 3.9ft8s | 17mph +0 Cross-shore | 58°FClear | |
| 7am | 3.6ft9s | 19mph +0 Offshore | 57°FClear | |
| 10am | 3.6ft9s | 17mph Offshore | 65°FClear | |
| 1pm | 3.6ft9s | 14mph Cross-shore | 70°FClear | |
| 4pm | 3.6ft9s | 17mph Cross-shore | 67°FClear | |
| 7pm | 3.6ft10s | 15mph Cross-shore | 60°FClear | |
| 10pm | 3.6ft10s | 13mph Cross-shore | 58°FClear | |
Cape Romain is a beach break facing south-southeast. It works best with swell from the E–S and wind from the W–NW.
32.892°, -79.583°