2 Weeks
Thursday 11/06
| Sunrise | 6:45am | |
| Low | 7:00am | -0.5ft |
| High | 2:19pm | 1.5ft |
| Low | 5:25pm | 1.3ft |
| Sunset | 5:43pm | |
| High | 11:37pm | 2.6ft |
Friday 11/07
| Sunrise | 6:46am | |
| Low | 7:53am | -0.5ft |
| High | 3:50pm | 1.4ft |
| Low | 5:21pm | 1.3ft |
| Sunset | 5:42pm |
Saturday 11/08
| High | 12:17am | 2.6ft |
| Sunrise | 6:46am | |
| Low | 8:52am | -0.5ft |
| Sunset | 5:42pm |
Sunday 11/09
| High | 1:02am | 2.5ft |
| Sunrise | 6:47am | |
| Low | 9:57am | -0.3ft |
| Sunset | 5:41pm |
Monday 11/10
| High | 1:56am | 2.4ft |
| Sunrise | 6:48am | |
| Low | 11:05am | -0.2ft |
| Sunset | 5:40pm |
Tuesday 11/11
| High | 3:04am | 2.1ft |
| Sunrise | 6:49am | |
| Low | 12:12pm | 0ft |
| Sunset | 5:40pm |
Wednesday 11/12
| High | 4:43am | 1.8ft |
| Sunrise | 6:49am | |
| Low | 1:11pm | 0.2ft |
| Sunset | 5:39pm | |
| High | 8:47pm | 1.4ft |
Thursday 11/13
| Low | 1:11am | 1.2ft |
| High | 6:44am | 1.6ft |
| Sunrise | 6:50am | |
| Low | 1:59pm | 0.3ft |
| Sunset | 5:39pm | |
| High | 8:54pm | 1.6ft |
Friday 11/14
| Low | 2:39am | 0.9ft |
| Sunrise | 6:51am | |
| High | 8:23am | 1.5ft |
| Low | 2:38pm | 0.5ft |
| Sunset | 5:39pm | |
| High | 9:08pm | 1.7ft |
Saturday 11/15
| Low | 3:36am | 0.6ft |
| Sunrise | 6:52am | |
| High | 9:40am | 1.5ft |
| Low | 3:11pm | 0.7ft |
| Sunset | 5:38pm | |
| High | 9:24pm | 1.8ft |
Sunday 11/16
| Low | 4:21am | 0.3ft |
| Sunrise | 6:53am | |
| High | 10:45am | 1.4ft |
| Low | 3:38pm | 0.9ft |
| Sunset | 5:38pm | |
| High | 9:39pm | 1.9ft |
Monday 11/17
| Low | 5:00am | 0ft |
| Sunrise | 6:53am | |
| High | 11:43am | 1.4ft |
| Low | 4:01pm | 1ft |
| Sunset | 5:37pm | |
| High | 9:55pm | 2ft |
Tuesday 11/18
| Low | 5:35am | -0.1ft |
| Sunrise | 6:54am | |
| High | 12:36pm | 1.4ft |
| Low | 4:19pm | 1.1ft |
| Sunset | 5:37pm | |
| High | 10:12pm | 2.1ft |
Wednesday 11/19
| Low | 6:09am | -0.3ft |
| Sunrise | 6:55am | |
| High | 1:26pm | 1.3ft |
| Low | 4:33pm | 1.2ft |
| Sunset | 5:37pm | |
| High | 10:34pm | 2.2ft |