Mon Mar 27, 8am PDT
Surf •
2ft➤
Ankle to shin @6s
Wind •
17mph→
24mph gust
Swells
➤ 2ft @6s
Weather
72°f
Cloudy
Tide
1.1ft→
12:53pm high @2ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Monday 03/27 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2ft @6s | → 21mph +9 | |
5am | ➤ 2ft @6s | → 19mph +9 | |
8am | ➤ 2ft @6s | → 17mph +7 | |
11am | ➤ 1.6ft @6s | → 14mph +4 | |
2pm | ➤ 1.6ft @6s | → 11mph +3 | |
5pm | ➤ 1.6ft @6s | → 8mph +1 | |
8pm | ➤ 1.6ft @5s | → 6mph +0 | |
11pm | ➤ 1.6ft @6s | → 12mph +0 | |
Tuesday 03/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @6s | → 1mph +1 | |
5am | ➤ 1.3ft @6s | → 6mph +0 | |
8am | ➤ 1.3ft @6s | → 6mph +0 | |
11am | ➤ 1.3ft @6s | → 12mph +3 | |
2pm | ➤ 1.3ft @6s | → 16mph +7 | |
5pm | ➤ 1.3ft @5s | → 18mph +8 | |
8pm | ➤ 1.6ft @5s | → 19mph +11 | |
11pm | ➤ 1.6ft @6s | → 12mph +7 | |
Wednesday 03/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @6s | → 21mph +3 | |
5am | ➤ 2ft @3s | → 28mph -1 | |
8am | ➤ 2.3ft @4s | → 26mph -3 | |
11am | ➤ 2.3ft @4s | → 24mph -1 | |
2pm | ➤ 2.6ft @5s | → 24mph -1 | |
5pm | ➤ 3ft @4s | → 34mph +4 | |
8pm | ➤ 2.6ft @5s | → 28mph +5 | |
11pm | ➤ 2.3ft @5s | → 25mph +1 | |
Thursday 03/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 22mph +2 | |
5am | ➤ 1.6ft @4s | → 21mph +3 | |
8am | ➤ 1.6ft @3s | → 19mph +4 | |
11am | ➤ 1ft @4s | → 11mph -2 | |
2pm | ➤ 1.6ft @3s | → 28mph +0 | |
5pm | ➤ 1.6ft @3s | → 21mph +7 | |
8pm | ➤ 2.3ft @3s | → 33mph +10 | |
11pm | ➤ 2.3ft @4s | → 33mph +7 |
Tide & Sun
Monday 03/27
Sunrise | 4:27am | |
High | 12:53pm | 2ft |
Sunset | 4:45pm | |
Low | 9:57pm | -0.1ft |
Tuesday 03/28
Sunrise | 4:26am | |
High | 1:37pm | 1.8ft |
Sunset | 4:46pm | |
Low | 11:19pm | -0.1ft |
Wednesday 03/29
Sunrise | 4:24am | |
High | 2:44pm | 1.7ft |
Sunset | 4:46pm |
Thursday 03/30
Low | 12:33am | -0.1ft |
Sunrise | 4:23am | |
High | 4:38pm | 1.6ft |
Sunset | 4:47pm |