Sun Jan 18, 10am EST
Surf •
2.6ft➤
Knee to thigh @4s
Wind •
35mph→
52mph gust
Swells
➤ 2.6ft @4s
Weather
64°f
Chance of Rain
Tide
0ft→
2:22pm high @0.9ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Sunday 01/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1ft @5s | → 9mph +0 | |
| 4am | ➤ 1ft @5s | → 14mph +2 | |
| 7am | ➤ 1.3ft @5s | → 21mph +9 | |
| 10am | ➤ 2.6ft @4s | → 35mph +17 | |
| 1pm | ➤ 6.6ft @6s | → 50mph +13 | |
| 4pm | ➤ 6.2ft @8s | → 41mph +1 | |
| 7pm | ➤ 5.9ft @8s | → 39mph +0 | |
| 10pm | ➤ 5.2ft @8s | → 33mph +0 | |
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @7s | → 32mph -1 | |
| 4am | ➤ 4.3ft @7s | → 32mph +1 | |
| 7am | ➤ 3.9ft @6s | → 33mph +2 | |
| 10am | ➤ 3.9ft @6s | → 31mph +0 | |
| 1pm | ➤ 3.6ft @6s | → 30mph +1 | |
| 4pm | ➤ 3.3ft @6s | → 26mph +1 | |
| 7pm | ➤ 2.6ft @6s | → 22mph +0 | |
| 10pm | ➤ 2.3ft @6s | → 23mph +0 | |
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.3ft @6s | → 25mph -1 | |
| 4am | ➤ 2.3ft @5s | → 26mph -2 | |
| 7am | ➤ 2.6ft @5s | → 28mph +0 | |
| 10am | ➤ 2.6ft @4s | → 29mph +1 | |
| 1pm | ➤ 2.6ft @5s | → 26mph +1 | |
| 4pm | ➤ 2.6ft @5s | → 28mph +0 | |
| 7pm | ➤ 3ft @4s | → 32mph -1 | |
| 10pm | ➤ 3ft @4s | → 36mph +2 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @4s | → 34mph +8 | |
| 4am | ➤ 2.6ft @4s | → 29mph +9 | |
| 7am | ➤ 2.6ft @4s | → 30mph +8 | |
| 10am | ➤ 2.3ft @4s | → 27mph +5 | |
| 1pm | ➤ 1.6ft @4s | → 17mph +7 | |
| 4pm | ➤ 1.3ft @4s | → 24mph -1 | |
| 7pm | ➤ 1.6ft @3s | → 21mph +4 | |
| 10pm | ➤ 1.6ft @4s | → 18mph +13 | |
Tide & Sun
Sunday 01/18
| Low | 7:01am | -0.7ft |
| Sunrise | 7:22am | |
| High | 2:22pm | 0.9ft |
| Low | 5:05pm | 0.9ft |
| Sunset | 6:00pm | |
| High | 11:31pm | 1.9ft |
Monday 01/19
| Sunrise | 7:22am | |
| Low | 7:31am | -0.6ft |
| High | 2:26pm | 0.9ft |
| Low | 5:56pm | 0.7ft |
| Sunset | 6:01pm |
Tuesday 01/20
| High | 12:13am | 1.9ft |
| Sunrise | 7:22am | |
| Low | 7:58am | -0.6ft |
| High | 2:34pm | 1ft |
| Sunset | 6:02pm | |
| Low | 6:49pm | 0.6ft |
Wednesday 01/21
| High | 12:57am | 1.8ft |
| Sunrise | 7:21am | |
| Low | 8:26am | -0.4ft |
| High | 2:47pm | 1.1ft |
| Sunset | 6:02pm | |
| Low | 7:44pm | 0.5ft |