Mon Jul 7, 2pm EDT
Surf •
1.6ft➤
Ankle to shin @4s
Wind •
16mph→
18mph gust
Swells
➤ 1.6ft @3s
Weather
86°f
Moderate Storm Risk
Tide
1.2ft→
6:25pm low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Monday 07/07 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.6ft @4s | → 23mph +1 | |
5am | ➤ 2ft @4s | → 24mph +2 | |
8am | ➤ 2ft @4s | → 21mph +1 | |
11am | ➤ 1.6ft @4s | → 16mph +2 | |
2pm | ➤ 1.6ft @4s | → 16mph +2 | |
5pm | ➤ 1.3ft @4s | → 15mph +2 | |
8pm | ➤ 1.3ft @4s | → 15mph +1 | |
11pm | ➤ 1ft @4s | → 12mph +1 | |
Tuesday 07/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @4s | → 14mph +1 | |
5am | ➤ 0.7ft @3s | → 10mph +1 | |
8am | ➤ 0.7ft @3s | → 5mph +0 | |
11am | ➤ 0.7ft @3s | → 7mph +0 | |
2pm | ➤ 0.3ft @3s | → 10mph +1 | |
5pm | ➤ 0.7ft @3s | → 12mph +1 | |
8pm | ➤ 0.7ft @2s | → 14mph +0 | |
11pm | ➤ 0.7ft @2s | → 17mph +0 | |
Wednesday 07/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 0.7ft @2s | → 12mph +0 | |
5am | ➤ 0.7ft @6s | → 6mph -1 | |
8am | ➤ 0.7ft @5s | → 11mph -2 | |
11am | ➤ 0.7ft @5s | → 9mph +0 | |
2pm | ➤ 0.7ft @5s | → 8mph +0 | |
5pm | ➤ 0.7ft @5s | → 17mph -1 | |
8pm | ➤ 1ft @2s | → 16mph -1 | |
11pm | ➤ 1ft @2s | → 13mph -1 | |
Thursday 07/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 0.7ft @3s | → 6mph -1 | |
5am | ➤ 0.7ft @4s | → 7mph -1 | |
8am | ➤ 0.7ft @4s | → 6mph -1 | |
11am | ➤ 0.7ft @4s | → 3mph -1 | |
2pm | ➤ 0.7ft @4s | → 10mph +0 | |
5pm | ➤ 0.7ft @4s | → 14mph -1 | |
8pm | ➤ 0.7ft @4s | → 17mph +0 | |
11pm | ➤ 0.7ft @4s | → 13mph +0 |
Tide & Sun
Monday 07/07
Sunrise | 6:41am | |
High | 9:47am | 2.2ft |
Low | 6:25pm | -0.1ft |
Sunset | 8:30pm |
Tuesday 07/08
Sunrise | 6:41am | |
High | 10:30am | 2.3ft |
Low | 7:08pm | -0.2ft |
Sunset | 8:30pm |
Wednesday 07/09
Sunrise | 6:42am | |
High | 11:14am | 2.3ft |
Low | 7:48pm | -0.2ft |
Sunset | 8:29pm |
Thursday 07/10
Sunrise | 6:42am | |
High | 11:58am | 2.4ft |
Low | 8:25pm | -0.3ft |
Sunset | 8:29pm |