2 Weeks
Saturday 04/26
Low | 3:48am | -0.5ft |
Sunrise | 6:20am | |
High | 10:05am | 4.3ft |
Low | 3:41pm | 1ft |
Sunset | 7:54pm | |
High | 9:47pm | 5.6ft |
Sunday 04/27
Low | 4:35am | -1.1ft |
Sunrise | 6:18am | |
High | 11:06am | 4.2ft |
Low | 4:23pm | 1.5ft |
Sunset | 7:55pm | |
High | 10:24pm | 5.9ft |
Monday 04/28
Low | 5:23am | -1.6ft |
Sunrise | 6:17am | |
High | 12:07pm | 4.2ft |
Low | 5:08pm | 2ft |
Sunset | 7:56pm | |
High | 11:03pm | 6ft |
Tuesday 04/29
Low | 6:13am | -1.7ft |
Sunrise | 6:16am | |
High | 1:08pm | 4.1ft |
Low | 5:56pm | 2.5ft |
Sunset | 7:57pm | |
High | 11:47pm | 5.9ft |
Wednesday 04/30
Sunrise | 6:15am | |
Low | 7:06am | -1.7ft |
High | 2:12pm | 3.9ft |
Low | 6:50pm | 2.8ft |
Sunset | 7:58pm |
Thursday 05/01
High | 12:35am | 5.6ft |
Sunrise | 6:14am | |
Low | 8:02am | -1.4ft |
High | 3:18pm | 3.8ft |
Low | 7:55pm | 3ft |
Sunset | 7:58pm |
Friday 05/02
High | 1:30am | 5.2ft |
Sunrise | 6:13am | |
Low | 9:03am | -1ft |
High | 4:26pm | 3.8ft |
Sunset | 7:59pm | |
Low | 9:15pm | 3.1ft |
Saturday 05/03
High | 2:32am | 4.7ft |
Sunrise | 6:12am | |
Low | 10:08am | -0.7ft |
High | 5:31pm | 3.9ft |
Sunset | 8:00pm | |
Low | 10:45pm | 2.9ft |
Sunday 05/04
High | 3:44am | 4.2ft |
Sunrise | 6:11am | |
Low | 11:13am | -0.3ft |
High | 6:25pm | 4.1ft |
Sunset | 8:01pm |
Monday 05/05
Low | 12:05am | 2.5ft |
High | 5:02am | 3.8ft |
Sunrise | 6:10am | |
Low | 12:12pm | 0ft |
High | 7:10pm | 4.3ft |
Sunset | 8:02pm |
Tuesday 05/06
Low | 1:09am | 1.9ft |
Sunrise | 6:08am | |
High | 6:20am | 3.5ft |
Low | 1:02pm | 0.3ft |
High | 7:46pm | 4.5ft |
Sunset | 8:03pm |
Wednesday 05/07
Low | 2:03am | 1.3ft |
Sunrise | 6:07am | |
High | 7:31am | 3.4ft |
Low | 1:46pm | 0.7ft |
Sunset | 8:04pm | |
High | 8:17pm | 4.6ft |
Thursday 05/08
Low | 2:48am | 0.8ft |
Sunrise | 6:07am | |
High | 8:34am | 3.4ft |
Low | 2:24pm | 1.1ft |
Sunset | 8:05pm | |
High | 8:44pm | 4.8ft |
Friday 05/09
Low | 3:27am | 0.3ft |
Sunrise | 6:06am | |
High | 9:30am | 3.4ft |
Low | 2:58pm | 1.5ft |
Sunset | 8:06pm | |
High | 9:08pm | 4.9ft |