Wed Nov 20, 10pm PST
Surf •
13.1ft➤
Double overhead+ @13s
Wind •
50mph→
69mph gust
Swells
➤ 7.9ft @13s
➤ 7.9ft @10s
➤ 6.6ft @6s
Weather
54°f
Danagerous Conditions
Tide
0.3ft→
3:28am high @4.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Wednesday 11/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 6.6ft @13s | → 39mph +10 | 54°f |
4am | ➤ 7.2ft @13s | → 44mph +13 | 54°f |
7am | ➤ 8.9ft @13s | → 52mph +15 | 54°f |
10am | ➤ 11.8ft @13s | → 57mph +18 | 54°f |
1pm | ➤ 13.1ft @12s | → 55mph +18 | 54°f |
4pm | ➤ 13.8ft @13s | → 51mph +20 | 54°f |
7pm | ➤ 13.8ft @13s | → 52mph +20 | 54°f |
10pm | ➤ 13.1ft @13s | → 50mph +19 | 54°f |
Thursday 11/21 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 12.8ft @13s | → 50mph +19 | 54°f |
4am | ➤ 12.5ft @13s | → 51mph +17 | 54°f |
7am | ➤ 12.1ft @13s | → 47mph +17 | 54°f |
10am | ➤ 11.5ft @13s | → 42mph +20 | 54°f |
1pm | ➤ 10.8ft @13s | → 40mph +20 | 54°f |
4pm | ➤ 10.5ft @13s | → 40mph +19 | 54°f |
7pm | ➤ 9.8ft @13s | → 38mph +20 | 54°f |
10pm | ➤ 9.5ft @13s | → 40mph +20 | 54°f |
Friday 11/22 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 9.2ft @12s | → 42mph +20 | 54°f |
4am | ➤ 9.2ft @10s | → 46mph +18 | 54°f |
7am | ➤ 9.5ft @10s | → 48mph +18 | 54°f |
10am | ➤ 9.5ft @10s | → 42mph +21 | 54°f |
1pm | ➤ 9.2ft @10s | → 40mph +15 | 54°f |
4pm | ➤ 8.9ft @10s | → 44mph +11 | 54°f |
7pm | ➤ 8.5ft @10s | → 40mph +16 | 54°f |
10pm | ➤ 8.5ft @10s | → 31mph +10 | 54°f |
Saturday 11/23 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 7.9ft @10s | → 9mph +3 | 54°f |
4am | ➤ 7.5ft @10s | → 14mph +3 | 54°f |
7am | ➤ 7.2ft @10s | → 12mph +3 | 54°f |
10am | ➤ 6.9ft @9s | → 4mph +0 | 54°f |
1pm | ➤ 6.6ft @9s | → 3mph +0 | 55°f |
4pm | ➤ 6.2ft @9s | → 2mph +0 | 54°f |
7pm | ➤ 5.9ft @9s | → 7mph +1 | 54°f |
10pm | ➤ 5.6ft @9s | → 17mph +2 | 54°f |
Tide & Sun
Wednesday 11/20
High | 2:29am | 4.2ft |
Sunrise | 6:54am | |
Low | 7:14am | 3.3ft |
High | 12:30pm | 5ft |
Sunset | 4:55pm | |
Low | 8:01pm | -0.5ft |
Thursday 11/21
High | 3:28am | 4.2ft |
Sunrise | 6:55am | |
Low | 8:35am | 3.2ft |
High | 1:30pm | 4.4ft |
Sunset | 4:55pm | |
Low | 9:00pm | -0.1ft |
Friday 11/22
High | 4:22am | 4.2ft |
Sunrise | 6:56am | |
Low | 9:56am | 3ft |
High | 2:39pm | 3.9ft |
Sunset | 4:54pm | |
Low | 9:57pm | 0.3ft |
Saturday 11/23
High | 5:08am | 4.3ft |
Sunrise | 6:57am | |
Low | 11:08am | 2.5ft |
High | 3:57pm | 3.5ft |
Sunset | 4:54pm | |
Low | 10:50pm | 0.7ft |