Thu Jan 1, 10am PST
Surf •
6.9ft➤
Overhead+ @9s
Wind •
28mph→
39mph gust
Swells
➤ 3.6ft @11s
➤ 0.3ft @16s
➤ 5.9ft @8s
Weather
57°f
Chance of Rain
Tide
4.2ft→
2:49pm low @-1.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 01/01 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.2ft @12s | → 33mph +23 | |
| 4am | ➤ 6.6ft @8s | → 27mph +14 | |
| 7am | ➤ 7.9ft @8s | → 28mph +12 | |
| 10am | ➤ 6.9ft @9s | → 28mph +11 | |
| 1pm | ➤ 6.6ft @12s | → 35mph +9 | |
| 4pm | ➤ 6.6ft @12s | → 35mph +10 | |
| 7pm | ➤ 6.6ft @12s | → 38mph +8 | |
| 10pm | ➤ 6.2ft @11s | → 39mph +6 | |
| Friday 01/02 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 6.2ft @11s | → 39mph +12 | |
| 4am | ➤ 5.9ft @11s | → 34mph +15 | |
| 7am | ➤ 5.9ft @11s | → 35mph +16 | |
| 10am | ➤ 6.6ft @11s | → 42mph +17 | |
| 1pm | ➤ 7.5ft @6s | → 49mph +15 | |
| 4pm | ➤ 7.9ft @7s | → 48mph +16 | |
| 7pm | ➤ 8.2ft @7s | → 53mph +22 | |
| 10pm | ➤ 9.2ft @7s | → 59mph +19 | |
| Saturday 01/03 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.5ft @8s | → 63mph +22 | |
| 4am | ➤ 12.1ft @9s | → 57mph +20 | |
| 7am | ➤ 10.8ft @9s | → 44mph +16 | |
| 10am | ➤ 9.8ft @9s | → 40mph +15 | |
| 1pm | ➤ 9.2ft @9s | → 36mph +15 | |
| 4pm | ➤ 9.2ft @9s | → 37mph +13 | |
| 7pm | ➤ 9.2ft @9s | → 33mph +14 | |
| 10pm | ➤ 10.2ft @12s | → 37mph +17 | |
| Sunday 01/04 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 10.8ft @12s | → 36mph +18 | |
| 4am | ➤ 10.8ft @12s | → 40mph +20 | |
| 7am | ➤ 11.5ft @11s | → 51mph +11 | |
| 10am | ➤ 10.5ft @11s | → 35mph +19 | |
| 1pm | ➤ 11.2ft @12s | → 46mph +8 | |
| 4pm | ➤ 10.8ft @12s | → 37mph +8 | |
| 7pm | ➤ 9.8ft @11s | → 40mph +6 | |
| 10pm | ➤ 9.2ft @10s | → 37mph +7 | |
Tide & Sun
Thursday 01/01
| Low | 1:21am | 3.1ft |
| High | 7:17am | 6.3ft |
| Sunrise | 7:23am | |
| Low | 2:49pm | -1.5ft |
| Sunset | 5:03pm | |
| High | 9:53pm | 4.2ft |
Friday 01/02
| Low | 2:19am | 3.1ft |
| Sunrise | 7:23am | |
| High | 8:09am | 6.5ft |
| Low | 3:38pm | -1.8ft |
| Sunset | 5:04pm | |
| High | 10:40pm | 4.4ft |
Saturday 01/03
| Low | 3:15am | 3ft |
| Sunrise | 7:23am | |
| High | 9:02am | 6.4ft |
| Low | 4:25pm | -1.8ft |
| Sunset | 5:04pm | |
| High | 11:24pm | 4.5ft |
Sunday 01/04
| Low | 4:10am | 2.8ft |
| Sunrise | 7:23am | |
| High | 9:53am | 6.2ft |
| Sunset | 5:05pm | |
| Low | 5:10pm | -1.6ft |