Tue Sep 22, 5am PDT
Surf •
5.6ft➤
Shoulder to head @16s
Wind •
18mph→
15mph gust
Swells
➤ 4.3ft @7s
➤ 2.6ft @8s
Weather
61°f
Cloudy
Tide
1.6ft→
9:01am high @4.1ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @16s | → 22mph -6 | |
| 5am | ➤ 5.6ft @16s | → 18mph -3 | |
| 8am | ➤ 6.2ft @8s | → 22mph -2 | |
| 11am | ➤ 6.9ft @8s | → 20mph -4 | |
| 2pm | ➤ 6.9ft @8s | → 23mph +3 | |
| 5pm | ➤ 6.9ft @8s | → 33mph +7 | |
| 8pm | ➤ 7.2ft @8s | → 33mph +13 | |
| 11pm | ➤ 8.2ft @9s | → 26mph +8 | |
| Wednesday 09/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.5ft @9s | → 26mph +4 | |
| 5am | ➤ 8.5ft @9s | → 23mph +4 | |
| 8am | ➤ 8.2ft @9s | → 14mph +4 | |
| 11am | ➤ 7.5ft @9s | → 16mph -3 | |
| 2pm | ➤ 6.9ft @9s | → 22mph +2 | |
| 5pm | ➤ 6.6ft @9s | → 30mph +8 | |
| 8pm | ➤ 6.6ft @10s | → 31mph +9 | |
| 11pm | ➤ 6.9ft @9s | → 22mph +6 | |
| Thursday 09/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @8s | → 17mph +3 | |
| 5am | ➤ 6.6ft @8s | → 20mph +3 | |
| 8am | ➤ 6.2ft @8s | → 21mph +3 | |
| 11am | ➤ 5.9ft @11s | → 25mph -1 | |
| 2pm | ➤ 5.9ft @11s | → 33mph +7 | |
| 5pm | ➤ 5.6ft @11s | → 31mph +17 | |
| 8pm | ➤ 5.6ft @11s | → 27mph +18 | |
| 11pm | ➤ 5.2ft @10s | → 23mph +13 | |
| Friday 09/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @10s | → 20mph +17 | |
| 5am | ➤ 4.6ft @10s | → 26mph +11 | |
| 8am | ➤ 4.6ft @10s | → 29mph +14 | |
| 11am | ➤ 4.9ft @10s | → 31mph +11 | |
| 2pm | ➤ 5.9ft @10s | → 33mph +9 | |
| 5pm | ➤ 6.6ft @10s | → 37mph +9 | |
| 8pm | ➤ 6.9ft @10s | → 32mph +16 | |
| 11pm | ➤ 6.9ft @9s | → 25mph +15 | |
Tide & Sun
Tuesday 09/22
| Low | 2:14am | 0.3ft |
| Sunrise | 6:57am | |
| High | 9:01am | 4.1ft |
| Low | 2:25pm | 2.5ft |
| Sunset | 7:05pm | |
| High | 7:49pm | 4.7ft |
Wednesday 09/23
| Low | 2:50am | 0.2ft |
| Sunrise | 6:58am | |
| High | 9:25am | 4.2ft |
| Low | 3:02pm | 2.1ft |
| Sunset | 7:04pm | |
| High | 8:37pm | 4.8ft |
Thursday 09/24
| Low | 3:21am | 0.2ft |
| Sunrise | 6:59am | |
| High | 9:48am | 4.5ft |
| Low | 3:37pm | 1.6ft |
| Sunset | 7:02pm | |
| High | 9:23pm | 4.8ft |
Friday 09/25
| Low | 3:52am | 0.4ft |
| Sunrise | 6:59am | |
| High | 10:11am | 4.7ft |
| Low | 4:13pm | 1.1ft |
| Sunset | 7:01pm | |
| High | 10:10pm | 4.8ft |