Fri Mar 20, 5am PDT
Surf •
4.9ft➤
Chest to shoulder @13s
Wind •
19mph→
20mph gust
Swells
➤ 2.6ft @11s
➤ 2ft @12s
➤ 3ft @5s
Weather
55°f
Clear
Tide
0.2ft→
5:53am low @-0ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Friday 03/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.6ft @13s | → 21mph +3 | |
| 5am | ➤ 4.9ft @13s | → 19mph +1 | |
| 8am | ➤ 4.9ft @12s | → 17mph +1 | |
| 11am | ➤ 4.6ft @12s | → 15mph +2 | |
| 2pm | ➤ 4.9ft @12s | → 21mph +5 | |
| 5pm | ➤ 4.9ft @11s | → 28mph +8 | |
| 8pm | ➤ 5.2ft @11s | → 29mph +9 | |
| 11pm | ➤ 5.6ft @11s | → 26mph +10 | |
| Saturday 03/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @11s | → 26mph +11 | |
| 5am | ➤ 6.2ft @11s | → 35mph +14 | |
| 8am | ➤ 7.2ft @8s | → 37mph +22 | |
| 11am | ➤ 8.2ft @8s | → 40mph +20 | |
| 2pm | ➤ 8.5ft @8s | → 44mph +19 | |
| 5pm | ➤ 9.2ft @8s | → 42mph +19 | |
| 8pm | ➤ 9.2ft @9s | → 41mph +15 | |
| 11pm | ➤ 9.5ft @9s | → 41mph +10 | |
| Sunday 03/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.5ft @9s | → 36mph +3 | |
| 5am | ➤ 9.2ft @10s | → 24mph +0 | |
| 8am | ➤ 8.5ft @10s | → 18mph +0 | |
| 11am | ➤ 7.9ft @10s | → 26mph +2 | |
| 2pm | ➤ 7.9ft @10s | → 39mph +4 | |
| 5pm | ➤ 7.5ft @10s | → 35mph +5 | |
| 8pm | ➤ 7.2ft @10s | → 33mph +3 | |
| 11pm | ➤ 6.9ft @10s | → 30mph +1 | |
| Monday 03/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.6ft @10s | → 30mph +1 | |
| 5am | ➤ 6.2ft @10s | → 28mph +2 | |
| 8am | ➤ 6.2ft @9s | → 31mph +2 | |
| 11am | ➤ 6.2ft @9s | → 32mph +2 | |
| 2pm | ➤ 6.2ft @10s | → 33mph +4 | |
| 5pm | ➤ 6.2ft @14s | → 34mph +6 | |
| 8pm | ➤ 6.2ft @14s | → 31mph +11 | |
| 11pm | ➤ 6.2ft @13s | → 28mph +9 | |
Tide & Sun
Friday 03/20
| Low | 5:53am | -0ft |
| Sunrise | 7:12am | |
| High | 12:08pm | 4.4ft |
| Low | 5:52pm | 1ft |
| Sunset | 7:21pm |
Saturday 03/21
| High | 12:00am | 5.3ft |
| Low | 6:39am | -0.4ft |
| Sunrise | 7:11am | |
| High | 1:06pm | 4ft |
| Low | 6:29pm | 1.6ft |
| Sunset | 7:22pm |
Sunday 03/22
| High | 12:35am | 5.5ft |
| Sunrise | 7:09am | |
| Low | 7:30am | -0.6ft |
| High | 2:11pm | 3.7ft |
| Low | 7:11pm | 2.2ft |
| Sunset | 7:23pm |
Monday 03/23
| High | 1:16am | 5.5ft |
| Sunrise | 7:08am | |
| Low | 8:28am | -0.6ft |
| High | 3:29pm | 3.4ft |
| Sunset | 7:24pm | |
| Low | 8:01pm | 2.7ft |