2 Weeks
Saturday 01/10
| High | 12:41am | 3.5ft |
| Low | 6:54am | 0.8ft |
| Sunrise | 7:16am | |
| High | 12:44pm | 3.2ft |
| Sunset | 5:44pm | |
| Low | 7:06pm | 0.3ft |
Sunday 01/11
| High | 1:33am | 3.5ft |
| Sunrise | 7:16am | |
| Low | 7:48am | 1ft |
| High | 1:30pm | 3ft |
| Sunset | 5:44pm | |
| Low | 7:51pm | 0.4ft |
Monday 01/12
| High | 2:41am | 3.5ft |
| Sunrise | 7:16am | |
| Low | 8:53am | 1ft |
| High | 2:34pm | 2.8ft |
| Sunset | 5:45pm | |
| Low | 8:44pm | 0.4ft |
Tuesday 01/13
| High | 3:43am | 3.6ft |
| Sunrise | 7:15am | |
| Low | 9:54am | 1ft |
| High | 3:38pm | 2.7ft |
| Sunset | 5:46pm | |
| Low | 9:36pm | 0.4ft |
Wednesday 01/14
| High | 4:29am | 3.7ft |
| Sunrise | 7:15am | |
| Low | 10:43am | 1ft |
| High | 4:25pm | 2.8ft |
| Sunset | 5:47pm | |
| Low | 10:23pm | 0.3ft |
Thursday 01/15
| High | 5:11am | 3.8ft |
| Sunrise | 7:15am | |
| Low | 11:30am | 0.9ft |
| High | 5:09pm | 2.9ft |
| Sunset | 5:48pm | |
| Low | 11:08pm | 0.2ft |
Friday 01/16
| High | 5:54am | 4ft |
| Sunrise | 7:15am | |
| Low | 12:19pm | 0.7ft |
| Sunset | 5:48pm | |
| High | 5:55pm | 2.9ft |
| Low | 11:54pm | 0.1ft |
Saturday 01/17
| High | 6:40am | 4.1ft |
| Sunrise | 7:15am | |
| Low | 1:04pm | 0.6ft |
| Sunset | 5:49pm | |
| High | 6:44pm | 3ft |
Sunday 01/18
| Low | 12:41am | 0ft |
| Sunrise | 7:15am | |
| High | 7:22am | 4.2ft |
| Low | 1:41pm | 0.4ft |
| Sunset | 5:50pm | |
| High | 7:28pm | 3.1ft |
Monday 01/19
| Low | 1:23am | -0ft |
| Sunrise | 7:15am | |
| High | 7:59am | 4.3ft |
| Low | 2:13pm | 0.3ft |
| Sunset | 5:51pm | |
| High | 8:08pm | 3.2ft |
Tuesday 01/20
| Low | 2:03am | -0.1ft |
| Sunrise | 7:14am | |
| High | 8:35am | 4.3ft |
| Low | 2:46pm | 0.2ft |
| Sunset | 5:52pm | |
| High | 8:47pm | 3.4ft |
Wednesday 01/21
| Low | 2:41am | -0ft |
| Sunrise | 7:14am | |
| High | 9:11am | 4.2ft |
| Low | 3:22pm | 0.2ft |
| Sunset | 5:53pm | |
| High | 9:29pm | 3.5ft |
Thursday 01/22
| Low | 3:25am | 0.1ft |
| Sunrise | 7:14am | |
| High | 9:51am | 4ft |
| Low | 4:04pm | 0.2ft |
| Sunset | 5:53pm | |
| High | 10:17pm | 3.6ft |
Friday 01/23
| Low | 4:18am | 0.3ft |
| Sunrise | 7:14am | |
| High | 10:36am | 3.8ft |
| Low | 4:52pm | 0.1ft |
| Sunset | 5:54pm | |
| High | 11:09pm | 3.7ft |