Skip to content
Surf, Wind, & Weather
Sunday 10/04
Time Surf Wind Gust Weather
2am ➤ 3.4ft @4s → 18mph +0 Moderate Storm Risk83°f
5am ➤ 3.4ft @4s → 15mph +0 Moderate Storm Risk82°f
8am ➤ 3ft @4s → 15mph -1 Moderate Storm Risk83°f
11am ➤ 2.7ft @4s → 11mph +2 Moderate Storm Risk96°f
2pm ➤ 2.3ft @4s → 10mph +1 Partly Cloudy103°f
5pm ➤ 1.9ft @4s → 8mph +1 Mostly Clear97°f
8pm ➤ 1.5ft @4s → 10mph +1 Mostly Clear88°f
11pm ➤ 1.6ft @4s → 11mph +1 Moderate Storm Risk85°f
Monday 10/05
Time Surf Wind Gust Weather
2am ➤ 1.5ft @3s → 11mph -1 Mostly Clear84°f
5am ➤ 1.5ft @3s → 9mph -2 Partly Cloudy83°f
8am ➤ 1.2ft @3s → 9mph +0 Partly Cloudy84°f
11am ➤ 1.2ft @5s → 7mph +0 Mostly Cloudy97°f
2pm ➤ 0.7ft @10s → 6mph +1 Mostly Cloudy104°f
5pm ➤ 0.7ft @10s → 9mph +0 Mostly Cloudy97°f
8pm ➤ 0.7ft @10s → 6mph -1 Mostly Cloudy89°f
11pm ➤ 0.7ft @10s → 5mph +1 Chance of Rain85°f
Tuesday 10/06
Time Surf Wind Gust Weather
2am ➤ 0.4ft @9s → 4mph -2 Chance of Rain84°f
5am ➤ 0.4ft @9s → 3mph -1 Cloudy83°f
8am ➤ 0.4ft @9s → 4mph +0 Cloudy83°f
11am ➤ 0.4ft @9s → 5mph +0 Cloudy92°f
2pm ➤ 0.3ft @9s → 6mph +1 Mostly Cloudy103°f
5pm ➤ 0.3ft @9s → 9mph -1 Chance of Rain94°f
8pm ➤ 0.1ft @9s → 8mph +0 Chance of Rain87°f
11pm ➤ 0.1ft @10s → 7mph -1 Chance of Rain85°f
Wednesday 10/07
Time Surf Wind Gust Weather
2am ➤ 0.1ft @9s → 9mph -1 Chance of Rain82°f
5am ➤ 0.1ft @8s → 10mph -1 Chance of Rain81°f
8am ➤ 0.2ft @8s → 8mph -1 Cloudy82°f
11am ➤ 0.1ft @8s → 6mph -1 Mostly Cloudy95°f
2pm ➤ 0.2ft @8s → 10mph -1 Mostly Cloudy100°f
5pm ➤ 0.2ft @10s → 14mph -1 Cloudy90°f
8pm ➤ 0.2ft @9s → 13mph -3 Chance of Rain85°f
11pm ➤ 0.2ft @9s → 11mph +1 Chance of Rain82°f
Thursday 10/08
Time Surf Wind Gust Weather
2am ➤ 0.1ft @9s → 6mph -1 Chance of Rain82°f
5am ➤ 0.1ft @8s → 7mph +0 Cloudy81°f
8am ➤ 0.1ft @8s → 7mph -1 Cloudy81°f
11am ➤ 0.1ft @8s → 5mph +0 Mostly Cloudy95°f
2pm ➤ 0.1ft @8s → 6mph +1 Mostly Cloudy105°f
5pm ➤ 0.1ft @8s → 12mph -1 Cloudy95°f
8pm ➤ 0.1ft @8s → 12mph +0 Cloudy88°f
11pm ➤ 0.1ft @8s → 10mph -2 Chance of Rain86°f
Friday 10/09
Time Surf Wind Gust Weather
2am ➤ 0.1ft @8s → 8mph -2 Chance of Rain84°f
5am ➤ 0.1ft @8s → 6mph -2 Mostly Cloudy83°f
8am ➤ 0.1ft @7s → 4mph +0 Mostly Cloudy83°f
11am ➤ 0.1ft @7s → 7mph -1 Cloudy97°f
2pm ➤ 0.1ft @7s → 7mph +0 Cloudy103°f
5pm ➤ 0.1ft @7s → 8mph +1 Cloudy97°f
8pm ➤ 0.1ft @7s → 10mph +1 Cloudy87°f
11pm ➤ 0.1ft @7s → 14mph -1 Moderate Storm Risk85°f
Saturday 10/10
Time Surf Wind Gust Weather
2am ➤ 1.9ft @5s → 15mph -1 Mostly Clear84°f
5am ➤ 2.3ft @5s → 14mph +0 Moderate Storm Risk83°f
8am ➤ 2.5ft @4s → 15mph +0 Moderate Storm Risk84°f
11am ➤ 2.5ft @4s → 14mph +2 Moderate Storm Risk96°f
2pm ➤ 2.5ft @4s → 13mph +4 Moderate Storm Risk102°f
5pm ➤ 2.2ft @4s → 11mph +5 Moderate Storm Risk97°f
8pm ➤ 0ft @7s → 12mph +5 Moderate Storm Risk88°f
11pm ➤ 0ft @7s → 16mph +7 Moderate Storm Risk86°f

Surf Report

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c