Sat Feb 14, 1pm EST
Surf •
ft➤
Flat @s
Wind •
mph→
18mph gust
Swells
Weather
73°f
Clear
Tide
0.3ft→
6:30pm high @1.9ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Saturday 02/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +10 | |
| 4am | ➤ ft @s | → mph +11 | |
| 7am | ➤ ft @s | → mph +15 | |
| 10am | ➤ ft @s | → mph +16 | |
| 1pm | ➤ ft @s | → mph +18 | |
| 4pm | ➤ ft @s | → mph +17 | |
| 7pm | ➤ ft @s | → mph +21 | |
| 10pm | ➤ ft @s | → mph +28 | |
| Sunday 02/15 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +33 | |
| 4am | ➤ ft @s | → mph +33 | |
| 7am | ➤ ft @s | → mph +35 | |
| 10am | ➤ ft @s | → mph +37 | |
| 1pm | ➤ ft @s | → mph +35 | |
| 4pm | ➤ ft @s | → mph +35 | |
| 7pm | ➤ ft @s | → mph +36 | |
| 10pm | ➤ ft @s | → mph +34 | |
| Monday 02/16 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +34 | |
| 4am | ➤ ft @s | → mph +31 | |
| 7am | ➤ ft @s | → mph +34 | |
| 10am | ➤ ft @s | → mph +30 | |
| 1pm | ➤ ft @s | → mph +8 | |
| 4pm | ➤ ft @s | → mph +14 | |
| 7pm | ➤ ft @s | → mph +36 | |
| 10pm | ➤ ft @s | → mph +31 | |
| Tuesday 02/17 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +24 | |
| 4am | ➤ ft @s | → mph +23 | |
| 7am | ➤ ft @s | → mph +26 | |
| 10am | ➤ ft @s | → mph +30 | |
| 1pm | ➤ ft @s | → mph +30 | |
| 4pm | ➤ ft @s | → mph +31 | |
| 7pm | ➤ ft @s | → mph +31 | |
| 10pm | ➤ ft @s | → mph +31 | |
Tide & Sun
Saturday 02/14
| High | 6:28am | 2ft |
| Sunrise | 6:56am | |
| Low | 12:13pm | 0.3ft |
| Sunset | 6:13pm | |
| High | 6:30pm | 1.9ft |
Sunday 02/15
| Low | 12:28am | -0.2ft |
| Sunrise | 6:55am | |
| High | 7:11am | 2.1ft |
| Low | 12:56pm | 0.1ft |
| Sunset | 6:13pm | |
| High | 7:18pm | 2ft |
Monday 02/16
| Low | 1:09am | -0.3ft |
| Sunrise | 6:54am | |
| High | 7:52am | 2.2ft |
| Low | 1:35pm | -0ft |
| Sunset | 6:14pm | |
| High | 8:02pm | 2.2ft |
Tuesday 02/17
| Low | 1:49am | -0.3ft |
| Sunrise | 6:54am | |
| High | 8:30am | 2.3ft |
| Low | 2:12pm | -0.2ft |
| Sunset | 6:15pm | |
| High | 8:45pm | 2.3ft |