Thu Dec 25, 7am EST
Surf •
2ft➤
Ankle to shin @4s
Wind •
15mph→
17mph gust
Swells
➤ 0.7ft @7s
➤ 0.3ft @7s
➤ 2ft @3s
Weather
76°f
Clear
Tide
0.5ft→
12:02pm high @2.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 12/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 2.6ft @4s | → 23mph +1 | |
| 4am | ➤ 2.3ft @4s | → 18mph +3 | |
| 7am | ➤ 2ft @4s | → 15mph +2 | |
| 10am | ➤ 1.6ft @4s | → 11mph +2 | |
| 1pm | ➤ 1.6ft @3s | → 17mph +1 | |
| 4pm | ➤ 1.6ft @4s | → 14mph +0 | |
| 7pm | ➤ 1.6ft @4s | → 12mph +0 | |
| 10pm | ➤ 1.6ft @4s | → 16mph +1 | |
| Friday 12/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @4s | → 19mph -1 | |
| 4am | ➤ 2ft @4s | → 18mph +0 | |
| 7am | ➤ 2ft @4s | → 18mph -1 | |
| 10am | ➤ 2ft @4s | → 18mph -1 | |
| 1pm | ➤ 2ft @6s | → 16mph -1 | |
| 4pm | ➤ 2ft @9s | → 11mph +0 | |
| 7pm | ➤ 1.6ft @8s | → 10mph +0 | |
| 10pm | ➤ 1.6ft @8s | → 7mph -1 | |
| Saturday 12/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @8s | → 8mph -4 | |
| 4am | ➤ 1.3ft @8s | → 13mph -4 | |
| 7am | ➤ 1.3ft @13s | → 12mph -2 | |
| 10am | ➤ 1.3ft @13s | → 11mph -2 | |
| 1pm | ➤ 1.3ft @12s | → 3mph +2 | |
| 4pm | ➤ 1.3ft @12s | → 9mph -1 | |
| 7pm | ➤ 1.3ft @12s | → 8mph -1 | |
| 10pm | ➤ 1.3ft @11s | → 6mph -1 | |
| Sunday 12/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @11s | → 6mph -2 | |
| 4am | ➤ 1.3ft @11s | → 5mph -1 | |
| 7am | ➤ 1.3ft @11s | → 10mph +0 | |
| 10am | ➤ 1.6ft @11s | → 11mph -1 | |
| 1pm | ➤ 1.6ft @11s | → 8mph +0 | |
| 4pm | ➤ 1.3ft @11s | → 8mph +0 | |
| 7pm | ➤ 1.3ft @11s | → 7mph +1 | |
| 10pm | ➤ 1.3ft @11s | → 6mph +1 | |
Tide & Sun
Thursday 12/25
| Low | 5:16am | 0.1ft |
| Sunrise | 7:04am | |
| High | 12:02pm | 2.3ft |
| Sunset | 5:36pm | |
| Low | 5:50pm | 0.2ft |
Friday 12/26
| High | 12:26am | 2.2ft |
| Low | 6:08am | 0.2ft |
| Sunrise | 7:05am | |
| High | 12:47pm | 2.2ft |
| Sunset | 5:37pm | |
| Low | 6:43pm | 0.1ft |
Saturday 12/27
| High | 1:23am | 2.2ft |
| Sunrise | 7:05am | |
| Low | 7:07am | 0.3ft |
| High | 1:35pm | 2.2ft |
| Sunset | 5:38pm | |
| Low | 7:40pm | 0ft |
Sunday 12/28
| High | 2:24am | 2.2ft |
| Sunrise | 7:05am | |
| Low | 8:10am | 0.3ft |
| High | 2:30pm | 2.2ft |
| Sunset | 5:38pm | |
| Low | 8:40pm | -0.1ft |