Fri Dec 19, 7am EST
Surf •
1ft➤
Ankle to shin @7s
Wind •
14mph→
22mph gust
Swells
➤ 0.7ft @3s
➤ 0.3ft @6s
➤ 0.3ft @1s
Weather
77°f
Moderate Storm Risk
Tide
2.3ft→
8:03am high @2.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 1.3ft @5s | → 15mph +13 | |
| 4am | ➤ 1.3ft @5s | → 12mph +9 | |
| 7am | ➤ 1ft @7s | → 14mph +8 | |
| 10am | ➤ 1ft @7s | → 14mph +12 | |
| 1pm | ➤ 0.7ft @8s | → 5mph +6 | |
| 4pm | ➤ 0.7ft @8s | → 15mph -6 | |
| 7pm | ➤ 0.7ft @8s | → 16mph -7 | |
| 10pm | ➤ 0.7ft @8s | → 3mph +17 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.7ft @4s | → 11mph +4 | |
| 4am | ➤ 1.3ft @3s | → 19mph +1 | |
| 7am | ➤ 1.6ft @3s | → 21mph +0 | |
| 10am | ➤ 2ft @4s | → 22mph +0 | |
| 1pm | ➤ 2.3ft @4s | → 21mph +0 | |
| 4pm | ➤ 2ft @4s | → 18mph -2 | |
| 7pm | ➤ 2ft @4s | → 17mph +2 | |
| 10pm | ➤ 2.3ft @5s | → 20mph +1 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @5s | → 19mph +0 | |
| 4am | ➤ 2.3ft @5s | → 15mph +2 | |
| 7am | ➤ 2.3ft @6s | → 17mph +0 | |
| 10am | ➤ 2.3ft @4s | → 21mph -2 | |
| 1pm | ➤ 2.6ft @4s | → 24mph -4 | |
| 4pm | ➤ 3ft @4s | → 28mph -2 | |
| 7pm | ➤ 3.3ft @5s | → 30mph -1 | |
| 10pm | ➤ 3.6ft @5s | → 28mph +1 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @5s | → 30mph +1 | |
| 4am | ➤ 4.3ft @5s | → 34mph -2 | |
| 7am | ➤ 4.9ft @6s | → 36mph -1 | |
| 10am | ➤ 5.9ft @6s | → 41mph -2 | |
| 1pm | ➤ 6.2ft @6s | → 40mph +0 | |
| 4pm | ➤ 6.6ft @6s | → 41mph -1 | |
| 7pm | ➤ 6.9ft @7s | → 43mph -2 | |
| 10pm | ➤ 8.5ft @7s | → 50mph -6 | |
Tide & Sun
Friday 12/19
| Low | 1:18am | 0ft |
| Sunrise | 7:01am | |
| High | 8:03am | 2.4ft |
| Low | 1:47pm | 0.4ft |
| Sunset | 5:33pm | |
| High | 8:02pm | 2.2ft |
Saturday 12/20
| Low | 1:56am | 0ft |
| Sunrise | 7:02am | |
| High | 8:43am | 2.5ft |
| Low | 2:25pm | 0.4ft |
| Sunset | 5:34pm | |
| High | 8:43pm | 2.2ft |
Sunday 12/21
| Low | 2:33am | -0ft |
| Sunrise | 7:02am | |
| High | 9:23am | 2.5ft |
| Low | 3:02pm | 0.4ft |
| Sunset | 5:34pm | |
| High | 9:24pm | 2.2ft |
Monday 12/22
| Low | 3:10am | 0ft |
| Sunrise | 7:03am | |
| High | 10:02am | 2.4ft |
| Low | 3:40pm | 0.4ft |
| Sunset | 5:35pm | |
| High | 10:05pm | 2.2ft |