Thu Apr 23, 5pm EDT
Surf •
3.3ft➤
Waist to belly @5s
Wind •
24mph→
24mph gust
Swells
➤ 0.7ft @7s
➤ 0.3ft @7s
➤ 3ft @4s
Weather
78°f
Mostly Cloudy
Tide
1.4ft→
8:34pm low @0ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 04/23 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @5s | → 25mph -3 | |
| 5am | ➤ 3ft @5s | → 21mph -1 | |
| 8am | ➤ 2.6ft @5s | → 21mph -2 | |
| 11am | ➤ 3ft @4s | → 27mph +0 | |
| 2pm | ➤ 3.3ft @5s | → 29mph -2 | |
| 5pm | ➤ 3.3ft @5s | → 24mph +0 | |
| 8pm | ➤ 2.6ft @5s | → 24mph +0 | |
| 11pm | ➤ 2.6ft @4s | → 24mph -1 | |
| Friday 04/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @4s | → 25mph -1 | |
| 5am | ➤ 2.3ft @4s | → 25mph -1 | |
| 8am | ➤ 2ft @4s | → 15mph +0 | |
| 11am | ➤ 2ft @4s | → 21mph -2 | |
| 2pm | ➤ 1.6ft @4s | → 18mph +0 | |
| 5pm | ➤ 2ft @4s | → 21mph -2 | |
| 8pm | ➤ 1.6ft @4s | → 14mph -1 | |
| 11pm | ➤ 1.6ft @4s | → 16mph -1 | |
| Saturday 04/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @4s | → 13mph +0 | |
| 5am | ➤ 1.3ft @4s | → 13mph +0 | |
| 8am | ➤ 1.3ft @4s | → 10mph +1 | |
| 11am | ➤ 1.3ft @6s | → 9mph +1 | |
| 2pm | ➤ 1.3ft @5s | → 9mph -1 | |
| 5pm | ➤ 1.3ft @10s | → 19mph -2 | |
| 8pm | ➤ 1.3ft @5s | → 12mph -1 | |
| 11pm | ➤ 1ft @3s | → 11mph -1 | |
| Sunday 04/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1ft @3s | → 5mph +0 | |
| 5am | ➤ 0.7ft @5s | → 3mph -1 | |
| 8am | ➤ 0.7ft @4s | → 4mph +0 | |
| 11am | ➤ 0.7ft @9s | → 9mph -1 | |
| 2pm | ➤ 0.3ft @9s | → 13mph -2 | |
| 5pm | ➤ 0.7ft @4s | → 26mph -1 | |
| 8pm | ➤ 0.7ft @17s | → 16mph +0 | |
| 11pm | ➤ 0.3ft @17s | → 8mph -1 | |
Tide & Sun
Thursday 04/23
| High | 2:14am | 2.4ft |
| Sunrise | 6:50am | |
| Low | 8:05am | 0.3ft |
| High | 2:30pm | 2.3ft |
| Sunset | 7:47pm | |
| Low | 8:34pm | 0ft |
Friday 04/24
| High | 3:17am | 2.4ft |
| Sunrise | 6:49am | |
| Low | 9:14am | 0.3ft |
| High | 3:39pm | 2.2ft |
| Sunset | 7:48pm | |
| Low | 9:43pm | 0.1ft |
Saturday 04/25
| High | 4:21am | 2.3ft |
| Sunrise | 6:48am | |
| Low | 10:20am | 0.2ft |
| High | 4:49pm | 2.3ft |
| Sunset | 7:48pm | |
| Low | 10:48pm | 0.2ft |
Sunday 04/26
| High | 5:22am | 2.3ft |
| Sunrise | 6:47am | |
| Low | 11:19am | 0.1ft |
| High | 5:53pm | 2.3ft |
| Sunset | 7:49pm | |
| Low | 11:46pm | 0.2ft |