Wed Jan 28, 7am EST
Surf •
3.6ft➤
Waist to belly @8s
Wind •
19mph→
20mph gust
Swells
➤ 2.3ft @7s
➤ 2.6ft @4s
Weather
76°f
Partly Cloudy
Tide
1.2ft→
9:58am low @0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.3ft @8s | → 23mph +0 | |
| 4am | ➤ 3.9ft @8s | → 23mph +1 | |
| 7am | ➤ 3.6ft @8s | → 19mph +1 | |
| 10am | ➤ 3.3ft @8s | → 18mph +0 | |
| 1pm | ➤ 3ft @7s | → 14mph +0 | |
| 4pm | ➤ 2.6ft @7s | → 18mph -2 | |
| 7pm | ➤ 2.6ft @7s | → 19mph -3 | |
| 10pm | ➤ 3.9ft @5s | → 31mph -1 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @5s | → 25mph -1 | |
| 4am | ➤ 4.3ft @5s | → 40mph -3 | |
| 7am | ➤ 4.6ft @6s | → 33mph -1 | |
| 10am | ➤ 4.3ft @6s | → 29mph -1 | |
| 1pm | ➤ 3.9ft @5s | → 29mph -3 | |
| 4pm | ➤ 3.6ft @5s | → 23mph -2 | |
| 7pm | ➤ 3ft @5s | → 19mph -1 | |
| 10pm | ➤ 2.6ft @5s | → 21mph -2 | |
| Friday 01/30 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @5s | → 27mph -1 | |
| 4am | ➤ 2.6ft @4s | → 24mph -2 | |
| 7am | ➤ 2.6ft @4s | → 23mph -1 | |
| 10am | ➤ 2.6ft @4s | → 22mph +0 | |
| 1pm | ➤ 2.3ft @4s | → 16mph +0 | |
| 4pm | ➤ 2.3ft @5s | → 17mph +0 | |
| 7pm | ➤ 2.6ft @4s | → 23mph +1 | |
| 10pm | ➤ 3ft @4s | → 24mph +0 | |
| Saturday 01/31 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @4s | → 21mph -1 | |
| 4am | ➤ 2.6ft @4s | → 28mph -1 | |
| 7am | ➤ 2.3ft @4s | → 16mph -1 | |
| 10am | ➤ 1.6ft @4s | → 19mph -2 | |
| 1pm | ➤ 1.6ft @4s | → 22mph +3 | |
| 4pm | ➤ 2.3ft @3s | → 44mph +5 | |
| 7pm | ➤ 4.6ft @5s | → 55mph -1 | |
| 10pm | ➤ 5.2ft @5s | → 48mph +11 | |
Tide & Sun
Wednesday 01/28
| High | 4:16am | 2.1ft |
| Sunrise | 7:05am | |
| Low | 9:58am | 0.2ft |
| High | 4:19pm | 2ft |
| Sunset | 6:01pm | |
| Low | 10:27pm | -0.4ft |
Thursday 01/29
| High | 5:24am | 2.2ft |
| Sunrise | 7:05am | |
| Low | 11:03am | 0.1ft |
| High | 5:28pm | 2.1ft |
| Sunset | 6:02pm | |
| Low | 11:29pm | -0.5ft |
Friday 01/30
| High | 6:24am | 2.3ft |
| Sunrise | 7:05am | |
| Low | 12:02pm | -0ft |
| Sunset | 6:02pm | |
| High | 6:30pm | 2.2ft |
Saturday 01/31
| Low | 12:26am | -0.6ft |
| Sunrise | 7:04am | |
| High | 7:18am | 2.5ft |
| Low | 12:57pm | -0.2ft |
| Sunset | 6:03pm | |
| High | 7:27pm | 2.4ft |