Surf
8.6ft
Overhead+ · 12s period
Wed Nov 11, 11am HST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/11 | ||||
| 2am | 3.9ft11s 1ft12s 5.2ft6s | 25mph +3 Cross-shore | 78°FChance of Drizzle | |
| 5am | 3.9ft11s 0.7ft13s 5.9ft6s | 28mph +2 Cross-shore | 79°FChance of Drizzle | |
| 8am | 4.3ft13s 1ft17s 6.6ft6s | 28mph +2 Cross-shore | 79°FChance of Drizzle | |
| Now | 5.2ft16s 0.7ft12s 6.2ft6s | 27mph +2 Cross-shore | 79°FPartly Cloudy | |
| 2pm | 6.9ft16s 1ft12s 5.9ft6s | 26mph +4 Cross-shore | 78°FPartly Cloudy | |
| 5pm | 8.2ft16s 0.7ft14s 5.9ft6s | 26mph +4 Cross-shore | 78°FMostly Clear | |
| 8pm | 8.5ft15s 0.7ft14s 5.9ft6s | 27mph +5 Cross-shore | 78°FMostly Clear | |
| 11pm | 8.9ft15s 0.7ft14s 5.6ft6s | 26mph +4 Cross-shore | 79°FChance of Drizzle | |
| Thu 11/12 | ||||
| 2am | 8.9ft15s 1ft14s 6.6ft6s | 29mph +0 Cross-shore | 79°FChance of Drizzle | |
| 5am | 8.5ft14s 1ft14s 6.9ft7s | 26mph +2 Cross-shore | 78°FChance of Drizzle | |
| 8am | 8.2ft14s 0.7ft13s 7.2ft7s | 27mph +0 Cross-shore | 78°FChance of Drizzle | |
| 11am | 7.9ft14s 0.7ft13s 7.2ft7s | 26mph +1 Cross-shore | 78°FMostly Cloudy | |
| 2pm | 7.2ft14s 0.7ft13s 6.9ft7s | 26mph +0 Cross-shore | 78°FMostly Cloudy | |
| 5pm | 6.9ft14s 0.7ft13s 6.9ft7s | 26mph +1 Cross-shore | 78°FCloudy | |
| 8pm | 6.2ft14s 0.7ft13s 6.2ft7s | 27mph +0 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 5.9ft13s 0.7ft12s 7.2ft9s | 26mph +2 Cross-shore | 78°FChance of Drizzle | |
| Fri 11/13 | ||||
| 2am | 5.6ft13s 0.7ft12s 6.2ft7s | 26mph +2 Cross-shore | 79°FChance of Drizzle | |
| 5am | 5.2ft13s 1.3ft11s 6.2ft7s | 24mph +5 Cross-shore | 78°FChance of Drizzle | |
| 8am | 4.3ft13s 2.6ft10s 6.2ft7s | 26mph +2 Cross-shore | 78°FChance of Drizzle | |
| 11am | 3.9ft13s 2.6ft10s 5.9ft7s | 22mph +1 Cross-shore | 78°FPartly Cloudy | |
| 2pm | 3.6ft12s 2.6ft10s 5.6ft7s | 22mph +2 Cross-shore | 78°FMostly Clear | |
| 5pm | 3.6ft12s 3ft9s 5.2ft7s | 23mph +0 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 3.3ft12s 2.6ft10s 5.6ft7s | 24mph +2 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 3.3ft12s 2.6ft15s 5.6ft7s | 23mph +4 Cross-shore | 78°FChance of Drizzle | |
| Sat 11/14 | ||||
| 2am | 4.3ft12s 2.3ft9s 5.2ft7s | 23mph +3 Cross-shore | 79°FChance of Drizzle | |
| 5am | 4.3ft12s 2.3ft9s 5.6ft6s | 25mph +2 Cross-shore | 78°FChance of Drizzle | |
| 8am | 3.9ft12s 2.3ft9s 5.2ft6s | 24mph +3 Cross-shore | 78°FChance of Drizzle | |
| 11am | 3.9ft11s 2ft9s 5.6ft6s | 24mph +2 Cross-shore | 78°FChance of Drizzle | |
| 2pm | 3.6ft11s 2ft9s 5.2ft6s | 23mph +3 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 3.3ft11s 1ft11s 6.6ft6s | 28mph +0 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 3ft11s 0.7ft15s 6.6ft6s | 27mph +2 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 2.6ft11s 1ft19s 6.6ft6s | 28mph +3 Cross-shore | 78°FChance of Drizzle | |
| Sun 11/15 | ||||
| 2am | 2.3ft11s 2ft20s 6.6ft7s | 26mph +3 Cross-shore | 78°FChance of Drizzle | |
| 5am | 3.3ft18s 2ft11s 6.6ft7s | 27mph +1 Cross-shore | 78°FChance of Drizzle | |
| 8am | 5.2ft17s 2ft11s 6.6ft7s | 27mph +2 Cross-shore | 78°FMostly Cloudy | |
| 11am | 6.2ft16s 1.6ft11s 6.2ft7s | 26mph +0 Cross-shore | 78°FPartly Cloudy | |
| 2pm | 6.9ft15s 1.3ft10s 5.9ft7s | 26mph +0 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 6.6ft14s 0.7ft16s 5.6ft7s | 24mph +4 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 6.6ft13s 0.7ft11s 5.9ft6s | 26mph +5 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 6.6ft12s 1.3ft13s 5.6ft6s | 25mph +4 Cross-shore | 78°FChance of Drizzle | |
| Mon 11/16 | ||||
| 2am | 6.9ft13s 0.3ft12s 5.2ft7s | 23mph +5 Offshore | 78°FChance of Drizzle | |
| 5am | 7.2ft13s 0.7ft11s 4.9ft7s | 22mph +4 Offshore | 78°FChance of Drizzle | |
| 8am | 7.5ft13s 3ft9s 5.6ft7s | 21mph +6 Offshore | 78°FChance of Drizzle | |
| 11am | 6.9ft13s 0.7ft12s 6.6ft8s | 22mph +4 Cross-shore | 78°FChance of Drizzle | |
| 2pm | 6.6ft12s 0.7ft12s 6.6ft8s | 21mph +4 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 6.6ft12s 0.7ft11s 6.2ft8s | 22mph +4 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 6.2ft12s 0.7ft12s 6.2ft8s | 23mph +4 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 6.2ft12s 0.7ft12s 5.9ft8s | 21mph +2 Cross-shore | 78°FChance of Drizzle | |
| Tue 11/17 | ||||
| 2am | 5.9ft12s 0.7ft12s 5.6ft8s | 18mph +4 Cross-shore | 78°FChance of Drizzle | |
| 5am | 5.9ft12s 1ft11s 5.6ft8s | 17mph +3 Cross-shore | 78°FChance of Drizzle | |
| 8am | 5.2ft12s 0.7ft12s 5.6ft8s | 19mph +6 Offshore | 78°FChance of Drizzle | |
| 11am | 5.2ft12s 0.7ft12s 5.9ft8s | 22mph +5 Cross-shore | 78°FChance of Drizzle | |
| 2pm | 4.9ft11s 0.7ft13s 5.9ft8s | 23mph +2 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 4.6ft11s 0.7ft14s 5.9ft8s | 23mph +3 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 4.3ft11s 1ft13s 5.6ft8s | 23mph +3 Cross-shore | 78°FChance of Drizzle | |
| 11pm | 3.9ft11s 1ft14s 5.6ft8s | 22mph +3 Cross-shore | 78°FChance of Drizzle | |
Pipeline is a reef break facing northwest. It works best with swell from the W–N and wind from the E–S.
21.6652°, -158.0526°