Skip to content
Surf, Wind, & Weather
Monday 01/12
Time Surf Wind Gust Weather
1am 10.2ft @16s 4mph +0 Cloudy52°f
4am 9.8ft @16s 8mph -2 Cloudy52°f
7am 9.8ft @15s 10mph +0 Cloudy52°f
10am 10.2ft @15s 5mph +1 Cloudy52°f
1pm 10.2ft @15s 15mph +2 Cloudy52°f
4pm 10.2ft @14s 25mph +7 Mostly Cloudy52°f
7pm 9.8ft @14s 20mph +1 Partly Cloudy52°f
10pm 9.2ft @14s 10mph +2 Mostly Clear52°f
Tuesday 01/13
Time Surf Wind Gust Weather
1am 8.5ft @13s 6mph -1 Clear52°f
4am 8.2ft @13s 5mph -1 Clear52°f
7am 7.9ft @13s 8mph +1 Clear52°f
10am 7.5ft @13s 4mph +0 Clear52°f
1pm 7.2ft @13s 5mph +0 Clear52°f
4pm 7.2ft @13s 18mph +3 Clear52°f
7pm 6.9ft @13s 22mph +4 Clear52°f
10pm 6.9ft @12s 23mph +1 Clear52°f
Wednesday 01/14
Time Surf Wind Gust Weather
1am 6.9ft @12s 12mph -1 Clear52°f
4am 7.2ft @12s 26mph +2 Clear52°f
7am 8.2ft @12s 32mph +5 Clear52°f
10am 8.9ft @17s 5mph +5 Clear52°f
1pm 9.8ft @16s 42mph +5 Clear52°f
4pm 9.8ft @15s 38mph +3 Clear52°f
7pm 9.8ft @15s 32mph +4 Clear52°f
10pm 9.8ft @14s 25mph +6 Clear52°f
Thursday 01/15
Time Surf Wind Gust Weather
1am 9.2ft @13s 15mph +4 Clear52°f
4am 8.9ft @13s 16mph +4 Clear52°f
7am 8.5ft @13s 11mph +5 Clear52°f
10am 8.2ft @13s 6mph -6 Clear°f
1pm 7.5ft @13s 13mph -13 Clear°f
4pm 7.5ft @13s 3mph -3 Clear°f
7pm 7.2ft @12s 10mph -10 Clear°f
10pm 6.6ft @13s 13mph -13 Clear°f
Friday 01/16
Time Surf Wind Gust Weather
1am 6.2ft @13s 11mph -11 Clear°f
4am 5.9ft @13s 10mph -10 Clear°f
7am 5.2ft @12s 11mph -11 Clear°f
10am 4.9ft @12s 10mph -10 Clear°f
1pm 4.9ft @12s 5mph -5 Clear°f
4pm 4.6ft @12s 3mph -3 Clear°f
7pm 4.3ft @12s 2mph -2 Clear°f
10pm 3.9ft @12s 3mph -3 Clear°f
Saturday 01/17
Time Surf Wind Gust Weather
1am 3.9ft @11s 8mph -8 Clear°f
4am 3.6ft @11s 9mph -9 Clear°f
7am 3.6ft @17s 9mph -9 Clear°f
10am 3.6ft @16s 7mph -7 Clear°f
1pm 3.6ft @16s 5mph -5 Clear°f
4pm 3.9ft @15s 13mph -13 Clear°f
7pm 3.9ft @15s 15mph -15 Clear°f
10pm 4.3ft @14s 8mph -8 Clear°f
Sunday 01/18
Time Surf Wind Gust Weather
1am 4.6ft @14s 5mph -5 Clear°f
4am 4.6ft @13s 8mph -8 Clear°f
7am 4.9ft @13s 6mph -6 Clear°f
10am 4.9ft @15s 3mph -3 Clear°f
1pm 4.9ft @15s 10mph -10 Clear°f
4pm 5.2ft @14s 19mph -19 Clear°f
7pm 5.2ft @14s 22mph -22 Clear°f
10pm 5.2ft @14s 16mph -16 Clear°f

Surf Report

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c