Sun Jan 11, 4pm PST
Surf •
ft➤
Flat @s
Wind •
mph→
5mph gust
Swells
Weather
52°f
Clear
Tide
3.2ft→
6:57pm high @4.4ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Sunday 01/11 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +18 | |
| 4am | ➤ ft @s | → mph +14 | |
| 7am | ➤ ft @s | → mph +11 | |
| 10am | ➤ ft @s | → mph +12 | |
| 1pm | ➤ ft @s | → mph +9 | |
| 4pm | ➤ ft @s | → mph +5 | |
| 7pm | ➤ ft @s | → mph +2 | |
| 10pm | ➤ ft @s | → mph +5 | |
| Monday 01/12 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +5 | |
| 4am | ➤ ft @s | → mph +5 | |
| 7am | ➤ ft @s | → mph +6 | |
| 10am | ➤ ft @s | → mph +6 | |
| 1pm | ➤ ft @s | → mph +19 | |
| 4pm | ➤ ft @s | → mph +30 | |
| 7pm | ➤ ft @s | → mph +24 | |
| 10pm | ➤ ft @s | → mph +12 | |
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +4 | |
| 4am | ➤ ft @s | → mph +5 | |
| 7am | ➤ ft @s | → mph +6 | |
| 10am | ➤ ft @s | → mph +6 | |
| 1pm | ➤ ft @s | → mph +9 | |
| 4pm | ➤ ft @s | → mph +30 | |
| 7pm | ➤ ft @s | → mph +33 | |
| 10pm | ➤ ft @s | → mph +13 | |
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +9 | |
| 4am | ➤ ft @s | → mph +38 | |
| 7am | ➤ ft @s | → mph +31 | |
| 10am | ➤ ft @s | → mph +26 | |
| 1pm | ➤ ft @s | → mph +57 | |
| 4pm | ➤ ft @s | → mph +59 | |
| 7pm | ➤ ft @s | → mph +40 | |
| 10pm | ➤ ft @s | → mph +28 | |
Tide & Sun
Sunday 01/11
| High | 5:26am | 6.8ft |
| Sunrise | 7:44am | |
| Low | 12:46pm | 1.6ft |
| Sunset | 5:06pm | |
| High | 6:57pm | 4.4ft |
| Low | 11:30pm | 3.3ft |
Monday 01/12
| High | 6:11am | 6.8ft |
| Sunrise | 7:43am | |
| Low | 1:48pm | 1.2ft |
| Sunset | 5:07pm | |
| High | 8:30pm | 4.6ft |
Tuesday 01/13
| Low | 12:30am | 3.8ft |
| High | 6:58am | 6.9ft |
| Sunrise | 7:43am | |
| Low | 2:42pm | 0.8ft |
| Sunset | 5:08pm | |
| High | 9:40pm | 4.9ft |
Wednesday 01/14
| Low | 1:36am | 4.1ft |
| Sunrise | 7:43am | |
| High | 7:47am | 7ft |
| Low | 3:28pm | 0.4ft |
| Sunset | 5:09pm | |
| High | 10:28pm | 5.2ft |