Thu Sep 21, 2am PDT
Surf •
9.2ft➤
Overhead+ @12s
Wind •
42mph→
47mph gust
Swells
➤ 1ft @14s
➤ 0.3ft @19s
➤ 8.9ft @12s
Weather
54°f
Clear
Tide
3.1ft→
4:58am high @4.8ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 09/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 9.2ft @12s | → 42mph +5 | |
5am | ➤ 8.5ft @12s | → 31mph +6 | |
8am | ➤ 7.9ft @12s | → 28mph +5 | |
11am | ➤ 7.9ft @12s | → 41mph +3 | |
2pm | ➤ 9.2ft @11s | → 55mph +13 | |
5pm | ➤ 9.5ft @11s | → 58mph +16 | |
8pm | ➤ 9.5ft @7s | → 55mph +9 | |
11pm | ➤ 7.9ft @11s | → 39mph +5 | |
Friday 09/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.6ft @10s | → 8mph +5 | |
5am | ➤ 5.6ft @10s | → 17mph -3 | |
8am | ➤ 4.9ft @10s | → 11mph +0 | |
11am | ➤ 4.6ft @10s | → 13mph +0 | |
2pm | ➤ 4.3ft @10s | → 9mph +0 | |
5pm | ➤ 3.9ft @10s | → 17mph -2 | |
8pm | ➤ 3.6ft @10s | → 16mph +1 | |
11pm | ➤ 3.6ft @9s | → 19mph +0 | |
Saturday 09/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 18mph +0 | |
5am | ➤ 3.3ft @11s | → 16mph +1 | |
8am | ➤ 3.3ft @11s | → 20mph +1 | |
11am | ➤ 3.3ft @10s | → 21mph +2 | |
2pm | ➤ 3.6ft @10s | → 14mph +0 | |
5pm | ➤ 3.6ft @10s | → 10mph +0 | |
8pm | ➤ 4.3ft @9s | → 12mph +0 | |
11pm | ➤ 4.6ft @9s | → 12mph +0 | |
Sunday 09/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @9s | → 12mph +0 | |
5am | ➤ 4.3ft @8s | → 10mph +1 | |
8am | ➤ 4.3ft @11s | → 19mph +5 | |
11am | ➤ 4.6ft @11s | → 30mph +15 | |
2pm | ➤ 5.9ft @11s | → 50mph +27 | |
5pm | ➤ 8.5ft @7s | → 54mph +29 | |
8pm | ➤ 9.2ft @7s | → 54mph +31 | |
11pm | ➤ 11.2ft @8s | → 64mph +32 |
Tide & Sun
Thursday 09/21
High | 4:58am | 4.8ft |
Sunrise | 7:03am | |
Low | 9:39am | 3.4ft |
High | 3:50pm | 6.6ft |
Sunset | 7:16pm | |
Low | 11:26pm | 0.6ft |
Friday 09/22
High | 6:25am | 4.6ft |
Sunrise | 7:04am | |
Low | 10:37am | 3.7ft |
High | 4:50pm | 6.5ft |
Sunset | 7:14pm |
Saturday 09/23
Low | 12:41am | 0.4ft |
Sunrise | 7:05am | |
High | 7:55am | 4.7ft |
Low | 12:04pm | 3.9ft |
High | 6:06pm | 6.4ft |
Sunset | 7:12pm |
Sunday 09/24
Low | 1:54am | 0.1ft |
Sunrise | 7:06am | |
High | 9:01am | 5.1ft |
Low | 1:39pm | 3.7ft |
Sunset | 7:11pm | |
High | 7:29pm | 6.6ft |