Mon Mar 27, 8am PDT
Surf •
4.6ft➤
Chest to shoulder @11s
Wind •
17mph→
16mph gust
Swells
➤ 4.6ft @10s
➤ 0.7ft @13s
Weather
48°f
Cloudy
Tide
2.7ft→
11:05am low @0.3ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Monday 03/27 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @11s | → 8mph -3 | |
5am | ➤ 4.9ft @11s | → 12mph -2 | |
8am | ➤ 4.6ft @11s | → 17mph -1 | |
11am | ➤ 4.3ft @10s | → 23mph +5 | |
2pm | ➤ 4.6ft @10s | → 38mph +10 | |
5pm | ➤ 5.6ft @5s | → 54mph +28 | |
8pm | ➤ 10.2ft @7s | → 72mph +24 | |
11pm | ➤ 12.8ft @9s | → 64mph +32 | |
Tuesday 03/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 14.8ft @10s | → 64mph +25 | |
5am | ➤ 11.5ft @10s | → 39mph +6 | |
8am | ➤ 11.5ft @10s | → 44mph +6 | |
11am | ➤ 12.1ft @10s | → 58mph +13 | |
2pm | ➤ 13.1ft @10s | → 58mph +16 | |
5pm | ➤ 15.4ft @11s | → 64mph +15 | |
8pm | ➤ 15.1ft @11s | → 53mph +6 | |
11pm | ➤ 12.5ft @10s | → 40mph +10 | |
Wednesday 03/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 9.8ft @10s | → 19mph +2 | |
5am | ➤ 8.2ft @9s | → 18mph +1 | |
8am | ➤ 6.6ft @9s | → 22mph +10 | |
11am | ➤ 5.9ft @8s | → 16mph +2 | |
2pm | ➤ 5.2ft @8s | → 22mph +2 | |
5pm | ➤ 5.6ft @8s | → 30mph +3 | |
8pm | ➤ 5.6ft @8s | → 28mph +5 | |
11pm | ➤ 5.6ft @9s | → 17mph +3 | |
Thursday 03/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.2ft @9s | → 5mph +5 | |
5am | ➤ 6.2ft @9s | → 7mph -1 | |
8am | ➤ 5.9ft @9s | → 9mph -4 | |
11am | ➤ 5.9ft @9s | → 3mph +1 | |
2pm | ➤ 5.6ft @9s | → 16mph -1 | |
5pm | ➤ 5.6ft @9s | → 6mph +2 | |
8pm | ➤ 5.6ft @9s | → 4mph +0 | |
11pm | ➤ 5.2ft @9s | → 12mph -2 |
Tide & Sun
Monday 03/27
High | 3:43am | 6.6ft |
Sunrise | 7:08am | |
Low | 11:05am | 0.3ft |
High | 5:58pm | 4.7ft |
Sunset | 7:37pm | |
Low | 10:32pm | 3.5ft |
Tuesday 03/28
High | 4:31am | 6.1ft |
Sunrise | 7:06am | |
Low | 12:12pm | 0.6ft |
High | 7:29pm | 4.6ft |
Sunset | 7:38pm | |
Low | 11:46pm | 3.9ft |
Wednesday 03/29
High | 5:35am | 5.7ft |
Sunrise | 7:05am | |
Low | 1:25pm | 0.8ft |
Sunset | 7:39pm | |
High | 8:49pm | 4.7ft |
Thursday 03/30
Low | 1:21am | 3.9ft |
High | 6:54am | 5.5ft |
Sunrise | 7:03am | |
Low | 2:33pm | 0.7ft |
Sunset | 7:40pm | |
High | 9:43pm | 4.9ft |