Surf, Wind, & Weather
| Sunday 10/04 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.6ft @7s | → 15mph -13 | |
| 5am | ➤ 4.9ft @7s | → 14mph -12 | |
| 8am | ➤ 4.4ft @7s | → 14mph -12 | |
| 11am | ➤ 4.2ft @7s | → 17mph -12 | |
| 2pm | ➤ 4.1ft @7s | → 19mph -11 | |
| 5pm | ➤ 4.1ft @7s | → 23mph -17 | |
| 8pm | ➤ 4.1ft @7s | → 23mph -20 | |
| 11pm | ➤ 3.9ft @7s | → 17mph -15 | |
| Monday 10/05 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.8ft @7s | → 20mph -17 | |
| 5am | ➤ 3.7ft @7s | → 19mph -16 | |
| 8am | ➤ 3.5ft @7s | → 17mph -15 | |
| 11am | ➤ 3.4ft @7s | → 19mph -13 | |
| 2pm | ➤ 3.5ft @7s | → 25mph -18 | |
| 5pm | ➤ 4ft @7s | → 26mph -21 | |
| 8pm | ➤ 4.8ft @7s | → 25mph -23 | |
| 11pm | ➤ 4.5ft @7s | → 17mph -15 | |
| Tuesday 10/06 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.8ft @7s | → 13mph -12 | |
| 5am | ➤ 2.4ft @7s | → 15mph -13 | |
| 8am | ➤ 2.6ft @7s | → 15mph -12 | |
| 11am | ➤ 2.9ft @7s | → 20mph -16 | |
| 2pm | ➤ 2.9ft @7s | → 26mph -15 | |
| 5pm | ➤ 3ft @7s | → 27mph -23 | |
| 8pm | ➤ 3.8ft @7s | → 17mph -13 | |
| 11pm | ➤ 3.2ft @7s | → 3mph +0 | |
| Wednesday 10/07 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @7s | → 7mph -5 | |
| 5am | ➤ 2.3ft @7s | → 11mph -9 | |
| 8am | ➤ 2.3ft @7s | → 11mph -9 | |
| 11am | ➤ 2.7ft @7s | → 13mph -9 | |
| 2pm | ➤ 9.3ft @17s | → 17mph -11 | |
| 5pm | ➤ 10ft @16s | → 17mph -14 | |
| 8pm | ➤ 10.9ft @15s | → 11mph -8 | |
| 11pm | ➤ 10.4ft @15s | → 3mph -2 | |
Tide & Sun
Sunday 10/04
| Low | 1:00am | -3.8ft |
| Sunrise | 7:17am | |
| High | 8:00am | 1.5ft |
| Low | 1:00pm | -0.1ft |
| Sunset | 6:52pm | |
| High | 7:00pm | 2.7ft |
Monday 10/05
| Low | 2:00am | -3.8ft |
| Sunrise | 7:18am | |
| High | 9:00am | 1.9ft |
| Low | 2:00pm | -0.6ft |
| Sunset | 6:51pm | |
| High | 8:00pm | 2.7ft |
Tuesday 10/06
| Low | 3:00am | -3.8ft |
| Sunrise | 7:19am | |
| High | 10:00am | 2.3ft |
| Low | 3:00pm | -1.3ft |
| Sunset | 6:49pm | |
| High | 9:00pm | 2.8ft |
Wednesday 10/07
| Low | 4:00am | -3.7ft |
| Sunrise | 7:21am | |
| High | 10:00am | 2.8ft |
| Low | 4:00pm | -2.1ft |
| Sunset | 6:47pm | |
| High | 10:00pm | 2.9ft |