Fri May 20, 11am PDT
Surf •
7.9ft➤
Overhead+ @8s
Wind •
56mph→
49mph gust
Swells
➤ 1ft @17s
➤ 0.7ft @14s
➤ 7.9ft @8s
Weather
51°f
Danagerous Conditions
Tide
-1.2ft→
5:04pm high @5.5ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Friday 05/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 6.9ft @9s | → 38mph +4 | |
5am | ➤ 6.9ft @8s | → 36mph +4 | |
8am | ➤ 6.9ft @8s | → 28mph +5 | |
11am | ➤ 7.9ft @8s | → 56mph -7 | |
2pm | ➤ 10.2ft @8s | → 71mph -1 | |
5pm | ➤ 11.2ft @8s | → 74mph +5 | |
8pm | ➤ 10.8ft @8s | → 69mph +1 | |
11pm | ➤ 8.9ft @8s | → 55mph +3 | |
Saturday 05/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.2ft @7s | → 51mph +2 | |
5am | ➤ 7.5ft @7s | → 46mph +1 | |
8am | ➤ 6.9ft @8s | → 37mph +1 | |
11am | ➤ 7.5ft @7s | → 50mph +3 | |
2pm | ➤ 9.8ft @7s | → 66mph +14 | |
5pm | ➤ 9.8ft @7s | → 67mph +14 | |
8pm | ➤ 9.8ft @7s | → 69mph +8 | |
11pm | ➤ 8.2ft @7s | → 55mph +5 | |
Sunday 05/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.6ft @7s | → 44mph +5 | |
5am | ➤ 6.2ft @7s | → 42mph +5 | |
8am | ➤ 6.2ft @6s | → 42mph +4 | |
11am | ➤ 6.2ft @6s | → 50mph +6 | |
2pm | ➤ 6.2ft @6s | → 47mph +17 | |
5pm | ➤ 6.9ft @6s | → 54mph +18 | |
8pm | ➤ 7.2ft @6s | → 56mph +15 | |
11pm | ➤ 6.2ft @6s | → 45mph +6 | |
Monday 05/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @11s | → 35mph +5 | |
5am | ➤ 4.6ft @11s | → 29mph +6 | |
8am | ➤ 4.3ft @11s | → 29mph +5 | |
11am | ➤ 5.6ft @10s | → 49mph +10 | |
2pm | ➤ 6.6ft @6s | → 55mph +14 | |
5pm | ➤ 7.5ft @6s | → 62mph +14 | |
8pm | ➤ 8.2ft @6s | → 66mph +10 | |
11pm | ➤ 7.2ft @6s | → 55mph +4 |
Tide & Sun
Friday 05/20
High | 2:43am | 7.2ft |
Sunrise | 5:51am | |
Low | 10:06am | -1.6ft |
High | 5:04pm | 5.5ft |
Sunset | 8:36pm | |
Low | 10:04pm | 3.1ft |
Saturday 05/21
High | 3:44am | 6.6ft |
Sunrise | 5:50am | |
Low | 11:06am | -1.1ft |
High | 6:07pm | 5.5ft |
Sunset | 8:37pm | |
Low | 11:24pm | 3ft |
Sunday 05/22
High | 4:55am | 5.9ft |
Sunrise | 5:50am | |
Low | 12:07pm | -0.6ft |
High | 7:06pm | 5.7ft |
Sunset | 8:38pm |
Monday 05/23
Low | 12:49am | 2.6ft |
Sunrise | 5:49am | |
High | 6:15am | 5.4ft |
Low | 1:06pm | -0.1ft |
High | 7:58pm | 6ft |
Sunset | 8:38pm |