Thu Jan 22, 1pm EST
Surf •
ft➤
Flat @s
Wind •
mph→
25mph gust
Swells
Weather
63°f
Cloudy
Tide
2.5ft→
4:24pm low @-0.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ ft @s | → mph +26 | |
| 4am | ➤ ft @s | → mph +15 | |
| 7am | ➤ ft @s | → mph +21 | |
| 10am | ➤ ft @s | → mph +25 | |
| 1pm | ➤ ft @s | → mph +25 | |
| 4pm | ➤ ft @s | → mph +26 | |
| 7pm | ➤ ft @s | → mph +23 | |
| 10pm | ➤ ft @s | → mph +17 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +11 | |
| 4am | ➤ ft @s | → mph +9 | |
| 7am | ➤ ft @s | → mph +5 | |
| 10am | ➤ ft @s | → mph +5 | |
| 1pm | ➤ ft @s | → mph +11 | |
| 4pm | ➤ ft @s | → mph +13 | |
| 7pm | ➤ ft @s | → mph +18 | |
| 10pm | ➤ ft @s | → mph +20 | |
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +18 | |
| 4am | ➤ ft @s | → mph +15 | |
| 7am | ➤ ft @s | → mph +23 | |
| 10am | ➤ ft @s | → mph +8 | |
| 1pm | ➤ ft @s | → mph +12 | |
| 4pm | ➤ ft @s | → mph +6 | |
| 7pm | ➤ ft @s | → mph +5 | |
| 10pm | ➤ ft @s | → mph +18 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ ft @s | → mph +14 | |
| 4am | ➤ ft @s | → mph +19 | |
| 7am | ➤ ft @s | → mph +6 | |
| 10am | ➤ ft @s | → mph +8 | |
| 1pm | ➤ ft @s | → mph +24 | |
| 4pm | ➤ ft @s | → mph +40 | |
| 7pm | ➤ ft @s | → mph +26 | |
| 10pm | ➤ ft @s | → mph +27 | |
Tide & Sun
Thursday 01/22
| Low | 3:49am | -0.1ft |
| Sunrise | 7:19am | |
| High | 10:15am | 4.8ft |
| Low | 4:24pm | -0.2ft |
| Sunset | 5:53pm | |
| High | 10:39pm | 4.4ft |
Friday 01/23
| Low | 4:36am | 0ft |
| Sunrise | 7:19am | |
| High | 10:57am | 4.5ft |
| Low | 5:06pm | -0.3ft |
| Sunset | 5:54pm | |
| High | 11:25pm | 4.5ft |
Saturday 01/24
| Low | 5:31am | 0.2ft |
| Sunrise | 7:18am | |
| High | 11:42am | 4.2ft |
| Low | 5:54pm | -0.2ft |
| Sunset | 5:55pm |
Sunday 01/25
| High | 12:16am | 4.6ft |
| Low | 6:33am | 0.3ft |
| Sunrise | 7:18am | |
| High | 12:34pm | 3.9ft |
| Sunset | 5:56pm | |
| Low | 6:48pm | -0.3ft |