Skip to content
Sat Sep 14, 2pm EDT
315 225 135 45 W S E N
Surf
3ft
Knee to thigh @7s
Wind
15mph
14mph gust
Swells
3ft @7s
Seconday Swell
Wind Waves
Weather
84°fModerate Storm Risk
Moderate Storm Risk
Tide
2.5ft
5:46pm high @5.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 09/14
Time Surf Wind Gust Weather
2am 3.6ft @8s 14mph +2 Moderate Storm Risk82°f
5am 3.6ft @7s 7mph +0 Moderate Storm Risk82°f
8am 3.3ft @7s 8mph +0 Moderate Storm Risk82°f
11am 3.3ft @7s 8mph +0 Moderate Storm Risk83°f
2pm 3ft @7s 15mph -1 Moderate Storm Risk84°f
5pm 3.3ft @8s 21mph +0 Moderate Storm Risk83°f
8pm 3.6ft @9s 22mph +3 Moderate Storm Risk82°f
11pm 4.3ft @9s 23mph +0 Moderate Storm Risk82°f
Sunday 09/15
Time Surf Wind Gust Weather
2am 4.9ft @9s 19mph +0 Moderate Storm Risk82°f
5am 5.2ft @9s 19mph +0 Moderate Storm Risk82°f
8am 5.2ft @9s 19mph -1 Moderate Storm Risk82°f
11am 5.6ft @9s 13mph +0 Moderate Storm Risk82°f
2pm 5.9ft @10s 21mph -1 Chance of Rain82°f
5pm 6.2ft @10s 23mph +0 Cloudy82°f
8pm 6.2ft @10s 22mph +0 Moderate Storm Risk82°f
11pm 6.2ft @10s 26mph +0 Moderate Storm Risk82°f
Monday 09/16
Time Surf Wind Gust Weather
2am 6.6ft @10s 19mph +0 Moderate Storm Risk82°f
5am 6.6ft @10s 15mph -1 Moderate Storm Risk82°f
8am 6.6ft @10s 18mph +0 Moderate Storm Risk82°f
11am 6.2ft @10s 17mph +0 Moderate Storm Risk82°f
2pm 6.6ft @10s 20mph +0 Chance of Rain82°f
5pm 6.9ft @10s 31mph -1 Chance of Rain82°f
8pm 6.9ft @10s 30mph +0 Moderate Storm Risk82°f
11pm 6.6ft @10s 24mph +0 Chance of Rain82°f
Tuesday 09/17
Time Surf Wind Gust Weather
2am 6.2ft @10s 18mph +0 Chance of Rain82°f
5am 5.9ft @10s 13mph +1 Moderate Storm Risk81°f
8am 5.6ft @10s 11mph -1 Moderate Storm Risk82°f
11am 4.9ft @10s 12mph +0 Moderate Storm Risk82°f
2pm 4.6ft @9s 12mph -2 Moderate Storm Risk83°f
5pm 4.3ft @9s 13mph -1 Moderate Storm Risk83°f
8pm 3.9ft @9s 15mph +0 Moderate Storm Risk81°f
11pm 3.6ft @9s 23mph +1 Chance of Rain81°f

1 Week

Tide & Sun

Saturday 09/14

5.5ft 3ft 0.5ft
High 5:10am 4.3ft
Sunrise 7:09am  
Low 11:07am 0.5ft
High 5:46pm 5.6ft
Sunset 7:30pm  

Sunday 09/15

5.8ft 3ft 0.2ft
Low 12:01am 0.8ft
High 6:07am 4.8ft
Sunrise 7:09am  
Low 12:05pm 0.2ft
High 6:38pm 5.8ft
Sunset 7:29pm  

Monday 09/16

6ft 3ft -0ft
Low 12:51am 0.4ft
High 6:59am 5.2ft
Sunrise 7:10am  
Low 1:02pm -0ft
Sunset 7:28pm  
High 7:29pm 6.1ft

Tuesday 09/17

6.1ft 2.9ft -0.2ft
Low 1:39am 0ft
Sunrise 7:11am  
High 7:50am 5.7ft
Low 1:56pm -0.3ft
Sunset 7:27pm  
High 8:18pm 6.1ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c