Tue May 20, 11pm EDT
Surf •
2.6ft➤
Knee to thigh @4s
Wind •
22mph→
25mph gust
Swells
➤ 1ft @8s
➤ 2.3ft @4s
Weather
78°f
Moderate Storm Risk
Tide
0.1ft→
11:35pm low @0ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 05/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @4s | → 20mph +7 | |
5am | ➤ 2ft @6s | → 20mph +7 | |
8am | ➤ 2.3ft @9s | → 22mph +11 | |
11am | ➤ 2ft @9s | → 12mph +2 | |
2pm | ➤ 1.6ft @9s | → 15mph +0 | |
5pm | ➤ 2.3ft @9s | → 28mph +4 | |
8pm | ➤ 2.3ft @8s | → 30mph +12 | |
11pm | ➤ 2.3ft @5s | → 22mph +10 | |
Thursday 05/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @8s | → 14mph +7 | |
5am | ➤ 1.6ft @8s | → 20mph +5 | |
8am | ➤ 2ft @8s | → 20mph +2 | |
11am | ➤ 1.6ft @8s | → 13mph +0 | |
2pm | ➤ 1.6ft @9s | → 14mph -1 | |
5pm | ➤ 1.6ft @9s | → 16mph -1 | |
8pm | ➤ 1.6ft @9s | → 14mph +2 | |
11pm | ➤ 1.6ft @9s | → 22mph +4 | |
Friday 05/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @9s | → 21mph +4 | |
5am | ➤ 1.6ft @9s | → 24mph +4 | |
8am | ➤ 2.3ft @9s | → 25mph +3 | |
11am | ➤ 3ft @4s | → 24mph +0 | |
2pm | ➤ 3ft @5s | → 20mph -1 | |
5pm | ➤ 2.6ft @5s | → 20mph +0 | |
8pm | ➤ 2.6ft @5s | → 19mph +0 | |
11pm | ➤ 2.3ft @6s | → 20mph +1 | |
Saturday 05/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @8s | → 14mph +1 | |
5am | ➤ 2ft @9s | → 13mph +2 | |
8am | ➤ 2ft @9s | → 6mph +2 | |
11am | ➤ 1.6ft @9s | → 6mph +2 | |
2pm | ➤ 1.6ft @9s | → 16mph +1 | |
5pm | ➤ 2ft @9s | → 25mph +3 | |
8pm | ➤ 2.3ft @9s | → 28mph +7 | |
11pm | ➤ 3.3ft @4s | → 37mph +8 |
Tide & Sun
Wednesday 05/21
High | 4:27am | 3.7ft |
Sunrise | 6:28am | |
Low | 11:13am | -0.2ft |
High | 5:08pm | 3.6ft |
Sunset | 8:14pm | |
Low | 11:35pm | 0ft |
Thursday 05/22
High | 5:30am | 3.7ft |
Sunrise | 6:28am | |
Low | 12:05pm | -0.3ft |
High | 6:10pm | 3.9ft |
Sunset | 8:15pm |
Friday 05/23
Low | 12:39am | -0.1ft |
Sunrise | 6:27am | |
High | 6:32am | 3.7ft |
Low | 12:58pm | -0.5ft |
High | 7:08pm | 4.3ft |
Sunset | 8:16pm |
Saturday 05/24
Low | 1:40am | -0.2ft |
Sunrise | 6:27am | |
High | 7:28am | 3.7ft |
Low | 1:51pm | -0.7ft |
High | 8:03pm | 4.7ft |
Sunset | 8:16pm |