Sat Dec 21, 7am EST
Surf •
4.6ft➤
Chest to shoulder @6s
Wind •
32mph→
30mph gust
Swells
➤ 2ft @9s
➤ 4.3ft @5s
Weather
67°f
Clear
Tide
0.9ft→
7:43am low @0.8ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Saturday 12/21 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 4.6ft @5s | → 35mph +1 | 67°f |
4am | ➤ 4.6ft @5s | → 35mph -2 | 67°f |
7am | ➤ 4.6ft @6s | → 32mph -2 | 67°f |
10am | ➤ 4.3ft @6s | → 26mph -1 | 67°f |
1pm | ➤ 3.9ft @9s | → 25mph -2 | 67°f |
4pm | ➤ 3.6ft @9s | → 26mph -2 | 67°f |
7pm | ➤ 3.9ft @9s | → 28mph -2 | 67°f |
10pm | ➤ 3.9ft @9s | → 28mph -1 | 67°f |
Sunday 12/22 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 3.9ft @9s | → 25mph -1 | 67°f |
4am | ➤ 3.6ft @9s | → 24mph +0 | 67°f |
7am | ➤ 3.6ft @8s | → 24mph -1 | 67°f |
10am | ➤ 3.9ft @8s | → 25mph +0 | 67°f |
1pm | ➤ 3.9ft @8s | → 23mph -1 | 67°f |
4pm | ➤ 3.9ft @8s | → 28mph -2 | 67°f |
7pm | ➤ 4.9ft @8s | → 33mph +0 | 67°f |
10pm | ➤ 5.2ft @7s | → 32mph +1 | 67°f |
Monday 12/23 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 5.2ft @8s | → 30mph +1 | 67°f |
4am | ➤ 5.2ft @8s | → 31mph +2 | 67°f |
7am | ➤ 5.6ft @8s | → 31mph +2 | 67°f |
10am | ➤ 5.6ft @7s | → 30mph +4 | 67°f |
1pm | ➤ 5.6ft @7s | → 27mph +4 | 67°f |
4pm | ➤ 5.6ft @7s | → 27mph +5 | 67°f |
7pm | ➤ 5.9ft @7s | → 31mph +6 | 67°f |
10pm | ➤ 6.6ft @7s | → 32mph +7 | 67°f |
Tuesday 12/24 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 6.6ft @8s | → 31mph +8 | 67°f |
4am | ➤ 6.9ft @8s | → 33mph -33 | °f |
7am | ➤ 6.9ft @8s | → 34mph -34 | °f |
10am | ➤ 7.5ft @8s | → 40mph -40 | °f |
1pm | ➤ 7.2ft @8s | → 35mph -35 | °f |
4pm | ➤ 6.6ft @8s | → 23mph -23 | °f |
7pm | ➤ 6.2ft @8s | → 26mph -26 | °f |
10pm | ➤ 6.6ft @8s | → 28mph -28 | °f |
Tide & Sun
Saturday 12/21
High | 1:23am | 3.8ft |
Sunrise | 7:16am | |
Low | 7:43am | 0.8ft |
High | 1:44pm | 4.1ft |
Sunset | 5:30pm | |
Low | 8:19pm | 0.7ft |
Sunday 12/22
High | 2:13am | 3.8ft |
Sunrise | 7:16am | |
Low | 8:37am | 0.9ft |
High | 2:31pm | 3.8ft |
Sunset | 5:30pm | |
Low | 9:03pm | 0.7ft |
Monday 12/23
High | 3:04am | 3.8ft |
Sunrise | 7:17am | |
Low | 9:30am | 0.9ft |
High | 3:20pm | 3.6ft |
Sunset | 5:31pm | |
Low | 9:46pm | 0.6ft |
Tuesday 12/24
High | 3:57am | 3.8ft |
Sunrise | 7:17am | |
Low | 10:23am | 0.8ft |
High | 4:13pm | 3.4ft |
Sunset | 5:32pm | |
Low | 10:31pm | 0.4ft |