Thu Oct 2, 5pm EDT
Surf •
3.9ft➤
Waist to belly @11s
Wind •
11mph→
12mph gust
Swells
➤ 3.6ft @10s
➤ 2.3ft @11s
Weather
66°f
Mostly Cloudy
Tide
3.1ft→
10:07pm low @0.6ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Thursday 10/02 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @11s | → 29mph +7 | |
5am | ➤ 5.2ft @11s | → 30mph +3 | |
8am | ➤ 4.9ft @10s | → 26mph +1 | |
11am | ➤ 4.6ft @10s | → 22mph +0 | |
2pm | ➤ 4.3ft @11s | → 15mph +0 | |
5pm | ➤ 3.9ft @11s | → 11mph +1 | |
8pm | ➤ 3.9ft @11s | → 9mph +0 | |
11pm | ➤ 3.6ft @11s | → 10mph +0 | |
Friday 10/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @10s | → 10mph +0 | |
5am | ➤ 3ft @10s | → 9mph +1 | |
8am | ➤ 3ft @10s | → 10mph +2 | |
11am | ➤ 2.6ft @10s | → 15mph +1 | |
2pm | ➤ 3ft @10s | → 22mph +1 | |
5pm | ➤ 3ft @9s | → 25mph +2 | |
8pm | ➤ 3ft @9s | → 24mph +3 | |
11pm | ➤ 3.3ft @9s | → 28mph +4 | |
Saturday 10/04 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @10s | → 28mph +4 | |
5am | ➤ 3.3ft @11s | → 24mph +6 | |
8am | ➤ 3.3ft @10s | → 22mph +6 | |
11am | ➤ 3ft @10s | → 19mph +2 | |
2pm | ➤ 3ft @10s | → 24mph +3 | |
5pm | ➤ 3ft @10s | → 22mph +7 | |
8pm | ➤ 2.6ft @10s | → 22mph +9 | |
11pm | ➤ 2.6ft @9s | → 19mph +9 | |
Sunday 10/05 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @9s | → 16mph +5 | |
5am | ➤ 2.3ft @9s | → 13mph +1 | |
8am | ➤ 2.3ft @9s | → 11mph +2 | |
11am | ➤ 2.3ft @12s | → 10mph +1 | |
2pm | ➤ 2.3ft @12s | → 20mph +4 | |
5pm | ➤ 2.3ft @12s | → 19mph +7 | |
8pm | ➤ 2.3ft @13s | → 19mph +8 | |
11pm | ➤ 2.3ft @13s | → 20mph +10 |
Tide & Sun
Thursday 10/02
High | 4:09am | 2.7ft |
Sunrise | 6:47am | |
Low | 9:18am | 0.8ft |
High | 4:29pm | 3.2ft |
Sunset | 6:29pm | |
Low | 10:07pm | 0.6ft |
Friday 10/03
High | 5:01am | 3ft |
Sunrise | 6:48am | |
Low | 10:20am | 0.6ft |
High | 5:20pm | 3.3ft |
Sunset | 6:28pm | |
Low | 11:00pm | 0.4ft |
Saturday 10/04
High | 5:49am | 3.2ft |
Sunrise | 6:49am | |
Low | 11:19am | 0.4ft |
High | 6:09pm | 3.5ft |
Sunset | 6:26pm | |
Low | 11:50pm | 0.1ft |
Sunday 10/05
High | 6:35am | 3.6ft |
Sunrise | 6:51am | |
Low | 12:15pm | 0.1ft |
Sunset | 6:24pm | |
High | 6:55pm | 3.7ft |