Fri Jun 20, 8am EDT
Surf •
2.3ft➤
Knee to thigh @5s
Wind •
14mph→
17mph gust
Swells
➤ 2ft @5s
➤ 0.7ft @8s
➤ 0.3ft @1s
Weather
82°f
Mostly Cloudy
Tide
0.3ft→
9:18am low @-0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 06/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @5s | → 16mph +5 | |
5am | ➤ 2.3ft @5s | → 16mph +11 | |
8am | ➤ 2.3ft @5s | → 14mph +3 | |
11am | ➤ 2ft @5s | → 3mph +2 | |
2pm | ➤ 2.3ft @5s | → 22mph +2 | |
5pm | ➤ 2.3ft @4s | → 24mph +0 | |
8pm | ➤ 2.3ft @5s | → 18mph +0 | |
11pm | ➤ 2ft @5s | → 24mph +4 | |
Saturday 06/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @4s | → 19mph +7 | |
5am | ➤ 2ft @4s | → 17mph +5 | |
8am | ➤ 2ft @4s | → 10mph +2 | |
11am | ➤ 2ft @4s | → 9mph -1 | |
2pm | ➤ 2ft @5s | → 17mph +1 | |
5pm | ➤ 2ft @5s | → 21mph +0 | |
8pm | ➤ 1.6ft @8s | → 14mph +1 | |
11pm | ➤ 2ft @8s | → 21mph +3 | |
Sunday 06/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @8s | → 18mph +2 | |
5am | ➤ 1.6ft @8s | → 14mph +0 | |
8am | ➤ 1.6ft @7s | → 14mph +0 | |
11am | ➤ 1.6ft @7s | → 8mph -1 | |
2pm | ➤ 1.6ft @7s | → 14mph +2 | |
5pm | ➤ 1.6ft @7s | → 21mph +1 | |
8pm | ➤ 1.6ft @7s | → 16mph +3 | |
11pm | ➤ 1.6ft @7s | → 18mph +1 | |
Monday 06/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @7s | → 20mph -1 | |
5am | ➤ 1.6ft @7s | → 17mph +1 | |
8am | ➤ 1.6ft @8s | → 13mph +2 | |
11am | ➤ 1.3ft @8s | → 5mph -1 | |
2pm | ➤ 1.6ft @8s | → 19mph +1 | |
5pm | ➤ 1.6ft @5s | → 23mph +0 | |
8pm | ➤ 1.6ft @5s | → 22mph +1 | |
11pm | ➤ 1.6ft @5s | → 20mph +2 |
Tide & Sun
Friday 06/20
High | 2:58am | 4.8ft |
Sunrise | 6:11am | |
Low | 9:18am | -0.3ft |
High | 3:40pm | 5.5ft |
Sunset | 8:30pm | |
Low | 10:08pm | 0.4ft |
Saturday 06/21
High | 3:59am | 4.7ft |
Sunrise | 6:11am | |
Low | 10:15am | -0.4ft |
High | 4:41pm | 5.8ft |
Sunset | 8:30pm | |
Low | 11:13pm | 0.2ft |
Sunday 06/22
High | 5:02am | 4.7ft |
Sunrise | 6:11am | |
Low | 11:13am | -0.6ft |
High | 5:41pm | 6.1ft |
Sunset | 8:30pm |
Monday 06/23
Low | 12:14am | 0ft |
High | 6:02am | 4.7ft |
Sunrise | 6:12am | |
Low | 12:10pm | -0.7ft |
High | 6:40pm | 6.2ft |
Sunset | 8:30pm |