Surf, Wind, & Weather
| Monday 09/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.8ft @10s | → 11mph +3 | |
| 5am | ➤ 2.7ft @10s | → 9mph +1 | |
| 8am | ➤ 2.3ft @10s | → 8mph -1 | |
| 11am | ➤ 2.3ft @10s | → 4mph -2 | |
| 2pm | ➤ 2.2ft @10s | → 6mph +2 | |
| 5pm | ➤ 2.2ft @10s | → 9mph +2 | |
| 8pm | ➤ 2.2ft @9s | → 9mph +1 | |
| 11pm | ➤ 2.2ft @9s | → 7mph +2 | |
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.2ft @9s | → 6mph +2 | |
| 5am | ➤ 1.7ft @9s | → 2mph +0 | |
| 8am | ➤ 1.7ft @9s | → 6mph -1 | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Thursday 10/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
Tide & Sun
Monday 09/28
| Low | 3:00am | -3ft |
| Sunrise | 7:11am | |
| High | 9:00am | 3.1ft |
| Low | 3:00pm | -2.7ft |
| Sunset | 7:07pm | |
| High | 9:00pm | 2.4ft |
Tuesday 09/29
| Low | 3:00am | -3ft |
| Sunrise | 7:11am | |
| High | 10:00am | 3.2ft |
| Low | 4:00pm | -2.6ft |
| Sunset | 7:05pm | |
| High | 10:00pm | 2.2ft |
Wednesday 09/30
| Low | 4:00am | -2.9ft |
| Sunrise | 7:12am | |
| High | 11:00am | 3.1ft |
| Low | 5:00pm | -2.4ft |
| Sunset | 7:04pm | |
| High | 11:00pm | 1.9ft |
Thursday 10/01
| Low | 5:00am | -2.8ft |
| Sunrise | 7:13am | |
| High | 12:00pm | 3ft |
| Low | 6:00pm | -2.1ft |
| Sunset | 7:03pm |