Sat Jun 20, 5pm EDT
Surf •
1.6ft➤
Ankle to shin @7s
Wind •
14mph→
18mph gust
Swells
➤ 1.3ft @7s
➤ 0.3ft @12s
➤ 0.7ft @2s
Weather
75°f
Cloudy
Tide
1.2ft→
7:14pm low @0.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @8s | → 14mph +1 | |
| 5am | ➤ 2ft @8s | → 14mph +2 | |
| 8am | ➤ 2ft @8s | → 17mph +5 | |
| 11am | ➤ 1.6ft @7s | → 7mph +1 | |
| 2pm | ➤ 1.6ft @7s | → 10mph -1 | |
| 5pm | ➤ 1.6ft @7s | → 14mph +4 | |
| 8pm | ➤ 1.6ft @7s | → 16mph +2 | |
| 11pm | ➤ 2ft @7s | → 25mph +14 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 23mph +9 | |
| 5am | ➤ 2ft @6s | → 18mph +5 | |
| 8am | ➤ 1.6ft @6s | → 14mph +5 | |
| 11am | ➤ 1.3ft @6s | → 8mph +1 | |
| 2pm | ➤ 1.3ft @6s | → 12mph +1 | |
| 5pm | ➤ 1.6ft @6s | → 21mph +1 | |
| 8pm | ➤ 2ft @4s | → 26mph +7 | |
| 11pm | ➤ 2.6ft @4s | → 30mph +14 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 25mph +18 | |
| 5am | ➤ 2ft @4s | → 20mph +18 | |
| 8am | ➤ 2ft @4s | → 21mph +14 | |
| 11am | ➤ 2.3ft @4s | → 26mph +9 | |
| 2pm | ➤ 3.3ft @4s | → 38mph +13 | |
| 5pm | ➤ 4.6ft @5s | → 44mph +16 | |
| 8pm | ➤ 4.9ft @5s | → 43mph +18 | |
| 11pm | ➤ 4.6ft @5s | → 37mph +20 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @6s | → 30mph +16 | |
| 5am | ➤ 3ft @6s | → 19mph +14 | |
| 8am | ➤ 2.6ft @5s | → 17mph +8 | |
| 11am | ➤ 2.3ft @5s | → 13mph +0 | |
| 2pm | ➤ 2ft @5s | → 18mph +6 | |
| 5pm | ➤ 2ft @5s | → 16mph +2 | |
| 8pm | ➤ 2ft @6s | → 15mph +5 | |
| 11pm | ➤ 2.6ft @4s | → 26mph +9 | |
Tide & Sun
Saturday 06/20
| High | 12:19am | 3.8ft |
| Sunrise | 5:44am | |
| Low | 6:51am | -0.2ft |
| High | 1:04pm | 3.6ft |
| Low | 7:14pm | 0.2ft |
| Sunset | 8:26pm |
Sunday 06/21
| High | 1:13am | 3.5ft |
| Sunrise | 5:45am | |
| Low | 7:41am | -0.1ft |
| High | 2:03pm | 3.6ft |
| Low | 8:20pm | 0.4ft |
| Sunset | 8:26pm |
Monday 06/22
| High | 2:09am | 3.1ft |
| Sunrise | 5:45am | |
| Low | 8:32am | 0.1ft |
| High | 3:02pm | 3.6ft |
| Sunset | 8:26pm | |
| Low | 9:27pm | 0.5ft |
Tuesday 06/23
| High | 3:07am | 2.9ft |
| Sunrise | 5:45am | |
| Low | 9:22am | 0.2ft |
| High | 3:58pm | 3.7ft |
| Sunset | 8:26pm | |
| Low | 10:32pm | 0.6ft |