Sat Jan 24, 1pm EST
Surf •
5.6ft➤
Shoulder to head @7s
Wind •
35mph→
34mph gust
Swells
➤ 1.6ft @10s
➤ 5.2ft @6s
Weather
46°f
Cloudy
Tide
2.6ft→
5:29pm low @-0.3ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 5.6ft @5s | → 58mph +0 | |
| 4am | ➤ 6.9ft @6s | → 50mph +2 | |
| 7am | ➤ 6.9ft @7s | → 48mph +3 | |
| 10am | ➤ 6.2ft @7s | → 40mph +0 | |
| 1pm | ➤ 5.6ft @7s | → 35mph -1 | |
| 4pm | ➤ 4.6ft @6s | → 31mph +0 | |
| 7pm | ➤ 4.3ft @6s | → 29mph -1 | |
| 10pm | ➤ 3.9ft @6s | → 28mph +1 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.6ft @5s | → 37mph +1 | |
| 4am | ➤ 5.6ft @6s | → 42mph +2 | |
| 7am | ➤ 6.6ft @6s | → 52mph +7 | |
| 10am | ➤ 8.2ft @7s | → 53mph +10 | |
| 1pm | ➤ 7.2ft @8s | → 30mph +10 | |
| 4pm | ➤ 6.6ft @8s | → 12mph +1 | |
| 7pm | ➤ 6.2ft @8s | → 23mph +0 | |
| 10pm | ➤ 5.9ft @9s | → 28mph +12 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @9s | → 28mph +26 | |
| 4am | ➤ 4.9ft @9s | → 23mph +8 | |
| 7am | ➤ 4.9ft @9s | → 35mph +4 | |
| 10am | ➤ 5.6ft @9s | → 47mph +6 | |
| 1pm | ➤ 5.9ft @8s | → 48mph +9 | |
| 4pm | ➤ 5.9ft @5s | → 50mph +9 | |
| 7pm | ➤ 5.2ft @6s | → 42mph +8 | |
| 10pm | ➤ 5.2ft @5s | → 46mph +5 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @5s | → 45mph +6 | |
| 4am | ➤ 4.3ft @5s | → 32mph +2 | |
| 7am | ➤ 3.3ft @8s | → 29mph +3 | |
| 10am | ➤ 2.6ft @9s | → 19mph +0 | |
| 1pm | ➤ 2ft @9s | → 14mph +4 | |
| 4pm | ➤ 2ft @10s | → 28mph +6 | |
| 7pm | ➤ 2.6ft @5s | → 36mph +15 | |
| 10pm | ➤ 3ft @4s | → 36mph +22 | |
Tide & Sun
Saturday 01/24
| Low | 5:14am | 0.1ft |
| Sunrise | 7:11am | |
| High | 11:12am | 3.2ft |
| Sunset | 5:20pm | |
| Low | 5:29pm | -0.3ft |
| High | 11:49pm | 3.6ft |
Sunday 01/25
| Low | 6:12am | 0.2ft |
| Sunrise | 7:11am | |
| High | 12:04pm | 3ft |
| Sunset | 5:21pm | |
| Low | 6:19pm | -0.2ft |
Monday 01/26
| High | 12:46am | 3.6ft |
| Sunrise | 7:10am | |
| Low | 7:17am | 0.2ft |
| High | 1:03pm | 2.8ft |
| Sunset | 5:22pm | |
| Low | 7:16pm | -0.2ft |
Tuesday 01/27
| High | 1:50am | 3.7ft |
| Sunrise | 7:09am | |
| Low | 8:29am | 0.2ft |
| High | 2:09pm | 2.7ft |
| Sunset | 5:23pm | |
| Low | 8:19pm | -0.2ft |