2 Weeks
Friday 01/16
| High | 5:56am | 3.6ft |
| Sunrise | 7:15am | |
| Low | 12:29pm | 0.2ft |
| Sunset | 5:12pm | |
| High | 6:10pm | 2.6ft |
Saturday 01/17
| Low | 12:04am | 0.1ft |
| High | 6:36am | 3.7ft |
| Sunrise | 7:15am | |
| Low | 1:05pm | 0.1ft |
| Sunset | 5:13pm | |
| High | 6:51pm | 2.7ft |
Sunday 01/18
| Low | 12:46am | -0ft |
| High | 7:13am | 3.8ft |
| Sunrise | 7:14am | |
| Low | 1:40pm | -0.1ft |
| Sunset | 5:14pm | |
| High | 7:30pm | 2.9ft |
Monday 01/19
| Low | 1:26am | -0.1ft |
| Sunrise | 7:14am | |
| High | 7:50am | 3.8ft |
| Low | 2:15pm | -0.2ft |
| Sunset | 5:15pm | |
| High | 8:08pm | 3ft |
Tuesday 01/20
| Low | 2:07am | -0.1ft |
| Sunrise | 7:13am | |
| High | 8:27am | 3.8ft |
| Low | 2:50pm | -0.3ft |
| Sunset | 5:16pm | |
| High | 8:47pm | 3.1ft |
Wednesday 01/21
| Low | 2:49am | -0.1ft |
| Sunrise | 7:13am | |
| High | 9:04am | 3.8ft |
| Low | 3:26pm | -0.3ft |
| Sunset | 5:17pm | |
| High | 9:27pm | 3.2ft |
Thursday 01/22
| Low | 3:33am | -0.1ft |
| Sunrise | 7:12am | |
| High | 9:43am | 3.6ft |
| Low | 4:04pm | -0.3ft |
| Sunset | 5:18pm | |
| High | 10:11pm | 3.4ft |
Friday 01/23
| Low | 4:21am | -0ft |
| Sunrise | 7:12am | |
| High | 10:26am | 3.4ft |
| Low | 4:44pm | -0.3ft |
| Sunset | 5:19pm | |
| High | 10:57pm | 3.5ft |
Saturday 01/24
| Low | 5:14am | 0.1ft |
| Sunrise | 7:11am | |
| High | 11:12am | 3.2ft |
| Sunset | 5:20pm | |
| Low | 5:29pm | -0.3ft |
| High | 11:49pm | 3.6ft |
Sunday 01/25
| Low | 6:12am | 0.2ft |
| Sunrise | 7:11am | |
| High | 12:04pm | 3ft |
| Sunset | 5:21pm | |
| Low | 6:19pm | -0.2ft |
Monday 01/26
| High | 12:46am | 3.6ft |
| Sunrise | 7:10am | |
| Low | 7:17am | 0.2ft |
| High | 1:03pm | 2.8ft |
| Sunset | 5:22pm | |
| Low | 7:16pm | -0.2ft |
Tuesday 01/27
| High | 1:50am | 3.7ft |
| Sunrise | 7:09am | |
| Low | 8:29am | 0.2ft |
| High | 2:09pm | 2.7ft |
| Sunset | 5:23pm | |
| Low | 8:19pm | -0.2ft |
Wednesday 01/28
| High | 2:58am | 3.8ft |
| Sunrise | 7:09am | |
| Low | 9:42am | 0.1ft |
| High | 3:20pm | 2.7ft |
| Sunset | 5:24pm | |
| Low | 9:26pm | -0.3ft |
Thursday 01/29
| High | 4:06am | 4ft |
| Sunrise | 7:08am | |
| Low | 10:49am | -0ft |
| High | 4:29pm | 2.8ft |
| Sunset | 5:26pm | |
| Low | 10:33pm | -0.4ft |